© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Cody Surber #50869 | TX | 116 | 8 | $60 |
2 | Konner Ingersoll #49789 | OK | 114 | 7 | $56 |
3 | Cameron Escoyne #47231 | LA | 112 | 6 | $52 |
4 | Lukas Mc Clain #45290 | AR | 108 | 4 | $0 |
5 | Blaine Smith #55383 | OK | 106 | 4 | $0 |
6 | Leo Varos #41652 | TX | 104 | 3 | $0 |
7 | George Olson #54779 | MN | 98 | 1 | $0 |
8 | Jason Adams #41413 | AL | 95 | 0 | $0 |
9 | Kyler Spurling #54430 | NC | 94 | 0 | $0 |
10 | Kyler Spurling #54430 | NC | 92 | 1 | $0 |
11 | Adam Hubbell #50096 | LA | 89 | 3 | $0 |
12 | Blaine Smith #55383 | OK | 85 | 2 | $0 |
Scores Updated: Sep 13th, 2024 12:57am