© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Chris Spall #47202 | IN | 114 | 7 | $65 |
2 | Charles E Blankenship #89 | TN | 106 | 4 | $61 |
3 | Bart Loudermilk #40895 | IL | 104 | 4 | $0 |
4 | Albert Morris #19356 | GA | 102 | 2 | $0 |
5 | Johnny Perhealth #70246 | NC | 101 | 6 | $0 |
6 | Victor Marrone #39603 | NC | 100 | 3 | $0 |
7 | Bart Loudermilk #40895 | IL | 94 | 1 | $0 |
8 | Jason Kneib #15532 | MO | 93 | 1 | $0 |
9 | Travis Wagaman #47191 | PA | 85 | 1 | $0 |
Scores Updated: Feb 10th, 2025 4:10am