© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Jeff Waits #70711 | MS | 197 / 4 | 208 / 5 | 405 / 9 | $231 |
2 | Hugh Bryant #31876 | GA | 202 / 5 | 202 / 6 | 404 / 11 | $164 |
3 | Tim Smith #25894 | AR | 194 / 3 | 204 / 3 | 398 / 6 | $153 |
4 | Bruce Barker #3528 | NC | 197 / 5 | 200 / 3 | 397 / 8 | $142 |
5 | Kenneth Neely #14406 | VA | 202 / 4 | 194 / 2 | 396 / 6 | $132 |
6 | Da Wayne Schneberger #14385 | OK | 204 / 6 | 186 / 3 | 390 / 9 | $123 |
7 | Donnie Mitchum #33778 | AR | 201 / 6 | 188 / 3 | 389 / 9 | $0 |
8 | Todd Pauley #70612 | KY | 199 / 4 | 190 / 2 | 389 / 6 | $0 |
9 | Billy Atkinson #31930 | GA | 206 / 6 | 182 / 3 | 388 / 9 | $0 |
10 | David Petet #70726 | FL | 194 / 3 | 190 / 1 | 384 / 4 | $0 |
11 | Jeff Massey #29752 | GA | 192 / 2 | 190 / 2 | 382 / 4 | $0 |
12 | Hartford Daniels #42763 | TN | 199 / 6 | 182 / 3 | 381 / 9 | $0 |
13 | Harvey Alderman #44965 | VA | 189 / 6 | 192 / 0 | 381 / 6 | $0 |
14 | Wayne Mc Gee #70802 | TN | 202 / 4 | 177 / 3 | 379 / 7 | $0 |
15 | Gaylon Russell #33886 | MO | 197 / 6 | 176 / 2 | 373 / 8 | $0 |
16 | Robert M Fizer #40676 | VA | 190 / 4 | 183 / 1 | 373 / 5 | $0 |
17 | Harry Hoffert #38173 | MO | 193 / 2 | 176 / 2 | 369 / 4 | $0 |
18 | Randy Fly #40180 | TN | 191 / 1 | 177 / 4 | 368 / 5 | $0 |
18 | Donnie Lane #49669 | TN | 184 / 1 | 184 / 4 | 368 / 5 | $0 |
20 | Frank Ellis #43334 | FL | 184 / 4 | 181 / 3 | 365 / 7 | $0 |
21 | David Greene #54433 | TX | 183 / 2 | 180 / 1 | 363 / 3 | $0 |
22 | Jackie Daniel #49981 | TN | 186 / 4 | 175 / 3 | 361 / 7 | $0 |
23 | Rick Quesenberry #29051 | FL | 177 / 2 | 184 / 4 | 361 / 6 | $0 |
24 | Robby Shields #12018 | AL | 189 / 3 | 166 / 0 | 355 / 3 | $0 |
25 | Jerome Peterson #18434 | GA | 174 / 4 | 172 / 2 | 346 / 6 | $0 |
26 | John Burns #41561 | AL | 170 / 0 | 173 / 0 | 343 / 0 | $0 |
27 | David Tyler #35497 | TX | 151 / 0 | 186 / 2 | 337 / 2 | $0 |
Scores Updated: Sep 20th, 2024 12:34pm