© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Tim Gillingham #2325 | UT | 118 | 9 | $81 |
2 | Brandon Bennett #43439 | KY | 114 | 7 | $73 |
2 | Kevin Dukes #34851 | FL | 114 | 7 | $73 |
4 | Joshua Bassett #49553 | TX | 112 | 6 | $32 |
4 | Chris Ellensohn #46783 | TX | 112 | 6 | $32 |
4 | Kevin Frye #45945 | TX | 112 | 6 | $32 |
4 | Brady Hempen #13349 | KY | 112 | 6 | $32 |
8 | Ryan Johnson #46792 | CO | 110 | 6 | $0 |
9 | Chris Ellensohn #46783 | TX | 108 | 4 | $0 |
9 | Vinson Grimm #36692 | FL | 108 | 4 | $0 |
9 | Scott Pollock #25009 | FL | 108 | 4 | $0 |
12 | Mike Schloesser #55032 | , NL | 106 | 4 | $0 |
13 | Ryan Reed #42306 | KY | 104 | 5 | $0 |
14 | Ryan Johnson #46792 | CO | 104 | 4 | $0 |
14 | Reo Wilde #54988 | ID | 104 | 4 | $0 |
16 | Casey Weston #38346 | AL | 104 | 2 | $0 |
17 | Brady Ellison #70278 | AZ | 103 | 6 | $0 |
18 | Jimmy Jones #16673 | FL | 102 | 4 | $0 |
19 | Scott Bennett #3052 | LA | 102 | 2 | $0 |
20 | Garry Watts #47676 | OH | 100 | 3 | $0 |
21 | Shane Siers #16501 | FL | 100 | 2 | $0 |
21 | Kurtis Swift #34609 | KY | 100 | 2 | $0 |
23 | Scott Bennett #3052 | LA | 98 | 1 | $0 |
24 | Spencer Hutson #47918 | IN | 97 | 3 | $0 |
25 | Kevin Dukes #34851 | FL | 92 | 1 | $0 |
Scores Updated: Nov 14th, 2024 10:46am