© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Jay Davidson #43507 | GA | 106 | 4 | $65 |
2 | Micah Davis #53777 | TN | 106 | 3 | $61 |
3 | Dennis Bishop #53353 | NC | 102 | 4 | $56 |
4 | Greg Kasubaski #16494 | WI | 98 | 2 | $0 |
5 | Travis Meyers #50037 | TX | 96 | 3 | $0 |
6 | Paul Dixon #48897 | AL | 96 | 1 | $0 |
6 | Greg Kasubaski #16494 | WI | 96 | 1 | $0 |
8 | Hoss Burtts #52505 | TN | 94 | 2 | $0 |
9 | Beau Bishop #52258 | NC | 94 | 0 | $0 |
9 | James Ely #54760 | KY | 94 | 0 | $0 |
11 | Kevin Kennedy #41245 | TX | 86 | 4 | $0 |
12 | Paul Dixon #48897 | AL | 81 | 0 | $0 |
13 | Michael Harshberger #54776 | OH | 67 | 0 | $0 |
Scores Updated: Dec 10th, 2024 5:11am