• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Brady Hempen #13349 KY 230 / 15 212 / 8 442 / 23 $790
2 Dane Johnson #47551 IN 215 / 10 224 / 13 439 / 23 $467
3 Seth Greene #33293 SC 222 / 12 214 / 9 436 / 21 $434
4 Jase Boils #39620 KY 224 / 13 211 / 11 435 / 24 $403
5 Tim Checkeroski #22798 MI 218 / 10 214 / 10 432 / 20 $375
6 Chris Hammons #40644 KY 218 / 9 212 / 7 430 / 16 $349
7 Derek Hunter #42755 TN 224 / 13 205 / 6 429 / 19 $325
8 Josh Isenhoff #37636 MS 207 / 8 218 / 10 425 / 18 $302
9 Matthew Malone #46512 SC 204 / 5 218 / 10 422 / 15 $281
10 Wes Lawson #70819 IL 212 / 6 210 / 8 422 / 14 $252
10 Richard Owens #19903 VA 214 / 7 208 / 7 422 / 14 $252
12 Josh Lindstrom #48116 VA 214 / 11 206 / 8 420 / 19 $218
12 Connor Sears #38482 TX 222 / 11 198 / 8 420 / 19 $218
14 David Brown #45269 GA 210 / 6 210 / 7 420 / 13 $195
15 Keldon Jones #39810 AL 210 / 8 208 / 7 418 / 15 $182
16 Keith Carter #31248 AL 208 / 5 210 / 6 418 / 11 $0
17 Shaun Minnix #46241 WV 213 / 10 203 / 6 416 / 16 $0
18 Erick Campbell #49672 PA 206 / 6 210 / 7 416 / 13 $0
18 Chad Dellinger #34607 TN 214 / 8 202 / 5 416 / 13 $0
18 Drew Kenny #48869 KY 204 / 5 212 / 8 416 / 13 $0
18 Ryan Reed #42306 KY 212 / 8 204 / 5 416 / 13 $0
22 John Wheeler #24940 WV 212 / 8 204 / 4 416 / 12 $0
23 Adam Tomberlin #35638 SC 204 / 5 210 / 6 414 / 11 $0
24 Junior Sizemore #41114 TN 206 / 8 206 / 5 412 / 13 $0
25 Paul Greene #70656 IN 204 / 5 208 / 6 412 / 11 $0
26 Barry Langston #31774 AL 210 / 5 202 / 5 412 / 10 $0
27 Michael Hulburt #43382 IN 207 / 8 204 / 6 411 / 14 $0
28 Tim Taylor #47154 NC 208 / 7 202 / 5 410 / 12 $0
29 Robert Friedl #13624 PA 210 / 6 200 / 5 410 / 11 $0
30 Rich Smith #47128 MO 212 / 6 198 / 4 410 / 10 $0
30 Dwayne Whitaker #14616 IN 212 / 7 198 / 3 410 / 10 $0
32 Dylan Whitaker #14617 IN 206 / 6 204 / 3 410 / 9 $0
33 Brandon Settlemire #33406 AR 193 / 3 216 / 10 409 / 13 $0
34 Mike Hulburt Sr #41689 IN 210 / 7 198 / 4 408 / 11 $0
35 Kyle Evans #38702 WV 206 / 7 202 / 3 408 / 10 $0
36 Butch Johnson #47549 IN 203 / 7 204 / 6 407 / 13 $0
37 Joe Grace #20494 MS 206 / 6 201 / 4 407 / 10 $0
38 Ryan Lockhart #29657 GA 208 / 6 199 / 3 407 / 9 $0
39 Dwight Mc Cay #70824 AL 209 / 10 197 / 5 406 / 15 $0
40 Luke Horn #35593 AR 204 / 5 202 / 6 406 / 11 $0
40 Don Randolph #22585 PA 196 / 4 210 / 7 406 / 11 $0
42 Mark Keesee #70340 GA 204 / 5 202 / 4 406 / 9 $0
43 Michael Norton #37370 NC 206 / 6 199 / 4 405 / 10 $0
44 Will Davis #32743 AR 204 / 9 200 / 7 404 / 16 $0
45 Jaime Vaughn #37813 MO 204 / 6 200 / 5 404 / 11 $0
46 Aubry Chaudoin #31974 TX 212 / 9 191 / 5 403 / 14 $0
47 Eric Tackett #37927 TN 200 / 7 201 / 5 401 / 12 $0
48 Brendan Carter #29593 TN 194 / 2 206 / 5 400 / 7 $0
48 Cade White #10205 AL 208 / 5 192 / 2 400 / 7 $0
50 Grant Smith #50393 OH 200 / 2 198 / 4 398 / 6 $0
51 Daniel Scott #43585 KY 199 / 4 198 / 4 397 / 8 $0
51 Rodney L Wiley #26256 LA 200 / 3 197 / 5 397 / 8 $0
51 Tyler Woodworth #46757 PA 196 / 3 201 / 5 397 / 8 $0
54 Minor Brazier #47934 AL 184 / 1 212 / 11 396 / 12 $0
55 Jeffrey Tom #53164 AL 206 / 5 190 / 2 396 / 7 $0
56 Larry Brown #21428 FL 196 / 3 194 / 6 390 / 9 $0
56 Jerry Osborne #46966 FL 198 / 6 192 / 3 390 / 9 $0
58 Christopher Alexander #45165 AL 196 / 3 188 / 4 384 / 7 $0
59 Charles Dupuy #40642 LA 194 / 3 188 / 1 382 / 4 $0
60 Jim Addis #21954 SC 190 / 3 190 / 5 380 / 8 $0
60 Jeremy Morgan #70344 GA 199 / 7 181 / 1 380 / 8 $0
62 Brad Ladyman #48536 MO 185 / 2 195 / 4 380 / 6 $0
63 Lance Tidwell #44442 SC 195 / 3 184 / 2 379 / 5 $0
64 James Chapman #53470 AL 191 / 5 182 / 1 373 / 6 $0
65 Scott Vinson #50368 TN 176 / 3 195 / 4 371 / 7 $0
66 Scott Rosenbalm #52066 KY 181 / 2 186 / 5 367 / 7 $0
67 Chandler Shellhammer #43044 WV 191 / 5 176 / 1 367 / 6 $0
68 Tymon John #44722 OK 187 / 2 180 / 2 367 / 4 $0
69 Joseph Livers #51831 IL 155 / 0 165 / 1 320 / 1 $0
70 Bobby Davidson #24156 NC 202 / 5 0 / 0 202 / 5 $0
71 Lane Murry #32091 AR 198 / 4 0 / 0 198 / 4 $0
72 Chad Simpson #39110 OK 190 / 3 0 / 0 190 / 3 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top