© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Ethan Johnson #40492 | GA | 216 / 11 | 226 / 15 | 442 / 26 | $528 |
2 | A J Hinnen #44266 | KS | 222 / 12 | 220 / 11 | 442 / 23 | $321 |
3 | Don Gardner #9627 | GA | 218 / 11 | 222 / 11 | 440 / 22 | $302 |
4 | Jeff Raney #53706 | KS | 218 / 12 | 220 / 12 | 438 / 24 | $284 |
5 | James Morton #46965 | IL | 218 / 10 | 218 / 11 | 436 / 21 | $267 |
6 | Perry Harpring #3533 | IN | 210 / 6 | 220 / 12 | 430 / 18 | $251 |
7 | Lane Brandt #47595 | MO | 212 / 7 | 218 / 9 | 430 / 16 | $236 |
8 | Landon Kamper #52482 | MO | 218 / 9 | 210 / 7 | 428 / 16 | $221 |
9 | Edwin Taylor #40052 | TN | 208 / 10 | 218 / 10 | 426 / 20 | $208 |
10 | Braxton French #44692 | IL | 216 / 10 | 210 / 8 | 426 / 18 | $196 |
11 | Jason Fuson #42942 | KY | 214 / 9 | 212 / 7 | 426 / 16 | $184 |
12 | Gavin Mc Allister #49225 | FL | 211 / 8 | 214 / 9 | 425 / 17 | $173 |
13 | Kenneth Mc Kie #17976 | SC | 214 / 8 | 210 / 7 | 424 / 15 | $158 |
13 | Robert Valentine #47437 | IL | 212 / 8 | 212 / 7 | 424 / 15 | $158 |
15 | John Hempen #17224 | KY | 218 / 11 | 204 / 6 | 422 / 17 | $144 |
16 | Hunter Carlton #19716 | KY | 212 / 9 | 210 / 7 | 422 / 16 | $135 |
17 | Josh Naylor #40296 | TN | 206 / 6 | 216 / 9 | 422 / 15 | $127 |
18 | Conn Foster #37405 | SC | 214 / 8 | 207 / 8 | 421 / 16 | $120 |
19 | Jordan Elliott #30418 | KY | 200 / 7 | 220 / 11 | 420 / 18 | $112 |
20 | Nathan Dennis #40799 | GA | 204 / 7 | 216 / 10 | 420 / 17 | $106 |
21 | Reagan Worley #47109 | TX | 216 / 10 | 204 / 6 | 420 / 16 | $99 |
22 | Adam Gantt #46308 | SC | 214 / 8 | 206 / 7 | 420 / 15 | $0 |
23 | Zachary Myers #34147 | IL | 212 / 6 | 205 / 8 | 417 / 14 | $0 |
24 | Christopher O Durrbeck #19351 | VA | 206 / 5 | 210 / 8 | 416 / 13 | $0 |
24 | Roy D Neeley #16063 | MO | 210 / 7 | 206 / 6 | 416 / 13 | $0 |
26 | Andy Hunnell #50430 | PA | 216 / 8 | 200 / 4 | 416 / 12 | $0 |
27 | David Burdette #13352 | IN | 210 / 7 | 205 / 7 | 415 / 14 | $0 |
27 | Gary Jones #42640 | KS | 208 / 8 | 207 / 6 | 415 / 14 | $0 |
29 | Jesse Bolam #50306 | AL | 210 / 5 | 205 / 7 | 415 / 12 | $0 |
30 | Aric Payne #44873 | TN | 206 / 7 | 208 / 9 | 414 / 16 | $0 |
31 | Aaron Whitaker #14825 | IN | 214 / 8 | 200 / 4 | 414 / 12 | $0 |
32 | Jeremy Powers #34168 | TN | 204 / 3 | 210 / 7 | 414 / 10 | $0 |
33 | Nathan Stuart #42066 | KY | 214 / 10 | 199 / 6 | 413 / 16 | $0 |
34 | Morris Miotke #51101 | AL | 213 / 9 | 199 / 7 | 412 / 16 | $0 |
35 | Enoch Phetteplace #10023 | TX | 198 / 2 | 214 / 9 | 412 / 11 | $0 |
36 | Logan Angelle #45326 | LA | 200 / 9 | 210 / 8 | 410 / 17 | $0 |
37 | Jackson Fraser #43094 | FL | 212 / 7 | 198 / 4 | 410 / 11 | $0 |
38 | Justin Mooney #70470 | KY | 204 / 4 | 206 / 5 | 410 / 9 | $0 |
39 | James Pskowski #14554 | FL | 204 / 4 | 206 / 3 | 410 / 7 | $0 |
40 | Chris Meadows #47963 | VA | 204 / 3 | 205 / 7 | 409 / 10 | $0 |
41 | Cole Crawford #52377 | OH | 202 / 5 | 206 / 7 | 408 / 12 | $0 |
42 | Casey Lavender #49984 | MS | 202 / 4 | 206 / 7 | 408 / 11 | $0 |
43 | Caleb Kirby #37654 | KY | 206 / 4 | 202 / 5 | 408 / 9 | $0 |
44 | Drew Mc Graw #70890 | PA | 212 / 8 | 195 / 6 | 407 / 14 | $0 |
45 | Brandon Hughes #47333 | GA | 198 / 4 | 208 / 8 | 406 / 12 | $0 |
45 | Billy Newsome #22764 | GA | 210 / 7 | 196 / 5 | 406 / 12 | $0 |
47 | Riley Pruitt #45348 | AL | 194 / 2 | 212 / 9 | 406 / 11 | $0 |
48 | Gerrall Wynn #19419 | GA | 206 / 5 | 200 / 5 | 406 / 10 | $0 |
49 | John Brawley #44230 | IL | 193 / 6 | 212 / 8 | 405 / 14 | $0 |
50 | Todd Cruce #48784 | GA | 210 / 7 | 195 / 5 | 405 / 12 | $0 |
51 | Matt Danner #48772 | OK | 199 / 5 | 205 / 7 | 404 / 12 | $0 |
52 | Daryl Lovelace #32577 | TN | 204 / 5 | 200 / 4 | 404 / 9 | $0 |
53 | Toby Thompson #13839 | FL | 201 / 4 | 202 / 5 | 403 / 9 | $0 |
54 | Russ Freeman #40226 | MS | 199 / 4 | 204 / 4 | 403 / 8 | $0 |
55 | Jayson Byrd #39950 | AL | 204 / 7 | 198 / 5 | 402 / 12 | $0 |
56 | Richard Gorham #51380 | OK | 206 / 5 | 196 / 3 | 402 / 8 | $0 |
57 | Colton Gibbs #43882 | AL | 206 / 5 | 195 / 6 | 401 / 11 | $0 |
58 | Austin Allen #47219 | GA | 206 / 5 | 195 / 4 | 401 / 9 | $0 |
58 | Daniel Montgomery #16075 | MS | 193 / 3 | 208 / 6 | 401 / 9 | $0 |
60 | Chris Vines #41107 | AL | 196 / 3 | 204 / 5 | 400 / 8 | $0 |
61 | Steve Melton #48118 | GA | 198 / 4 | 201 / 5 | 399 / 9 | $0 |
61 | Bobby Tanner #35745 | KY | 189 / 3 | 210 / 6 | 399 / 9 | $0 |
63 | Tell Lowe #33923 | GA | 202 / 4 | 197 / 3 | 399 / 7 | $0 |
64 | Bo Weaver #35477 | AR | 214 / 9 | 184 / 5 | 398 / 14 | $0 |
65 | Bill Kelly #34858 | FL | 200 / 4 | 198 / 6 | 398 / 10 | $0 |
65 | Charles Toler #70735 | FL | 204 / 5 | 194 / 5 | 398 / 10 | $0 |
67 | David Medders #11281 | GA | 202 / 6 | 196 / 3 | 398 / 9 | $0 |
68 | Cole Carter #31249 | AL | 202 / 4 | 196 / 4 | 398 / 8 | $0 |
69 | Doug Pruitt #17576 | MO | 195 / 6 | 201 / 7 | 396 / 13 | $0 |
70 | Justin Ross #44156 | MS | 196 / 6 | 200 / 4 | 396 / 10 | $0 |
71 | John Potter #29503 | MI | 195 / 3 | 201 / 5 | 396 / 8 | $0 |
72 | Dustin Jackson #43557 | GA | 202 / 6 | 193 / 4 | 395 / 10 | $0 |
73 | Shawn Montgomery #41295 | KY | 200 / 3 | 195 / 5 | 395 / 8 | $0 |
74 | Evan Clark #16044 | GA | 202 / 4 | 193 / 3 | 395 / 7 | $0 |
75 | Don Brasher #53205 | AL | 200 / 3 | 194 / 8 | 394 / 11 | $0 |
76 | Jonathan Cook #39625 | KY | 196 / 2 | 198 / 5 | 394 / 7 | $0 |
76 | Duke Greene #37534 | MS | 198 / 4 | 196 / 3 | 394 / 7 | $0 |
78 | Scott Stone #70833 | GA | 186 / 3 | 207 / 8 | 393 / 11 | $0 |
79 | Michael Hatley #46841 | AR | 200 / 4 | 193 / 5 | 393 / 9 | $0 |
80 | Jeff Hudgens #37224 | IL | 193 / 5 | 198 / 5 | 391 / 10 | $0 |
81 | Scott Carver #36469 | NC | 199 / 5 | 192 / 4 | 391 / 9 | $0 |
82 | Jonathan White #51648 | VA | 200 / 3 | 191 / 5 | 391 / 8 | $0 |
83 | Cam Ryan #45366 | KY | 189 / 3 | 200 / 5 | 389 / 8 | $0 |
84 | Bryce Seidell #54189 | MI | 193 / 4 | 196 / 3 | 389 / 7 | $0 |
85 | Matthew Rape #46509 | AL | 197 / 5 | 191 / 3 | 388 / 8 | $0 |
86 | Nicky Brakefield #37371 | SC | 192 / 2 | 195 / 5 | 387 / 7 | $0 |
87 | Steve Jones #39505 | TN | 190 / 6 | 196 / 5 | 386 / 11 | $0 |
88 | Thomas Burrow #44307 | MI | 190 / 3 | 194 / 3 | 384 / 6 | $0 |
89 | Scooter Boyette #48399 | LA | 199 / 6 | 184 / 5 | 383 / 11 | $0 |
90 | Scott Truman #42060 | KY | 190 / 2 | 190 / 1 | 380 / 3 | $0 |
91 | Stephen Hudson #43501 | MS | 179 / 4 | 200 / 6 | 379 / 10 | $0 |
92 | Ed Blackwell #48505 | AL | 186 / 2 | 189 / 5 | 375 / 7 | $0 |
93 | Noah Parker #40178 | MS | 185 / 2 | 185 / 2 | 370 / 4 | $0 |
94 | James Clelland #52809 | GA | 174 / 1 | 192 / 4 | 366 / 5 | $0 |
95 | Steven Loper #53933 | MS | 174 / 2 | 191 / 4 | 365 / 6 | $0 |
96 | Daniel Young #54075 | OH | 173 / 4 | 174 / 1 | 347 / 5 | $0 |
97 | Brian Jones #32686 | LA | 168 / 3 | 167 / 1 | 335 / 4 | $0 |
98 | Cale Staton #44055 | TX | 204 / 4 | 0 / 0 | 204 / 4 | $0 |
99 | James Miller #26422 | AR | 200 / 6 | 0 / 0 | 200 / 6 | $0 |
100 | Dewayne Moland #40144 | AL | 199 / 6 | 0 / 0 | 199 / 6 | $0 |
101 | Jeromi Kelsey #46964 | TX | 196 / 4 | 0 / 0 | 196 / 4 | $0 |
102 | Matt Stinnett #6076 | TN | 187 / 4 | 0 / 0 | 187 / 4 | $0 |
103 | Edward Brosmer #49463 | IN | 147 / 1 | 0 / 0 | 147 / 1 | $0 |
Scores Updated: Nov 4th, 2024 1:04am