© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Richard Brown #24527 | AL | 200 / 2 | 198 / 4 | 398 / 6 | $387 |
2 | Marvin Mullen #13160 | TX | 192 / 1 | 204 / 6 | 396 / 7 | $244 |
3 | Dwight Kos #30852 | OK | 197 / 3 | 195 / 5 | 392 / 8 | $227 |
4 | Walt Pittman #22322 | AL | 192 / 2 | 200 / 2 | 392 / 4 | $211 |
5 | Scott Parrott #264 | GA | 200 / 8 | 191 / 1 | 391 / 9 | $196 |
6 | Tommy Rose #15944 | KY | 195 / 2 | 195 / 5 | 390 / 7 | $182 |
7 | Jon Everett #70553 | FL | 196 / 5 | 189 / 3 | 385 / 8 | $170 |
8 | Dennis Page #14409 | GA | 189 / 1 | 194 / 4 | 383 / 5 | $158 |
9 | Kenneth Davis #24237 | TN | 187 / 4 | 196 / 0 | 383 / 4 | $147 |
10 | Ray Hickman #70664 | TN | 190 / 3 | 192 / 0 | 382 / 3 | $137 |
11 | Brian Hawks #35202 | OH | 189 / 3 | 191 / 3 | 380 / 6 | $64 |
11 | John Obenrader #42933 | OK | 182 / 2 | 198 / 4 | 380 / 6 | $64 |
13 | Francis Kephart #31934 | SC | 195 / 3 | 184 / 3 | 379 / 6 | $0 |
14 | Jerry Whittington #15696 | NC | 188 / 2 | 190 / 3 | 378 / 5 | $0 |
15 | Richard Freeland #140 | LA | 185 / 2 | 191 / 3 | 376 / 5 | $0 |
16 | Keith Bergeron #19777 | LA | 185 / 2 | 190 / 5 | 375 / 7 | $0 |
16 | Ryan Mc Kinney #39059 | TN | 195 / 4 | 180 / 3 | 375 / 7 | $0 |
18 | Johnnie Cooper #6410 | FL | 197 / 6 | 176 / 1 | 373 / 7 | $0 |
19 | Alan Bradford #16479 | MI | 187 / 3 | 186 / 2 | 373 / 5 | $0 |
20 | Darrin Campbell #18883 | WV | 183 / 2 | 189 / 1 | 372 / 3 | $0 |
21 | Larry Dilworth #26273 | AL | 190 / 3 | 181 / 3 | 371 / 6 | $0 |
22 | Richard Mann #70602 | FL | 193 / 3 | 178 / 1 | 371 / 4 | $0 |
23 | Randy Bradshaw #50073 | AR | 189 / 2 | 181 / 1 | 370 / 3 | $0 |
24 | Dennis Chumley #70310 | AR | 186 / 3 | 181 / 3 | 367 / 6 | $0 |
25 | George Ameen #38038 | MS | 179 / 1 | 188 / 2 | 367 / 3 | $0 |
26 | Steve Melton #35262 | TN | 172 / 2 | 192 / 3 | 364 / 5 | $0 |
27 | Randy Davis #41926 | GA | 187 / 2 | 176 / 1 | 363 / 3 | $0 |
28 | Tim Kohlenberg #70844 | AL | 183 / 1 | 179 / 5 | 362 / 6 | $0 |
29 | John Fernandez #23278 | MI | 169 / 1 | 193 / 3 | 362 / 4 | $0 |
30 | Kenny Skiles #15587 | MO | 176 / 3 | 185 / 1 | 361 / 4 | $0 |
31 | Bill Fulton #34163 | MS | 179 / 2 | 180 / 2 | 359 / 4 | $0 |
32 | Chad Woods #39787 | MS | 179 / 4 | 179 / 2 | 358 / 6 | $0 |
33 | Ric W Lyons #70319 | FL | 166 / 1 | 192 / 4 | 358 / 5 | $0 |
34 | Doug Girt #15478 | IN | 191 / 2 | 167 / 1 | 358 / 3 | $0 |
35 | Alan D. Bullard #25303 | KS | 177 / 2 | 177 / 1 | 354 / 3 | $0 |
35 | Mike Sasnett #70594 | FL | 181 / 2 | 173 / 1 | 354 / 3 | $0 |
37 | Darrell Kearns #24501 | KS | 171 / 3 | 180 / 1 | 351 / 4 | $0 |
38 | Conley Young #49942 | KS | 177 / 2 | 173 / 2 | 350 / 4 | $0 |
39 | Ted Williams #22893 | MS | 170 / 2 | 179 / 1 | 349 / 3 | $0 |
40 | Derik Brooks #299 | TN | 164 / 1 | 181 / 2 | 345 / 3 | $0 |
41 | Brad Wood #30608 | OH | 180 / 4 | 159 / 2 | 339 / 6 | $0 |
42 | Leonard Carr #38141 | AL | 169 / 1 | 169 / 3 | 338 / 4 | $0 |
42 | Matt Knoll #13313 | MI | 156 / 3 | 182 / 1 | 338 / 4 | $0 |
44 | Ronnie Swayze #6626 | LA | 163 / 2 | 170 / 3 | 333 / 5 | $0 |
45 | Hank Daley #42598 | WV | 170 / 2 | 160 / 1 | 330 / 3 | $0 |
46 | Mitchell Putnam #9178 | AL | 157 / 2 | 169 / 1 | 326 / 3 | $0 |
47 | Gary Mumpower #12377 | TN | 184 / 5 | 141 / 3 | 325 / 8 | $0 |
48 | Wayne Selvage #21402 | AL | 158 / 1 | 162 / 2 | 320 / 3 | $0 |
49 | Chris Cooper #16081 | TN | 166 / 0 | 142 / 1 | 308 / 1 | $0 |
50 | Richard James #70900 | AL | 129 / 1 | 165 / 1 | 294 / 2 | $0 |
51 | Rob Hockman #70857 | PA | 187 / 3 | 0 / 0 | 187 / 3 | $0 |
52 | Gary Rigney #22292 | IL | 182 / 3 | 0 / 0 | 182 / 3 | $0 |
Scores Updated: Oct 4th, 2024 10:16am