© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Harry Hoffert #38173 | MO | 106 | 4 | $58 |
1 | Da Wayne Schneberger #14385 | OK | 106 | 4 | $58 |
3 | Daniel Strasser #50863 | WI | 104 | 3 | $52 |
4 | Harry Hoffert #38173 | MO | 104 | 2 | $0 |
5 | Hugh Bryant #31876 | GA | 99 | 4 | $0 |
6 | David Tyler #35497 | TX | 96 | 1 | $0 |
7 | Jerry Wiethop #15590 | MO | 92 | 0 | $0 |
8 | Randz E Jones #70610 | TN | 91 | 2 | $0 |
9 | Lynn Pitts #33451 | KS | 91 | 0 | $0 |
10 | Billy Atkinson #31930 | GA | 90 | 0 | $0 |
11 | Dave Barber #52257 | AL | 88 | 2 | $0 |
12 | Doug Minor #14352 | OK | 86 | 1 | $0 |
Scores Updated: Sep 10th, 2024 4:18pm