© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Randz E Jones #70610 | TN | 108 | 5 | $66 |
2 | Billy Atkinson #31930 | GA | 108 | 4 | $60 |
2 | Da Wayne Schneberger #14385 | OK | 108 | 4 | $60 |
4 | Jerry Wiethop #15590 | MO | 106 | 3 | $53 |
5 | Howard Starcher #15689 | TN | 104 | 3 | $0 |
6 | Da Wayne Schneberger #14385 | OK | 104 | 2 | $0 |
7 | Jerry Wiethop #15590 | MO | 102 | 3 | $0 |
8 | Darin Watts #7869 | TN | 102 | 2 | $0 |
9 | Harry Hoffert #38173 | MO | 100 | 3 | $0 |
10 | Nelson Riner #45997 | FL | 100 | 1 | $0 |
10 | Daniel Strasser #50863 | WI | 100 | 1 | $0 |
12 | Hugh Bryant #31876 | GA | 98 | 3 | $0 |
13 | Donnie Mitchum #33778 | AR | 97 | 2 | $0 |
14 | Lynn Pitts #33451 | KS | 96 | 1 | $0 |
15 | Harry Hoffert #38173 | MO | 94 | 1 | $0 |
16 | Dave Barber #52257 | AL | 93 | 2 | $0 |
17 | Dave Barber #52257 | AL | 82 | 1 | $0 |
Scores Updated: Jan 16th, 2025 9:35pm