© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Matt Haven #37061 | TX | 114 | 7 | $74 |
2 | Matt Haven #37061 | TX | 110 | 5 | $69 |
3 | Billy Atkinson #31930 | GA | 108 | 5 | $62 |
3 | Michael Perez #45909 | MI | 108 | 5 | $62 |
5 | Hugh Bryant #31876 | GA | 108 | 4 | $0 |
6 | Hugh Bryant #31876 | GA | 106 | 4 | $0 |
6 | Darin Watts #7869 | TN | 106 | 4 | $0 |
8 | Randz E Jones #70610 | TN | 102 | 4 | $0 |
9 | Randz E Jones #70610 | TN | 102 | 2 | $0 |
10 | David Petet #70726 | FL | 101 | 5 | $0 |
11 | Robert M Fizer #40676 | VA | 100 | 2 | $0 |
11 | David Petet #70726 | FL | 100 | 2 | $0 |
13 | Rod Cook #22377 | AR | 99 | 3 | $0 |
14 | Rod Cook #22377 | AR | 98 | 2 | $0 |
15 | Nelson Riner #45997 | FL | 96 | 2 | $0 |
16 | Kenneth Neely #14406 | VA | 96 | 1 | $0 |
17 | Billy Atkinson #31930 | GA | 93 | 2 | $0 |
18 | Ronnie Whitehead #42271 | GA | 92 | 0 | $0 |
19 | Kevin Ulrich #47677 | NY | 88 | 2 | $0 |
Scores Updated: Mar 20th, 2025 12:31am