• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM London, KYMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List for 2024 – Winnings in 2023
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Perry Harpring #3533 IN 218 / 11 222 / 12 440 / 23 $537
2 Stacy Yoak #47053 NC 208 / 6 224 / 13 432 / 19 $328
3 Eric Top #40603 ON, CA 212 / 10 214 / 10 426 / 20 $308
4 Brandon Hughes #47333 GA 212 / 7 214 / 10 426 / 17 $290
5 Philip Charette #52369 OH 206 / 9 216 / 11 422 / 20 $264
5 Evan Clark #16044 GA 196 / 6 226 / 14 422 / 20 $264
7 Hunter Hogan #52956 MO 206 / 8 216 / 11 422 / 19 $241
8 Casey Lavender #49984 MS 214 / 9 208 / 9 422 / 18 $226
9 Nathan Stuart #42066 KY 212 / 9 210 / 7 422 / 16 $212
10 Matthew Johnson #43015 NC 210 / 7 212 / 7 422 / 14 $200
11 James Pskowski #14554 FL 206 / 4 216 / 8 422 / 12 $188
12 David Whitt #17371 VA 212 / 9 209 / 9 421 / 18 $176
13 Gerrall Wynn #19419 GA 204 / 5 214 / 9 418 / 14 $166
14 Bill Kelly #34858 FL 204 / 5 212 / 9 416 / 14 $156
15 Randy Hunt #35610 NC 200 / 4 216 / 9 416 / 13 $146
16 Justin Hutchens #50112 NC 204 / 4 212 / 7 416 / 11 $138
17 Russ Freeman #40226 MS 206 / 5 210 / 5 416 / 10 $126
17 Adam Winey #49864 PA 214 / 8 202 / 2 416 / 10 $126
19 Logan Altizer #37356 VA 206 / 7 209 / 8 415 / 15 $114
20 Chris Meadows #47963 VA 212 / 7 202 / 6 414 / 13 $108
21 Drew Mc Graw #70890 PA 204 / 6 210 / 6 414 / 12 $101
22 Wesley Bussey #49491 GA 203 / 6 210 / 7 413 / 13 $0
23 Zachary Myers #34147 FL 204 / 6 208 / 6 412 / 12 $0
23 Matt North #52685 LA 206 / 5 206 / 7 412 / 12 $0
25 Chris Johnson #48649 OK 195 / 4 216 / 9 411 / 13 $0
26 Don Gardner #9627 GA 214 / 11 196 / 6 410 / 17 $0
27 Larry Stambul Jr #39518 PA 198 / 5 212 / 10 410 / 15 $0
28 Adam Gantt #46308 SC 206 / 7 204 / 6 410 / 13 $0
29 Jackson Fraser #43094 FL 198 / 4 212 / 8 410 / 12 $0
30 Kenneth Mc Kie #17976 SC 208 / 8 202 / 2 410 / 10 $0
31 Michael Mathews #42058 PA 203 / 7 206 / 7 409 / 14 $0
32 John Black #32841 SC 205 / 5 204 / 6 409 / 11 $0
33 Gavin Mc Allister #49225 FL 206 / 6 202 / 9 408 / 15 $0
34 John Hempen #17224 KY 204 / 5 204 / 8 408 / 13 $0
35 Dustin Bobo #45225 SC 204 / 4 204 / 7 408 / 11 $0
36 Danny Rainbolt #45097 MO 210 / 7 198 / 2 408 / 9 $0
37 James Morton #46965 IL 198 / 9 209 / 8 407 / 17 $0
38 Gaius Carter #44400 AZ 199 / 7 208 / 7 407 / 14 $0
39 Josh Naylor #40296 TN 204 / 7 202 / 6 406 / 13 $0
40 Cole Knox #48210 IN 198 / 3 208 / 7 406 / 10 $0
41 Brandon Baughman #44856 FL 206 / 5 200 / 4 406 / 9 $0
42 Rex Fike #11849 IN 197 / 4 206 / 6 403 / 10 $0
43 Toby Thompson #13839 FL 196 / 6 206 / 7 402 / 13 $0
44 Jeremy Seymour #40927 SC 216 / 10 185 / 5 401 / 15 $0
45 Zachary Shannon #50187 KY 208 / 6 193 / 6 401 / 12 $0
45 Matt Stinnett #6076 TN 214 / 10 187 / 2 401 / 12 $0
47 Justin Ross #44156 MS 197 / 4 203 / 7 400 / 11 $0
47 Brian Stevenson #49661 OH 199 / 5 201 / 6 400 / 11 $0
49 Chris Sutton #46800 TN 200 / 6 200 / 3 400 / 9 $0
50 Kennith Owens #30357 VA 194 / 1 206 / 7 400 / 8 $0
51 Matthew Malone #46512 SC 189 / 5 210 / 7 399 / 12 $0
51 Jackson Moore #45645 AL 198 / 6 201 / 6 399 / 12 $0
51 Brad Poore #44745 SC 201 / 7 198 / 5 399 / 12 $0
54 Brian Robinette #18858 VA 204 / 6 194 / 6 398 / 12 $0
55 Brian Ellis #41343 TN 198 / 4 200 / 4 398 / 8 $0
55 Clay Riner #19625 GA 198 / 5 200 / 3 398 / 8 $0
57 Roy D Neeley #16063 MO 193 / 6 204 / 6 397 / 12 $0
58 Scott Stone #70833 GA 199 / 6 198 / 5 397 / 11 $0
59 Brandon Rowan #7356 OH 193 / 4 204 / 6 397 / 10 $0
60 Bobby Tanner #35745 KY 191 / 2 206 / 6 397 / 8 $0
61 Joe Hill #36035 GA 189 / 3 204 / 5 393 / 8 $0
61 Mark Mc Fadyen #80 NC 195 / 4 198 / 4 393 / 8 $0
63 Justin Rinehimer #53338 PA 196 / 5 197 / 2 393 / 7 $0
64 Nathan Spray #42901 FL 197 / 3 196 / 3 393 / 6 $0
65 Conn Foster #37405 SC 200 / 6 192 / 6 392 / 12 $0
66 Jeremy Blackmon #537 FL 200 / 4 192 / 4 392 / 8 $0
67 Stephen Arrington #38587 FL 200 / 3 192 / 4 392 / 7 $0
68 Edward Mc Nicholas #51564 FL 202 / 5 190 / 1 392 / 6 $0
69 Scooter Boyette #48399 LA 198 / 2 194 / 3 392 / 5 $0
70 Joe Combs #35700 TN 191 / 5 200 / 5 391 / 10 $0
71 Byron Thompson #18697 GA 192 / 2 199 / 6 391 / 8 $0
72 Dustin Jackson #43557 GA 202 / 3 189 / 3 391 / 6 $0
73 Billy Hall #53274 TN 187 / 2 203 / 7 390 / 9 $0
74 Johnathan Voss #53360 LA 190 / 3 200 / 5 390 / 8 $0
75 Ryan Short #40808 GA 196 / 4 193 / 4 389 / 8 $0
76 Kevin Cannon #17490 GA 191 / 2 198 / 2 389 / 4 $0
77 Lane Brandt #47595 MO 180 / 6 208 / 8 388 / 14 $0
78 Luke Carter #44470 AL 190 / 4 198 / 2 388 / 6 $0
79 Nicky Brakefield #37371 SC 190 / 9 197 / 6 387 / 15 $0
80 Tim Roberts #31979 NC 199 / 6 188 / 4 387 / 10 $0
81 Jeremy Powers #34168 TN 193 / 2 194 / 5 387 / 7 $0
82 Noah Parker #40178 MS 182 / 3 203 / 8 385 / 11 $0
83 Michael Hatley #46841 AR 192 / 6 192 / 4 384 / 10 $0
84 Daryl Lovelace #32577 TN 193 / 5 190 / 4 383 / 9 $0
85 Steve Melton #48118 GA 196 / 3 186 / 3 382 / 6 $0
86 Erik Mattingly #40415 NC 182 / 3 199 / 7 381 / 10 $0
87 Scott Carver #36469 NC 181 / 3 199 / 6 380 / 9 $0
88 Billy Newsome #22764 GA 185 / 4 192 / 4 377 / 8 $0
89 Todd Cruce #48784 GA 192 / 2 183 / 2 375 / 4 $0
90 Stephen Hudson #43501 MS 187 / 4 185 / 2 372 / 6 $0
91 Charlie Enochs #32570 KY 185 / 1 185 / 4 370 / 5 $0
92 Matt Mueller #15458 GA 182 / 2 188 / 2 370 / 4 $0
93 Jason Evoy #29235 OH 171 / 0 196 / 2 367 / 2 $0
94 Justin Weeks #13785 GA 165 / 1 196 / 2 361 / 3 $0
95 Gabe Marcozzi #53368 PA 169 / 1 189 / 4 358 / 5 $0
96 Jonathan Bias #40660 GA 173 / 1 183 / 4 356 / 5 $0
97 Joel Long #14112 FL 175 / 2 180 / 2 355 / 4 $0
98 Donnie A Moore #15181 GA 170 / 1 177 / 2 347 / 3 $0
99 Heath Stewart #38445 OH 175 / 1 170 / 2 345 / 3 $0
100 James Clelland #52809 GA 149 / 0 187 / 3 336 / 3 $0
101 Jose Santos #49582 AL 168 / 4 164 / 0 332 / 4 $0
102 Jeromi Kelsey #46964 TX 220 / 10 0 / 0 220 / 10 $0
103 Jesse Bolam #50306 AL 199 / 4 0 / 0 199 / 4 $0
104 Darrell Buttry #44804 TN 166 / 3 0 / 0 166 / 3 $0
105 Brian Dixon #38893 GA 150 / 3 0 / 0 150 / 3 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top