• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Timothy Madden #39338 IL 211 / 11 212 / 9 423 / 20 $381
2 Jamie Hayes #47350 NC 203 / 5 220 / 11 423 / 16 $245
3 Cory Pitts #33450 KS 208 / 5 214 / 8 422 / 13 $228
4 Randy Bryan #9874 AR 201 / 6 220 / 10 421 / 16 $212
5 Nick Dean #43568 AR 202 / 3 215 / 10 417 / 13 $197
6 Michael Smith #35589 OK 205 / 6 212 / 6 417 / 12 $183
7 Jaron Bussard #37764 MO 192 / 5 224 / 13 416 / 18 $170
8 JT Larkin #16689 TX 194 / 2 220 / 13 414 / 15 $158
9 Dylan Childers #44616 AL 204 / 6 210 / 8 414 / 14 $147
10 Justin Holmes #48588 MS 202 / 4 212 / 8 414 / 12 $137
11 Austin Threadgill #46295 NC 204 / 4 208 / 7 412 / 11 $0
12 Daniel Morgan #38937 GA 196 / 1 216 / 9 412 / 10 $0
13 Joe Mc Intosh #36313 TX 197 / 3 214 / 9 411 / 12 $0
14 Kevin Shows #70838 LA 199 / 6 211 / 12 410 / 18 $0
15 Travis Moos #25304 KS 192 / 6 218 / 10 410 / 16 $0
16 Ethan Johnson #40492 GA 200 / 5 210 / 8 410 / 13 $0
17 Brian Coles #40154 AR 204 / 5 206 / 6 410 / 11 $0
18 Travis Brown #35803 IL 197 / 4 212 / 9 409 / 13 $0
19 Brandon Boldra #14498 KS 199 / 6 206 / 8 405 / 14 $0
20 Troy Dugan #30198 OK 203 / 7 202 / 6 405 / 13 $0
21 Tim Blann #70922 AR 195 / 3 208 / 6 403 / 9 $0
22 Wesley Henry #50104 IA 188 / 3 214 / 7 402 / 10 $0
23 Chris Niemeyer #47465 MO 190 / 3 210 / 9 400 / 12 $0
24 Corey Gibson #11530 MO 200 / 5 200 / 3 400 / 8 $0
24 Brodie Reed #44689 OK 192 / 2 208 / 6 400 / 8 $0
26 Bradley King #30229 TX 195 / 5 204 / 3 399 / 8 $0
27 Jordan Pelkey #49550 KY 192 / 5 206 / 6 398 / 11 $0
28 Donovan Wiley #20142 LA 200 / 3 198 / 1 398 / 4 $0
29 Jason Ross #47654 IA 192 / 3 202 / 12 394 / 15 $0
30 Tracy Rogers #45365 AR 190 / 5 204 / 3 394 / 8 $0
31 Dakota Adair #38534 OK 187 / 4 206 / 7 393 / 11 $0
32 Brad Timmerman #38258 TX 192 / 3 201 / 5 393 / 8 $0
33 Seth Minor #70715 OK 195 / 5 195 / 5 390 / 10 $0
34 Brayden Jones #38015 MS 185 / 5 204 / 6 389 / 11 $0
35 Darron Rodgers #12624 MO 190 / 3 199 / 5 389 / 8 $0
36 Spanky Briggs #1764 LA 197 / 4 192 / 3 389 / 7 $0
37 Tymon John #44722 OK 191 / 2 196 / 6 387 / 8 $0
38 Brandon Whitten #47645 IA 179 / 2 203 / 7 382 / 9 $0
39 Harley Beachy #28867 MO 185 / 4 197 / 4 382 / 8 $0
40 BJ Ewing #49957 IA 180 / 3 202 / 4 382 / 7 $0
41 Anthony Smith #47575 AL 178 / 5 203 / 6 381 / 11 $0
42 Scott Ogle #14386 LA 195 / 3 184 / 2 379 / 5 $0
43 William Schrader Jr #21429 MO 177 / 4 199 / 8 376 / 12 $0
44 Joey Martinez #46725 TX 183 / 2 192 / 2 375 / 4 $0
45 Max Strawn #22906 TX 190 / 4 184 / 2 374 / 6 $0
46 Garrett Norman #37348 FL 173 / 2 197 / 5 370 / 7 $0
47 Tyler Cain #24654 LA 175 / 1 194 / 3 369 / 4 $0
48 Briston Goeller #53077 OK 163 / 2 194 / 4 357 / 6 $0
49 Derek Strawn #22909 TX 176 / 4 175 / 0 351 / 4 $0
Scores Updated: Jun 22nd, 2025 6:02pm

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top