© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Tim Smith #25894 | AR | 112 | 6 | $62 |
| 2 | Billy Atkinson #31930 | GA | 106 | 3 | $54 |
| 2 | Da Wayne Schneberger #14385 | OK | 106 | 3 | $54 |
| 2 | Tim Smith #25894 | AR | 106 | 3 | $54 |
| 5 | Randz E Jones #70610 | TN | 104 | 3 | $0 |
| 5 | Michael Perez #45909 | MI | 104 | 3 | $0 |
| 7 | Harry Hoffert #38173 | MO | 103 | 4 | $0 |
| 8 | Hugh Bryant #31876 | GA | 102 | 6 | $0 |
| 9 | Randz E Jones #70610 | TN | 100 | 3 | $0 |
| 10 | Nelson Riner #45997 | FL | 100 | 2 | $0 |
| 11 | Randz E Jones #70610 | TN | 100 | 1 | $0 |
| 12 | Darin Watts #7869 | TN | 100 | 0 | $0 |
| 13 | Harry Hoffert #38173 | MO | 92 | 2 | $0 |
| 14 | Donnie Mitchum #33778 | AR | 89 | 0 | $0 |
| 14 | David Petet #70726 | FL | 89 | 0 | $0 |
| 16 | Donnie Lane #49669 | TN | 76 | 0 | $0 |
Scores Updated: Jan 20th, 2026 12:14pm


