• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Total 12s Payback
1 Steven Collins #37715 MO 120 10 $93
2 Shaun Minnix #46241 WV 116 8 $87
3 Wes Lawson #70819 IL 114 8 $81
4 Jack Harker #28795 NC 114 7 $70
4 Brady Hempen #13349 KY 114 7 $70
4 Steve Smith #40837 AL 114 7 $70
7 Jacob Brown #44712 NC 112 7 $56
7 Nolan Johnson #51753 SK, CA 112 7 $56
7 Keldon Jones #39810 AL 112 7 $56
10 Jack Harker #28795 NC 112 6 $24
10 James Tyler Weeks #36465 GA 112 6 $24
12 Hunter Jacobs #31684 VA 110 6 $0
12 Don Randolph #22585 PA 110 6 $0
12 Joe Wells #48180 VA 110 6 $0
15 Keith Carter #31248 AL 110 5 $0
15 Jerry Martin #35624 GA 110 5 $0
17 Dale R Jones #1881 PA 108 5 $0
17 Roy Richards #12661 AR 108 5 $0
19 Paul Greene #70656 IN 108 4 $0
19 Jason Kelly #37962 MI 108 4 $0
21 Larry Daniels #70805 TN 106 6 $0
22 James Greer #28630 KY 106 5 $0
22 Chad Simpson #39110 OK 106 5 $0
24 David E Hasty #17336 GA 106 4 $0
24 Brady Hempen #13349 KY 106 4 $0
24 Ryan Reed #42306 KY 106 4 $0
27 James Greer #28630 KY 106 3 $0
28 Ryan Lockhart #29657 GA 105 5 $0
29 Darin Deneal #12081 IL 104 5 $0
29 Luke Horn #35593 AR 104 5 $0
31 Brendan Carter #29593 TN 104 4 $0
31 Andre Earthly #38870 TX 104 4 $0
31 Hunter Jacobs #31684 VA 104 4 $0
34 Luke Thompson #30727 MS 104 2 $0
35 Andre Earthly #38870 TX 103 4 $0
36 Matt Epperly #33134 VA 102 4 $0
36 Barry Hutchinson #25255 FL 102 4 $0
38 Michael Norton #37370 NC 102 3 $0
38 James Weeks #36463 GA 102 3 $0
38 James Wright #16089 NC 102 3 $0
41 Keith Carter #31248 AL 102 2 $0
41 Brent Fetty #34601 WV 102 2 $0
41 Steve Smith #40837 AL 102 2 $0
44 Roy Richards #12661 AR 102 1 $0
45 Leon East #48153 VA 101 5 $0
46 Dustin East #24973 VA 101 4 $0
47 Cade White #10205 AL 101 3 $0
48 Jerry Martin #35624 GA 100 2 $0
49 Caleb Baird #33529 FL 98 2 $0
Scores Updated: May 21st, 2025 10:41am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top