| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Melissa Carter #70483 | TN | 102 | 3 | $28 |
| 1 | Angela Nester #12391 | VA | 102 | 3 | $28 |
| 3 | Amanda Adams #38473 | AL | 95 | 1 | $0 |
| 4 | April Mumpower #12379 | TN | 93 | 2 | $0 |
Scores Updated: Nov 18th, 2026 6:46am
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Melissa Carter #70483 | TN | 102 | 3 | $28 |
| 1 | Angela Nester #12391 | VA | 102 | 3 | $28 |
| 3 | Amanda Adams #38473 | AL | 95 | 1 | $0 |
| 4 | April Mumpower #12379 | TN | 93 | 2 | $0 |

