© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | J Karlo Andrada #42620 | KY | 220 / 11 | 210 / 7 | 430 / 18 | $387 |
2 | Calvin Gross #29253 | KY | 216 / 8 | 214 / 8 | 430 / 16 | $235 |
2 | Jordan Pelkey #49550 | KY | 216 / 8 | 214 / 8 | 430 / 16 | $235 |
4 | Cory Pitts #33450 | KS | 203 / 6 | 222 / 11 | 425 / 17 | $211 |
5 | Hunter Saylors #50236 | OH | 210 / 8 | 214 / 7 | 424 / 15 | $196 |
6 | Justin Holmes #48588 | MS | 206 / 4 | 216 / 11 | 422 / 15 | $182 |
7 | Kevin Shows #70838 | LA | 207 / 7 | 212 / 7 | 419 / 14 | $170 |
8 | Garrett Wolf #44540 | NC | 208 / 8 | 210 / 7 | 418 / 15 | $158 |
9 | Dylan Childers #44616 | AL | 204 / 5 | 214 / 7 | 418 / 12 | $147 |
10 | Jamie Hayes #47350 | NC | 206 / 6 | 211 / 9 | 417 / 15 | $132 |
10 | Zac Hill #32933 | GA | 199 / 6 | 218 / 9 | 417 / 15 | $132 |
12 | Trenton Adams #41278 | TN | 208 / 5 | 209 / 8 | 417 / 13 | $0 |
13 | Ethan Johnson #40492 | GA | 197 / 4 | 218 / 11 | 415 / 15 | $0 |
14 | Troy Dugan #30198 | OK | 203 / 5 | 212 / 7 | 415 / 12 | $0 |
15 | William Schrader Jr #21429 | MO | 208 / 4 | 206 / 6 | 414 / 10 | $0 |
16 | Clint Moore #44035 | KY | 207 / 6 | 204 / 10 | 411 / 16 | $0 |
17 | Jason Baker #30924 | SC | 208 / 9 | 201 / 5 | 409 / 14 | $0 |
17 | Travis Gross #15902 | KY | 212 / 8 | 197 / 6 | 409 / 14 | $0 |
19 | Brian Coles #40154 | AR | 204 / 6 | 204 / 3 | 408 / 9 | $0 |
20 | Daniel Brimer #40850 | TN | 203 / 5 | 204 / 7 | 407 / 12 | $0 |
21 | Tim Blann #70922 | AR | 197 / 2 | 210 / 7 | 407 / 9 | $0 |
22 | Brodie Reed #44689 | OK | 196 / 2 | 210 / 6 | 406 / 8 | $0 |
23 | Nick Dean #43568 | AR | 202 / 3 | 204 / 4 | 406 / 7 | $0 |
24 | Travis Brown #35803 | IL | 195 / 4 | 210 / 6 | 405 / 10 | $0 |
25 | Austin Pinon #44172 | IL | 202 / 5 | 202 / 5 | 404 / 10 | $0 |
26 | Travis E. Branstetter #70317 | TN | 204 / 6 | 199 / 5 | 403 / 11 | $0 |
26 | Anthony Smith #47575 | AL | 193 / 4 | 210 / 7 | 403 / 11 | $0 |
28 | Ashley Cowart #31631 | GA | 195 / 2 | 208 / 6 | 403 / 8 | $0 |
29 | Jerry Tomberlin #35636 | SC | 211 / 10 | 190 / 5 | 401 / 15 | $0 |
30 | Austin Threadgill #46295 | NC | 197 / 4 | 203 / 5 | 400 / 9 | $0 |
31 | Steve Miller #50561 | FL | 201 / 5 | 198 / 4 | 399 / 9 | $0 |
32 | John Mc Clain #10417 | MS | 201 / 4 | 198 / 2 | 399 / 6 | $0 |
33 | BJ Ewing #49957 | IA | 187 / 4 | 210 / 7 | 397 / 11 | $0 |
34 | James Taylor #11151 | GA | 204 / 5 | 193 / 5 | 397 / 10 | $0 |
35 | Mike Rodgers #15285 | TN | 189 / 3 | 208 / 6 | 397 / 9 | $0 |
36 | Brandon Whitten #47645 | IA | 196 / 1 | 201 / 6 | 397 / 7 | $0 |
37 | Adam Lockhart #29678 | GA | 192 / 4 | 203 / 6 | 395 / 10 | $0 |
38 | Jason Tate #32529 | TN | 193 / 2 | 201 / 7 | 394 / 9 | $0 |
39 | Tony Knopsnider #46215 | PA | 191 / 2 | 203 / 6 | 394 / 8 | $0 |
40 | Kerry S Harris #26482 | GA | 200 / 4 | 194 / 1 | 394 / 5 | $0 |
41 | Matthew Baker #46072 | TN | 189 / 3 | 204 / 5 | 393 / 8 | $0 |
41 | Joe Chiarappa #47511 | OH | 189 / 2 | 204 / 6 | 393 / 8 | $0 |
41 | Michael Smith #35589 | OK | 197 / 5 | 196 / 3 | 393 / 8 | $0 |
41 | Scott Sullivan #49201 | IL | 191 / 5 | 202 / 3 | 393 / 8 | $0 |
45 | Robert Carter #70482 | TN | 196 / 1 | 196 / 7 | 392 / 8 | $0 |
46 | Garrett Norman #37348 | FL | 189 / 4 | 202 / 6 | 391 / 10 | $0 |
47 | Daniel Morgan #38937 | GA | 187 / 1 | 204 / 8 | 391 / 9 | $0 |
48 | Emery Drew #48814 | FL | 193 / 2 | 198 / 3 | 391 / 5 | $0 |
49 | Wade Boynton #11893 | AL | 194 / 6 | 188 / 2 | 382 / 8 | $0 |
50 | Wesley Henry #50104 | IA | 185 / 2 | 192 / 6 | 377 / 8 | $0 |
51 | Nathan Spray #42901 | FL | 188 / 3 | 177 / 5 | 365 / 8 | $0 |
52 | Jimmy Waters #70727 | GA | 175 / 1 | 176 / 2 | 351 / 3 | $0 |
Scores Updated: Feb 14th, 2025 3:20am