• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Total 12s Payback
1 Matthew Mc Kenna #44733 TN 116 8 $116
2 Jackie L Brooks #11341 TN 110 6 $108
3 Keith Hensley #48217 AR 110 5 $101
4 Roman Hernandez #70911 TX 108 5 $93
5 Kirk Burroughs #24045 WV 108 4 $84
5 Jeff Ensley #40193 NC 108 4 $84
7 Kurt Halder #33577 MI 106 5 $75
8 Tony Sweatt #6439 FL 106 4 $68
8 Lloyd Wilson #46891 SC 106 4 $68
10 David Parson #70657 GA 106 3 $57
10 Chris Shelton #12529 SC 106 3 $57
10 Jesse Wilhelm #27461 AL 106 3 $57
13 Ray Hickman #70664 TN 105 6 $49
14 Terry Patterson #40510 FL 104 4 $43
14 Steve Snider #37735 FL 104 4 $43
14 Lloyd Wilson #46891 SC 104 4 $43
17 Johnnie Cooper #6410 FL 104 3 $9
17 Javier Escobedo #30235 TX 104 3 $9
17 Steve Melton #35262 TN 104 3 $9
17 Jamie Wilbanks #26367 SC 104 3 $9
21 Eugene Dunnivant #11253 TN 104 2 $0
21 Mike Hudson #25253 TN 104 2 $0
21 Matthew Mc Kenna #44733 TN 104 2 $0
24 Max Baker #22381 TN 102 4 $0
24 Rod Cook #22377 AR 102 4 $0
24 Ted Venecia #22847 TX 102 4 $0
27 Bobby Cummings #70719 FL 102 3 $0
27 Kurt Halder #33577 MI 102 3 $0
27 Scott Wiser #31236 MO 102 3 $0
30 Robert Fieseler #33079 TX 102 2 $0
30 Ron Firestone #12012 AR 102 2 $0
30 Roger Gunn #29547 AL 102 2 $0
33 Danny E Burton #15650 TN 102 1 $0
34 Calvin Dykes #70474 TN 101 5 $0
35 William Turner #11382 FL 100 3 $0
36 Keith Hensley #48217 AR 100 2 $0
36 David Parson #70657 GA 100 2 $0
36 Olin Price #40182 GA 100 2 $0
36 Wayne Stevenson #29119 LA 100 2 $0
40 Robert Bowden #10932 FL 100 1 $0
40 Bruce Brock #42085 SC 100 1 $0
42 Daniel Gurley #43779 TN 99 2 $0
42 Bruce Thompson #70018 IN 99 2 $0
44 Scott Wiser #31236 MO 98 5 $0
45 Dale T. Bloodworth #70659 AL 98 2 $0
45 Robert Dyess #39921 TX 98 2 $0
45 Johnny Garrett #1523 GA 98 2 $0
48 Brett Berryhill #28514 LA 98 1 $0
48 Joe Goehl #49024 IL 98 1 $0
48 Kelly Kennedy #70569 TX 98 1 $0
51 Mark Bianchi #42790 FL 97 5 $0
52 Bill Bourdeau #640 FL 97 3 $0
52 Jeff Ledbetter #599 TN 97 3 $0
54 Jim Dunn #70783 WV 96 2 $0
55 Bruce Brock #42085 SC 96 1 $0
55 Jeff Ledbetter #599 TN 96 1 $0
57 Bobby Knight #37983 AL 96 0 $0
58 Eugene Dunnivant #11253 TN 95 2 $0
58 Olin Price #40182 GA 95 2 $0
60 Bobby Knight #37983 AL 94 2 $0
61 Edwin Burchfield #48567 MS 94 0 $0
62 Dean Austin #15022 MI 93 3 $0
63 Jerry Gentry #45724 LA 93 1 $0
63 Steven Ratner #44720 FL 93 1 $0
63 Kendall Stracener #32787 LA 93 1 $0
66 Frank Ogden #17643 FL 92 1 $0
67 Frank Carson #2301 TN 91 1 $0
68 Steve Snider #37735 FL 90 4 $0
69 Ray Hickman #70664 TN 90 2 $0
69 Bob Valentine #41292 IL 90 2 $0
71 Lonnie Nicholas #34578 MO 90 1 $0
72 Mark W. Campbell #11664 TN 89 3 $0
73 Eugene Dunnivant #11253 TN 88 1 $0
73 Dell Moore #46433 FL 88 1 $0
75 Richard Rawson #70729 MO 87 1 $0
76 Dan Moran #40645 FL 86 2 $0
77 Bobby Knight #37983 AL 85 1 $0
78 Lonnie Nicholas #34578 MO 83 2 $0
79 Steve Snider #37735 FL 83 1 $0
80 Jeff Dysinger #15618 KY 81 0 $0
81 Michael S Grant #15340 TN 79 1 $0
82 Mike Hagan #43188 GA 68 0 $0
83 Michael S Grant #15340 TN 64 2 $0
84 Eric Laguio #18981 AL 48 0 $0
Scores Updated: May 21st, 2025 10:41am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top