© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Doug Bell #37345 | GA | 228 / 14 | 222 / 12 | 450 / 26 | $631 |
2 | Bill Kelly #34858 | FL | 220 / 10 | 224 / 14 | 444 / 24 | $369 |
3 | Jason Fuson #42942 | KY | 224 / 12 | 218 / 10 | 442 / 22 | $347 |
4 | Perry Harpring #3533 | IN | 222 / 12 | 218 / 11 | 440 / 23 | $326 |
5 | Jackson Fraser #43094 | FL | 210 / 10 | 224 / 13 | 434 / 23 | $306 |
6 | Bradley Haas #10550 | MS | 212 / 9 | 218 / 10 | 430 / 19 | $280 |
6 | John Pitts #10549 | MS | 216 / 9 | 214 / 10 | 430 / 19 | $280 |
8 | Larry Stambul Jr #39518 | PA | 216 / 8 | 214 / 8 | 430 / 16 | $255 |
9 | Don Gardner #9627 | GA | 219 / 13 | 209 / 7 | 428 / 20 | $239 |
10 | Riley Arnold #47940 | WI | 218 / 10 | 210 / 8 | 428 / 18 | $225 |
11 | Danny Rainbolt #45097 | MO | 213 / 9 | 214 / 10 | 427 / 19 | $212 |
12 | Jimmy Greer #39245 | MS | 218 / 9 | 209 / 9 | 427 / 18 | $199 |
13 | Thomas Pierce #728 | IN | 220 / 13 | 206 / 8 | 426 / 21 | $187 |
14 | Casey Lavender #49984 | MS | 202 / 7 | 224 / 13 | 426 / 20 | $176 |
15 | Landon Marion #50038 | AR | 208 / 7 | 218 / 12 | 426 / 19 | $165 |
16 | David Gerald #50611 | LA | 218 / 10 | 208 / 5 | 426 / 15 | $151 |
16 | Walter Smith #31366 | OK | 208 / 5 | 218 / 10 | 426 / 15 | $151 |
18 | Drew Mc Graw #70890 | PA | 218 / 9 | 208 / 5 | 426 / 14 | $137 |
19 | Zach Plonsky #50276 | WI | 214 / 10 | 210 / 9 | 424 / 19 | $129 |
20 | Jarvis Farley #44619 | TN | 218 / 9 | 206 / 7 | 424 / 16 | $122 |
21 | Cole Knox #48210 | IN | 216 / 8 | 208 / 6 | 424 / 14 | $114 |
22 | Clayton Beall #46223 | MO | 202 / 7 | 220 / 12 | 422 / 19 | $107 |
23 | Wesley Bussey #49491 | GA | 214 / 8 | 208 / 7 | 422 / 15 | $98 |
23 | Matthew Malone #46512 | SC | 210 / 7 | 212 / 8 | 422 / 15 | $98 |
25 | James Pskowski #14554 | FL | 208 / 6 | 213 / 11 | 421 / 17 | $89 |
26 | Nathan Stuart #42066 | KY | 209 / 9 | 211 / 11 | 420 / 20 | $84 |
27 | Dan Schubring #47272 | WI | 208 / 8 | 212 / 11 | 420 / 19 | $79 |
28 | Chris Johnson #48649 | OK | 210 / 10 | 210 / 7 | 420 / 17 | $0 |
29 | Logan Angelle #45326 | LA | 212 / 7 | 208 / 7 | 420 / 14 | $0 |
30 | David Whitt #17371 | VA | 212 / 7 | 207 / 6 | 419 / 13 | $0 |
31 | Jonathan Macik #34151 | TX | 210 / 8 | 208 / 8 | 418 / 16 | $0 |
32 | Stacy Yoak #47053 | NC | 210 / 8 | 208 / 5 | 418 / 13 | $0 |
33 | Brad Poore #44745 | SC | 201 / 7 | 216 / 8 | 417 / 15 | $0 |
34 | Michael Mathews #42058 | PA | 205 / 5 | 212 / 8 | 417 / 13 | $0 |
35 | Gavin Mc Allister #49225 | FL | 203 / 8 | 213 / 11 | 416 / 19 | $0 |
36 | Christopher Deston #16228 | CT | 208 / 7 | 208 / 7 | 416 / 14 | $0 |
36 | Brian Ellis #41343 | TN | 200 / 5 | 216 / 9 | 416 / 14 | $0 |
38 | Chance Engle #50254 | AL | 202 / 5 | 214 / 8 | 416 / 13 | $0 |
39 | Cole Armstrong #51508 | IL | 208 / 7 | 206 / 5 | 414 / 12 | $0 |
39 | Cliff Coulter #44029 | MS | 202 / 5 | 212 / 7 | 414 / 12 | $0 |
41 | Chris Sutton #46800 | TN | 205 / 6 | 208 / 6 | 413 / 12 | $0 |
42 | Greg White #52280 | NC | 210 / 7 | 202 / 3 | 412 / 10 | $0 |
43 | Alex Allinen #32883 | NC | 206 / 7 | 204 / 6 | 410 / 13 | $0 |
44 | Kennith Owens #30357 | VA | 200 / 4 | 210 / 8 | 410 / 12 | $0 |
45 | Scott Fletcher #40765 | AL | 198 / 3 | 212 / 8 | 410 / 11 | $0 |
46 | Jeremy Elkins #44126 | OH | 206 / 9 | 203 / 7 | 409 / 16 | $0 |
47 | Brian Martin #45955 | GA | 206 / 8 | 203 / 6 | 409 / 14 | $0 |
48 | Mike Bowyer #47744 | UT | 204 / 4 | 205 / 6 | 409 / 10 | $0 |
49 | Jimmy Mc Quady #44787 | KY | 208 / 7 | 200 / 5 | 408 / 12 | $0 |
49 | Jeremy Powers #34168 | TN | 204 / 6 | 204 / 6 | 408 / 12 | $0 |
51 | Tell Lowe #33923 | GA | 204 / 5 | 204 / 5 | 408 / 10 | $0 |
52 | Roy D Neeley #16063 | MO | 210 / 8 | 197 / 6 | 407 / 14 | $0 |
53 | William Tyler Phillips #48992 | NC | 209 / 8 | 198 / 4 | 407 / 12 | $0 |
53 | Eric Top #40603 | ON, CA | 204 / 6 | 203 / 6 | 407 / 12 | $0 |
55 | Erik Mattingly #40415 | NC | 197 / 6 | 209 / 9 | 406 / 15 | $0 |
56 | Jordan Elliott #30418 | KY | 202 / 4 | 203 / 8 | 405 / 12 | $0 |
57 | Brandon Baughman #44856 | FL | 189 / 5 | 215 / 12 | 404 / 17 | $0 |
58 | Aubry Chaudoin #31974 | TX | 204 / 6 | 200 / 5 | 404 / 11 | $0 |
59 | John Hempen #17224 | KY | 198 / 8 | 205 / 9 | 403 / 17 | $0 |
60 | Jeff Bexton #37695 | MO | 202 / 7 | 201 / 9 | 403 / 16 | $0 |
61 | Robert Valentine #47437 | IL | 201 / 6 | 202 / 4 | 403 / 10 | $0 |
62 | Anthony Vecchio Sr #44552 | GA | 206 / 8 | 196 / 4 | 402 / 12 | $0 |
62 | Chris Wegner #14216 | NC | 195 / 4 | 207 / 8 | 402 / 12 | $0 |
64 | Jason Bowling #49542 | OK | 214 / 9 | 187 / 3 | 401 / 12 | $0 |
65 | Billy Newsome #22764 | GA | 202 / 4 | 199 / 6 | 401 / 10 | $0 |
66 | Ethan Gerald #45271 | LA | 200 / 8 | 200 / 4 | 400 / 12 | $0 |
67 | Chris Corbin #41257 | MS | 194 / 5 | 206 / 5 | 400 / 10 | $0 |
68 | Joe Hill #36035 | GA | 208 / 6 | 192 / 3 | 400 / 9 | $0 |
68 | Matthew Rape #46509 | AL | 208 / 5 | 192 / 4 | 400 / 9 | $0 |
70 | Jason Meyer #30649 | KY | 204 / 4 | 196 / 3 | 400 / 7 | $0 |
71 | Conn Foster #37405 | SC | 196 / 4 | 203 / 6 | 399 / 10 | $0 |
72 | Jesse Bolam #50306 | AL | 204 / 7 | 194 / 5 | 398 / 12 | $0 |
72 | Stephen Hudson #43501 | MS | 189 / 3 | 209 / 9 | 398 / 12 | $0 |
72 | Jeromi Kelsey #46964 | TX | 196 / 7 | 202 / 5 | 398 / 12 | $0 |
75 | Josh Naylor #40296 | TN | 192 / 3 | 206 / 6 | 398 / 9 | $0 |
75 | Michael Norsworthy #30765 | LA | 193 / 3 | 205 / 6 | 398 / 9 | $0 |
77 | Brandon Hughes #47333 | GA | 202 / 4 | 196 / 2 | 398 / 6 | $0 |
78 | Duke Greene #37534 | MS | 192 / 1 | 206 / 4 | 398 / 5 | $0 |
79 | Joey Decker #34763 | KY | 204 / 4 | 194 / 0 | 398 / 4 | $0 |
80 | Luke Carter #44470 | AL | 192 / 6 | 204 / 4 | 396 / 10 | $0 |
80 | Jeff Hudgens #37224 | IL | 188 / 3 | 208 / 7 | 396 / 10 | $0 |
82 | Steve Melton #48118 | GA | 190 / 3 | 206 / 6 | 396 / 9 | $0 |
83 | Shane Gill #48247 | MS | 198 / 4 | 198 / 4 | 396 / 8 | $0 |
84 | Jay Griffin #42966 | TX | 203 / 6 | 192 / 2 | 395 / 8 | $0 |
85 | Rick Coffman #39086 | WV | 197 / 2 | 198 / 4 | 395 / 6 | $0 |
86 | Keith Hall #39150 | MS | 202 / 4 | 192 / 5 | 394 / 9 | $0 |
87 | Kyle Wilson #46118 | GA | 194 / 3 | 200 / 3 | 394 / 6 | $0 |
88 | Russ Freeman #40226 | MS | 211 / 9 | 181 / 2 | 392 / 11 | $0 |
88 | Noah Parker #40178 | MS | 197 / 5 | 195 / 6 | 392 / 11 | $0 |
90 | John Brawley #44230 | IL | 193 / 6 | 199 / 4 | 392 / 10 | $0 |
91 | Scooter Boyette #48399 | LA | 191 / 4 | 201 / 5 | 392 / 9 | $0 |
92 | Scott Stone #70833 | GA | 191 / 6 | 200 / 4 | 391 / 10 | $0 |
93 | Matthew Johnson #43015 | NC | 204 / 6 | 187 / 2 | 391 / 8 | $0 |
94 | Doug Pruitt #17576 | MO | 198 / 7 | 192 / 6 | 390 / 13 | $0 |
95 | Scott Truman #42060 | KY | 196 / 5 | 193 / 5 | 389 / 10 | $0 |
96 | Chris Vines #41107 | AL | 190 / 5 | 198 / 7 | 388 / 12 | $0 |
97 | Will Davis #32743 | AR | 184 / 4 | 204 / 5 | 388 / 9 | $0 |
98 | Tyler Butts #42676 | IL | 200 / 3 | 188 / 5 | 388 / 8 | $0 |
99 | Gary Jones #42640 | KS | 204 / 4 | 184 / 3 | 388 / 7 | $0 |
100 | Steve Fowler #29006 | ON, CA | 192 / 5 | 195 / 4 | 387 / 9 | $0 |
101 | Thomas Burrow #44307 | MI | 200 / 5 | 187 / 3 | 387 / 8 | $0 |
102 | Matt Danner #48772 | OK | 194 / 4 | 193 / 2 | 387 / 6 | $0 |
103 | Justin Ross #44156 | MS | 185 / 5 | 201 / 6 | 386 / 11 | $0 |
104 | Gerry Reimer #12977 | AL | 195 / 4 | 191 / 4 | 386 / 8 | $0 |
105 | Ed Blackwell #48505 | AL | 188 / 2 | 198 / 3 | 386 / 5 | $0 |
106 | Warren Woodward #40458 | SC | 198 / 3 | 187 / 5 | 385 / 8 | $0 |
107 | Christopher Arledge #40831 | OH | 191 / 3 | 194 / 3 | 385 / 6 | $0 |
108 | John Houston II #41078 | TX | 189 / 6 | 194 / 5 | 383 / 11 | $0 |
109 | Joe Vestal #49026 | MO | 187 / 3 | 196 / 1 | 383 / 4 | $0 |
110 | Toby Thompson #13839 | FL | 202 / 4 | 180 / 2 | 382 / 6 | $0 |
111 | Riley Pruitt #45348 | AL | 189 / 5 | 192 / 8 | 381 / 13 | $0 |
112 | Zachariah Smith #37351 | FL | 192 / 4 | 187 / 5 | 379 / 9 | $0 |
113 | Matt Mueller #15458 | GA | 188 / 4 | 190 / 3 | 378 / 7 | $0 |
114 | Dennis Sneed #42652 | AR | 201 / 6 | 176 / 3 | 377 / 9 | $0 |
115 | Tyler Radewald #70146 | MO | 200 / 5 | 177 / 3 | 377 / 8 | $0 |
116 | Joel Long #14112 | FL | 185 / 1 | 192 / 3 | 377 / 4 | $0 |
117 | Darrell Buttry #44804 | TN | 188 / 2 | 188 / 2 | 376 / 4 | $0 |
118 | Kyle Uhler #40693 | VA | 189 / 2 | 185 / 7 | 374 / 9 | $0 |
119 | Phillip Uphold #48883 | IN | 197 / 6 | 176 / 3 | 373 / 9 | $0 |
120 | Stephen Arrington #38587 | FL | 194 / 3 | 175 / 3 | 369 / 6 | $0 |
121 | Mitch Turner #43364 | FL | 187 / 3 | 179 / 0 | 366 / 3 | $0 |
122 | Brian Jones #32686 | LA | 175 / 3 | 184 / 2 | 359 / 5 | $0 |
123 | Kevin Hawk #36561 | GA | 174 / 0 | 183 / 2 | 357 / 2 | $0 |
124 | Todd Cruce #48784 | GA | 178 / 2 | 176 / 4 | 354 / 6 | $0 |
125 | Justin Weeks #13785 | GA | 175 / 4 | 178 / 2 | 353 / 6 | $0 |
126 | Jethro Tyler Reece #46495 | NC | 168 / 4 | 179 / 2 | 347 / 6 | $0 |
127 | Edwin Taylor #40052 | TN | 204 / 6 | 0 / 0 | 204 / 6 | $0 |
128 | Jackey Hannah #13376 | TN | 200 / 5 | 0 / 0 | 200 / 5 | $0 |
129 | Jeremy Blackmon #537 | FL | 199 / 5 | 0 / 0 | 199 / 5 | $0 |
130 | Byron Thompson #18697 | GA | 191 / 6 | 0 / 0 | 191 / 6 | $0 |
131 | Jacob Babb #43390 | GA | 188 / 2 | 0 / 0 | 188 / 2 | $0 |
132 | Brian Dixon #38893 | GA | 149 / 1 | 0 / 0 | 149 / 1 | $0 |
Scores Updated: Nov 1st, 2024 6:53pm