© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Garrett Warnock #44130 | OH | 114 | 7 | $0 |
2 | Kolby Crooks #33521 | OK | 112 | 6 | $0 |
3 | Jesse Walker #46292 | LA | 102 | 2 | $0 |
4 | Tanner Foster #48233 | GA | 98 | 3 | $0 |
5 | Dylan Fikes #40125 | AL | 89 | 1 | $0 |
5 | Matthew Tibbals #46594 | NY | 89 | 1 | $0 |
Scores Updated: Feb 10th, 2025 4:01am