© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Tim Smith #25894 | AR | 110 | 6 | $66 |
2 | Dario Barron #43827 | IN | 108 | 4 | $61 |
3 | Michael Perez #45909 | MI | 106 | 4 | $57 |
4 | Matt Haven #37061 | TX | 104 | 3 | $18 |
4 | Da Wayne Schneberger #14385 | OK | 104 | 3 | $18 |
4 | Tim Smith #25894 | AR | 104 | 3 | $18 |
7 | Randz E Jones #70610 | TN | 104 | 2 | $0 |
8 | Randy Davis #41926 | GA | 102 | 2 | $0 |
8 | Matt Haven #37061 | TX | 102 | 2 | $0 |
10 | Hugh Bryant #31876 | GA | 100 | 2 | $0 |
10 | Harry Hoffert #38173 | MO | 100 | 2 | $0 |
12 | Peter Rutkowski #46997 | PA | 97 | 2 | $0 |
13 | Rick Howell #26382 | TN | 92 | 0 | $0 |
13 | Duane Tackett #49213 | TN | 92 | 0 | $0 |
15 | Frank Ellis #43334 | FL | 90 | 4 | $0 |
16 | David Petet #70726 | FL | 86 | 0 | $0 |
17 | Billy Atkinson #31930 | GA | 85 | 1 | $0 |
Scores Updated: Oct 14th, 2024 1:17am