• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Payback
1 Glen Brazell #37199 TX 214 / 8 226 / 14 440 / 22 $612
2 Junior Sizemore #41114 TN 220 / 10 211 / 8 431 / 18 $357
3 Sam Greene #42517 SC 210 / 9 216 / 9 426 / 18 $332
4 Jimmy Butts #11200 LA 218 / 9 208 / 5 426 / 14 $308
5 Ryan Lockhart #29657 GA 218 / 10 207 / 7 425 / 17 $287
6 Jamie Thomas #35627 TN 210 / 8 212 / 7 422 / 15 $267
7 Mark Keesee #70340 GA 212 / 7 210 / 7 422 / 14 $248
8 Michael Heitz #41867 IL 214 / 10 206 / 8 420 / 18 $231
9 Brent Platt #41943 PA 210 / 8 210 / 7 420 / 15 $208
9 Coty Sites #49348 WV 214 / 9 206 / 6 420 / 15 $208
11 James Hornbuckle #36894 AL 210 / 7 210 / 7 420 / 14 $180
11 Wesley Kinder #46889 MO 208 / 6 212 / 8 420 / 14 $180
13 Mike Hulburt Sr #41689 IN 206 / 7 212 / 6 418 / 13 $161
14 Jack Harker #28795 NC 202 / 3 216 / 8 418 / 11 $149
15 Josh Isenhoff #37636 KY 210 / 8 206 / 6 416 / 14 $139
16 Don Randolph #22585 PA 206 / 5 210 / 8 416 / 13 $129
17 Eric Tackett #37927 TN 204 / 7 210 / 7 414 / 14 $0
18 Tyler Dameron #37084 OK 206 / 5 208 / 8 414 / 13 $0
19 Casey Weston #38346 AL 214 / 8 199 / 6 413 / 14 $0
20 Daniel Davidson #51149 WI 206 / 8 206 / 7 412 / 15 $0
21 John Robertson #70789 AR 208 / 6 204 / 8 412 / 14 $0
22 Jared Anthony #41894 PA 210 / 7 202 / 2 412 / 9 $0
22 Kolby Hanley #49611 GA 204 / 4 208 / 5 412 / 9 $0
24 Keith Carter #31248 AL 206 / 5 205 / 7 411 / 12 $0
25 Richard Owens #19903 VA 210 / 7 200 / 4 410 / 11 $0
26 Chris Cape #37245 GA 208 / 5 202 / 5 410 / 10 $0
26 Kody Gregg #36625 OH 206 / 6 204 / 4 410 / 10 $0
26 Cody Passmore #22911 AR 206 / 6 204 / 4 410 / 10 $0
26 Hunter Smith #21406 AR 204 / 5 206 / 5 410 / 10 $0
30 Michael Bonack #41448 MN 202 / 7 206 / 6 408 / 13 $0
31 Shane Auman #20705 AR 198 / 3 210 / 6 408 / 9 $0
32 Dusty Arrington #38252 TX 215 / 11 192 / 3 407 / 14 $0
33 Brandon Settlemire #33406 AR 210 / 8 196 / 2 406 / 10 $0
34 Johnny Futhey #23069 OH 214 / 10 190 / 3 404 / 13 $0
35 Jeremy Blackmon #537 FL 202 / 4 202 / 6 404 / 10 $0
35 Shannon Forsythe #40688 OH 202 / 6 202 / 4 404 / 10 $0
35 Dave Thompson #8637 OH 206 / 5 198 / 5 404 / 10 $0
38 Marty Cecil #29020 KY 202 / 4 200 / 8 402 / 12 $0
39 Gerrall Wynn #19419 AL 206 / 7 195 / 6 401 / 13 $0
40 Chris Meadows #47963 VA 197 / 3 204 / 4 401 / 7 $0
41 Corey Shive #30964 KY 206 / 5 194 / 3 400 / 8 $0
42 Derek Bonser #44678 MN 199 / 3 200 / 4 399 / 7 $0
42 Robert Friedl #13624 PA 193 / 3 206 / 4 399 / 7 $0
44 Carter Underhill #39706 TN 208 / 8 190 / 3 398 / 11 $0
45 Shaun Minnix #46241 WV 192 / 5 206 / 5 398 / 10 $0
46 Cade White #10205 AL 202 / 5 196 / 4 398 / 9 $0
47 Jon Overholser #33476 OH 196 / 3 201 / 5 397 / 8 $0
48 Rockey A Bailey #48717 KY 200 / 3 197 / 3 397 / 6 $0
49 Zachary Shreve #47682 MD 190 / 2 206 / 6 396 / 8 $0
50 Barry Langston #31774 AL 199 / 6 196 / 4 395 / 10 $0
51 Carl Holton #33124 MI 197 / 4 198 / 3 395 / 7 $0
52 Guy Stanford #39228 MS 200 / 2 195 / 3 395 / 5 $0
53 Kevin Shows #70838 LA 192 / 2 202 / 3 394 / 5 $0
54 Tim Roberts #31979 NC 196 / 1 198 / 3 394 / 4 $0
55 Joe Grace #20494 MS 198 / 5 193 / 4 391 / 9 $0
55 Brian Shultz #37661 AL 195 / 4 196 / 5 391 / 9 $0
57 Wes Lawson #70819 IL 200 / 3 188 / 5 388 / 8 $0
58 Brad Brannon #42819 CO 194 / 3 193 / 5 387 / 8 $0
59 Roy Richards #12661 AR 193 / 2 192 / 3 385 / 5 $0
60 Cameron Herbert #39440 AB, CA 206 / 7 178 / 4 384 / 11 $0
61 Orlando Franklin #37709 LA 197 / 4 187 / 3 384 / 7 $0
62 Ben Cox #37490 AL 192 / 6 187 / 2 379 / 8 $0
63 Scott Stone #70833 GA 194 / 2 179 / 2 373 / 4 $0
63 Rodney L Wiley #26256 LA 184 / 2 189 / 2 373 / 4 $0
65 Andre Earthly #38870 TX 181 / 2 191 / 7 372 / 9 $0
66 Grant Smith #50393 OH 197 / 3 175 / 2 372 / 5 $0
67 Lance Tidwell #44442 SC 186 / 4 181 / 4 367 / 8 $0
68 Brian Jones #32686 LA 181 / 6 184 / 3 365 / 9 $0
69 Michael Hatley #46841 AR 172 / 2 186 / 2 358 / 4 $0
70 Mark Barnett #50428 TN 167 / 1 190 / 3 357 / 4 $0
71 Charles Dupuy #40642 LA 179 / 4 175 / 2 354 / 6 $0
72 Bertsch Begaye #48188 NM 175 / 2 175 / 2 350 / 4 $0
73 Will Totten #50386 TX 125 / 1 152 / 1 277 / 2 $0
74 Nate Whitacre #38931 IN 196 / 4 0 / 0 196 / 4 $0
75 Bobby Lawson #48409 PA 194 / 3 0 / 0 194 / 3 $0
76 Bo Weaver #35477 AR 186 / 5 0 / 0 186 / 5 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top