• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Kody Gregg #36625 OH 218 / 10 222 / 12 440 / 22 $753
2 Sam Greene #42517 SC 226 / 13 210 / 8 436 / 21 $421
3 Archer Merritt #33216 PA 216 / 10 216 / 10 432 / 20 $392
4 Casey Weston #38346 AL 218 / 10 214 / 9 432 / 19 $364
5 Robert Friedl #13624 PA 210 / 6 222 / 12 432 / 18 $339
6 Joey Holder #50644 PA 218 / 9 214 / 8 432 / 17 $315
7 Wesley Kinder #46889 MO 208 / 9 222 / 11 430 / 20 $293
8 Rodney Chambers #38307 OK 210 / 7 220 / 11 430 / 18 $263
8 Tyler Dameron #37084 OK 214 / 8 216 / 10 430 / 18 $263
10 Michael Bonack #41448 MN 210 / 6 218 / 10 428 / 16 $236
11 Mike Westerfield #27789 KY 214 / 8 212 / 8 426 / 16 $219
12 Chris Cape #37245 GA 204 / 4 222 / 11 426 / 15 $204
13 Ryan Hurt #37809 MO 218 / 9 207 / 8 425 / 17 $190
14 John Robertson #70789 AR 212 / 8 212 / 10 424 / 18 $176
15 Michael Heitz #41867 IL 212 / 7 212 / 10 424 / 17 $164
16 Brent Platt #41943 PA 212 / 7 212 / 9 424 / 16 $148
16 Jamie Thomas #35627 TN 208 / 7 216 / 9 424 / 16 $148
18 Jared Anthony #41894 PA 208 / 5 216 / 9 424 / 14 $128
18 Erick Campbell #49672 PA 212 / 7 212 / 7 424 / 14 $128
20 Wes Lawson #70819 IL 210 / 8 212 / 8 422 / 16 $114
21 Derek Nelson #47826 WI 210 / 7 212 / 8 422 / 15 $0
21 Junior Sizemore #41114 TN 210 / 7 212 / 8 422 / 15 $0
23 Jessie J Howard #4593 AL 206 / 4 216 / 10 422 / 14 $0
24 Larry Sedwick #42585 IN 210 / 6 212 / 6 422 / 12 $0
25 Ryan Swanson #47539 IA 208 / 5 212 / 8 420 / 13 $0
26 Cody Passmore #22911 AR 210 / 5 210 / 6 420 / 11 $0
27 Josh Isenhoff #37636 MS 205 / 8 214 / 10 419 / 18 $0
27 Corey Stigers #19034 IL 205 / 7 214 / 11 419 / 18 $0
29 Chase Wilson #41348 OH 206 / 10 212 / 10 418 / 20 $0
30 Tom Carr #50630 ON, CA 204 / 6 214 / 9 418 / 15 $0
30 Luke Horn #35593 AR 206 / 6 212 / 9 418 / 15 $0
32 Brandon Settlemire #33406 AR 206 / 5 212 / 9 418 / 14 $0
33 Brent Fetty #34601 WV 204 / 5 214 / 8 418 / 13 $0
33 Richard Owens #19903 VA 200 / 3 218 / 10 418 / 13 $0
35 Justin Jenson #47957 WI 206 / 5 212 / 7 418 / 12 $0
36 Christopher Wegner #44837 NY 214 / 8 201 / 7 415 / 15 $0
37 Spencer Mc Cutchan #36876 IL 202 / 7 212 / 8 414 / 15 $0
38 Dustin Mc Evoy #12144 IN 206 / 5 208 / 9 414 / 14 $0
39 Blake Kidder #15303 TX 198 / 4 216 / 9 414 / 13 $0
40 Chase Hatcher #32918 OK 200 / 5 214 / 7 414 / 12 $0
40 Tom Holder #50643 PA 202 / 3 212 / 9 414 / 12 $0
42 Joe Grace #20494 MS 204 / 6 209 / 8 413 / 14 $0
43 Shayne Edwards #16616 IL 208 / 8 204 / 7 412 / 15 $0
43 Carter Underhill #39706 TN 204 / 7 208 / 8 412 / 15 $0
45 Jake Hillesheim #39876 MN 200 / 4 212 / 7 412 / 11 $0
46 Jerry Martin #35624 GA 208 / 5 204 / 4 412 / 9 $0
47 Jesse Walden #29150 TX 204 / 2 208 / 6 412 / 8 $0
48 Marshall Willis #42765 IL 212 / 8 199 / 6 411 / 14 $0
49 Brad Getzloff #37445 WI 212 / 8 198 / 6 410 / 14 $0
50 James Smith #43183 OH 206 / 6 204 / 5 410 / 11 $0
51 Jason Meyer #30649 KY 204 / 4 206 / 5 410 / 9 $0
52 Dave Thompson #8637 OH 212 / 7 196 / 7 408 / 14 $0
53 Dan Schuster #42493 IN 198 / 2 210 / 7 408 / 9 $0
54 Mark Keesee #70340 GA 197 / 6 210 / 8 407 / 14 $0
55 Mike Hulburt Sr #41689 IN 199 / 5 208 / 7 407 / 12 $0
56 Dusty Arrington #38252 TX 199 / 5 208 / 6 407 / 11 $0
57 Steve Smith #40837 AL 204 / 8 202 / 7 406 / 15 $0
58 Luke Thompson #30727 MS 202 / 5 204 / 7 406 / 12 $0
59 Bobby Lawson #48409 PA 204 / 3 202 / 4 406 / 7 $0
60 Derrick Minton #45944 WI 206 / 10 199 / 7 405 / 17 $0
61 Robert Sieg #39789 MO 202 / 3 202 / 7 404 / 10 $0
62 Carl Holton #33124 MI 194 / 2 210 / 5 404 / 7 $0
63 Mike Carr #70893 MS 203 / 7 200 / 5 403 / 12 $0
63 Shannon Forsythe #40688 OH 198 / 4 205 / 8 403 / 12 $0
65 Derek Bonser #44678 MN 204 / 6 198 / 5 402 / 11 $0
66 Don Randolph #22585 PA 202 / 5 200 / 3 402 / 8 $0
67 Dan Perdieu #35678 IN 196 / 6 205 / 7 401 / 13 $0
68 Sam Thomas #37605 TN 191 / 3 210 / 8 401 / 11 $0
69 Alex Allinen #32883 NC 208 / 6 193 / 3 401 / 9 $0
70 Carl Sanner #49258 PA 202 / 4 198 / 8 400 / 12 $0
71 Rockey A Bailey #48717 KY 194 / 4 206 / 4 400 / 8 $0
72 Nate Whitacre #38931 IN 198 / 2 202 / 5 400 / 7 $0
73 Brian Shultz #37661 AL 200 / 3 200 / 3 400 / 6 $0
74 Gerrall Wynn #19419 AL 197 / 4 202 / 6 399 / 10 $0
75 Shane Auman #20705 AR 196 / 3 201 / 5 397 / 8 $0
76 Matt Meeks #33295 TN 197 / 4 199 / 5 396 / 9 $0
77 Rodney L Wiley #26256 LA 202 / 6 194 / 2 396 / 8 $0
78 Hunter Smith #21406 AR 194 / 4 202 / 3 396 / 7 $0
79 Cade White #10205 AL 198 / 3 197 / 4 395 / 7 $0
80 Justin Clark #16042 GA 195 / 5 198 / 4 393 / 9 $0
81 Michael Hatley #46841 AR 188 / 2 204 / 7 392 / 9 $0
82 Brad Louallen #30763 KY 190 / 2 202 / 6 392 / 8 $0
83 John Wheeler #24940 WV 183 / 3 208 / 6 391 / 9 $0
84 Caleb Parry #80173 WI 188 / 1 203 / 5 391 / 6 $0
85 Chris Meadows #47963 VA 202 / 6 188 / 5 390 / 11 $0
86 Kevin Shows #70838 LA 189 / 6 199 / 6 388 / 12 $0
87 Grant Smith #50393 OH 182 / 0 205 / 8 387 / 8 $0
88 Bo Weaver #35477 AR 193 / 1 193 / 6 386 / 7 $0
89 Scott Stone #70833 GA 193 / 3 190 / 1 383 / 4 $0
90 Zachary Shreve #47682 MD 183 / 3 194 / 4 377 / 7 $0
91 Casey Votruba #13378 KS 188 / 3 188 / 4 376 / 7 $0
92 Clayton Hall #42317 IL 195 / 5 179 / 4 374 / 9 $0
93 Brian Jones #32686 LA 178 / 2 196 / 3 374 / 5 $0
93 Rob Tarr #47540 IA 191 / 3 183 / 2 374 / 5 $0
95 Timothy Birdwell #11490 TN 182 / 3 186 / 3 368 / 6 $0
96 Kyle Krassow #49097 IN 176 / 0 188 / 4 364 / 4 $0
97 Eric Eisenbarth #41611 KS 181 / 1 182 / 3 363 / 4 $0
98 Wade Kauffman #41610 KS 187 / 2 173 / 2 360 / 4 $0
99 Mark Barnett #50428 TN 151 / 1 170 / 1 321 / 2 $0
100 James Hornbuckle #36894 AL 200 / 5 0 / 0 200 / 5 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top