© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Alex Knight #44310 | OK | 114 | 7 | $71 |
| 2 | Andrew Barwick #36686 | GA | 112 | 7 | $64 |
| 2 | Eric Floyd #35632 | VA | 112 | 7 | $64 |
| 4 | Daniel Brimer #40850 | TN | 110 | 7 | $55 |
| 4 | Joshua Ryan #47876 | TN | 110 | 7 | $55 |
| 6 | Andrew Barwick #36686 | GA | 110 | 6 | $0 |
| 6 | Anthony Smith #47575 | AL | 110 | 6 | $0 |
| 8 | Jeff Terrell #23666 | MO | 108 | 5 | $0 |
| 9 | Mitch Adams #13826 | NC | 106 | 5 | $0 |
| 10 | Nathan Galloway #49944 | NC | 106 | 3 | $0 |
| 11 | Chris Adams #44409 | KY | 104 | 4 | $0 |
| 11 | Danny Joe Harden #19350 | MO | 104 | 4 | $0 |
| 11 | Chris Niemeyer #47465 | MO | 104 | 4 | $0 |
| 11 | Anthony Smith #47575 | AL | 104 | 4 | $0 |
| 15 | Anthony Smith #47575 | AL | 104 | 3 | $0 |
| 16 | Kyle Geary #44095 | KY | 102 | 3 | $0 |
| 17 | Roy D Neeley #16063 | MO | 100 | 3 | $0 |
| 18 | Mark Crawn #43816 | NC | 96 | 2 | $0 |
| 19 | Mitch Adams #13826 | NC | 92 | 4 | $0 |
| 20 | David Fannin #44734 | KY | 92 | 1 | $0 |
| 21 | Roy D Neeley #16063 | MO | 90 | 1 | $0 |
| 22 | Bobby Crouse #35608 | VA | 80 | 2 | $0 |
Scores Updated: Feb 13th, 2026 4:41pm


