• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Total 12s Payback
1 James Greer #28630 KY 114 7 $115
1 Cole Knox #48210 IN 114 7 $115
1 Gavin Mc Allister #49225 FL 114 7 $115
4 Daniel Frazier #11989 KY 112 7 $96
4 Gavin Mc Allister #49225 FL 112 7 $96
4 Scott Mc Donald #41548 IL 112 7 $96
7 Zachary Koehler #49842 WI 112 6 $80
7 Kole Mc Donald #49372 KY 112 6 $80
7 Larry Stambul Jr #39518 PA 112 6 $80
10 Stacey Campbell #31685 GA 110 6 $61
10 Chris Cartwright #46758 IL 110 6 $61
10 Chris Cartwright #46758 IL 110 6 $61
10 Daniel Frazier #11989 KY 110 6 $61
10 Gavin Mc Allister #49225 FL 110 6 $61
10 Blake Torrence #50431 NC 110 6 $61
16 Nathan Balay #38055 IN 110 5 $47
16 Cole Knox #48210 IN 110 5 $47
18 Shane Ledford #18913 GA 108 6 $42
18 Scott Terrell #23665 MO 108 6 $42
20 James Greer #28630 KY 108 5 $36
20 Eric Hoffman #48518 TN 108 5 $36
20 Larry Stambul Jr #39518 PA 108 5 $36
23 Mike Blevins #48089 VA 108 4 $0
23 Brandon Dhuey #50347 WI 108 4 $0
23 Tim Gray #44766 KY 108 4 $0
23 Richard Knight #44309 OK 108 4 $0
23 Nick Mathews #41803 IL 108 4 $0
23 David Orosz #50675 WI 108 4 $0
23 Lee Yoder #50579 OH 108 4 $0
30 Joshua Dontje #39788 WI 106 5 $0
30 Jim Gregory #50426 NC 106 5 $0
30 Greg Gronley #50001 MI 106 5 $0
33 John Baum #44529 KY 106 4 $0
33 Terry Burlison #49603 TN 106 4 $0
33 Alex Daniel #46996 NC 106 4 $0
33 Tim Miller #47862 MN 106 4 $0
33 Ethan Zumwalt #45064 MO 106 4 $0
38 Zachary Koehler #49842 WI 106 3 $0
38 Mitch Mc Clendon #46183 VA 106 3 $0
38 Tim Miller #47862 MN 106 3 $0
38 Josh Morrow #45885 KY 106 3 $0
38 Timothy Morrow #15871 KY 106 3 $0
38 Josh Naylor #40296 TN 106 3 $0
38 Matthew Poff #50193 VA 106 3 $0
38 Drew Pruitt #47383 NC 106 3 $0
38 Aaron Scheer #44559 WI 106 3 $0
38 Derrick Thomas #11279 NC 106 3 $0
48 Donnie King Jr #44167 NC 104 4 $0
48 Raymond Proffitt #34596 KY 104 4 $0
50 Rich Apperson #37780 IL 104 3 $0
50 Aaron Scheer #44559 WI 104 3 $0
50 Jake Swafford #44452 KY 104 3 $0
53 Bruce Brock #42085 SC 104 2 $0
53 Sheldon Miller #6572 GA 104 2 $0
53 Brandt Singletary #48254 AL 104 2 $0
53 Robert Valentine #47437 IL 104 2 $0
57 Tim Gray #44766 KY 103 5 $0
58 Aaron Carr #48740 VA 102 3 $0
58 Brandon Dhuey #50347 WI 102 3 $0
58 Scott Mc Donald #41548 IL 102 3 $0
58 Tony Parsons #30935 KY 102 3 $0
58 Scott Prather #38056 IN 102 3 $0
58 Raymond Proffitt #34596 KY 102 3 $0
58 Ed Rich #47709 VA 102 3 $0
58 Jackson Wagner #48655 MO 102 3 $0
66 Randy Moss #43394 SC 102 2 $0
66 Brandt Singletary #48254 AL 102 2 $0
68 Josh Blanton #42518 SC 102 1 $0
68 Andrew Jones #47695 VA 102 1 $0
70 Drew Pruitt #47383 NC 101 3 $0
71 Mark Brimer #40849 TN 100 6 $0
72 Aaron Carr #48740 VA 100 4 $0
73 Jonathan Earman #49487 NC 100 3 $0
73 Heath Smoak #50036 NC 100 3 $0
75 Russ Warren #44553 TN 100 2 $0
76 Adam Jackson #37451 KY 100 1 $0
77 Ben Troyer #50652 OH 100 0 $0
78 Jackie Daniel #49981 TN 98 3 $0
78 Todd Little #47625 NC 98 3 $0
78 Harry White #50013 SC 98 3 $0
81 Brad Jones #38014 MS 98 2 $0
81 Jesse Wilkin #48946 IL 98 2 $0
83 Brock Bodoh #50676 WI 98 1 $0
83 Tim Jones #49333 NY 98 1 $0
83 Matt Townsley #41686 MO 98 1 $0
86 Todd Little #47625 NC 98 0 $0
86 Steve Randall #46828 NC 98 0 $0
88 Mike Blevins #48089 VA 97 4 $0
89 Nick Mathews #41803 IL 97 3 $0
90 Brandt Singletary #48254 AL 97 2 $0
91 Richard Knight #44309 OK 96 5 $0
92 James Cox Jr #48721 NC 96 2 $0
92 Kolbe Donaldson #50655 NC 96 2 $0
94 Rob Riley #50010 IA 96 1 $0
95 Gordon Wedin #36192 MN 95 3 $0
96 Casey Thomas #46877 TN 94 2 $0
97 Ethan Zumwalt #45064 MO 94 0 $0
98 Mike Hester #21891 AL 93 3 $0
99 Harry White #50013 SC 92 1 $0
100 James Miniard #50638 IN 91 2 $0
101 Kevin Puckett #45016 KY 91 0 $0
102 Jackie Daniel #49981 TN 89 0 $0
102 Jackie Daniel #49981 TN 89 0 $0
102 Tony Parsons #30935 KY 89 0 $0
105 Brad Carr #48739 VA 86 2 $0
105 Gordon Wedin #36192 MN 86 2 $0
107 Brad Carr #48739 VA 86 1 $0
108 Rob Riley #50010 IA 85 1 $0
Scores Updated: Jan 17th, 2026 5:27pm

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top