© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Tim Smith #25894 | AR | 206 / 5 | 202 / 4 | 408 / 9 | $283 |
2 | Hugh Bryant #31876 | GA | 208 / 7 | 198 / 4 | 406 / 11 | $190 |
3 | Matt Haven #37061 | TX | 209 / 9 | 194 / 3 | 403 / 12 | $177 |
4 | Da Wayne Schneberger #14385 | OK | 206 / 5 | 197 / 5 | 403 / 10 | $165 |
5 | Dario Barron #43827 | IN | 207 / 6 | 196 / 2 | 403 / 8 | $153 |
6 | Jim Robinson #268 | GA | 202 / 3 | 200 / 7 | 402 / 10 | $142 |
7 | David Schmackers #50604 | OH | 198 / 2 | 204 / 6 | 402 / 8 | $132 |
8 | Michael Perez #45909 | MI | 206 / 4 | 196 / 1 | 402 / 5 | $123 |
9 | Jeff Waits #70711 | MS | 202 / 4 | 199 / 3 | 401 / 7 | $0 |
10 | Howard Starcher #15689 | TN | 200 / 2 | 199 / 5 | 399 / 7 | $0 |
11 | Peter Rutkowski #46997 | PA | 206 / 5 | 190 / 3 | 396 / 8 | $0 |
12 | Robert Kendall #47538 | GA | 192 / 3 | 197 / 3 | 389 / 6 | $0 |
13 | Scott Davis #20208 | IL | 200 / 4 | 188 / 2 | 388 / 6 | $0 |
14 | Randy Davis #41926 | GA | 194 / 2 | 193 / 2 | 387 / 4 | $0 |
15 | Clifford Vich #14134 | MO | 196 / 4 | 190 / 2 | 386 / 6 | $0 |
16 | Greg Shelton #44764 | KY | 188 / 4 | 197 / 5 | 385 / 9 | $0 |
17 | Harry Hoffert #38173 | MO | 196 / 5 | 182 / 3 | 378 / 8 | $0 |
18 | Wayne Mc Gee #70802 | TN | 195 / 4 | 182 / 0 | 377 / 4 | $0 |
19 | Mark Fruge #3376 | MI | 188 / 5 | 188 / 3 | 376 / 8 | $0 |
20 | Kevin Ulrich #47677 | NY | 186 / 4 | 190 / 3 | 376 / 7 | $0 |
21 | David Petet #70726 | FL | 189 / 4 | 187 / 2 | 376 / 6 | $0 |
22 | Billy Atkinson #31930 | GA | 195 / 3 | 181 / 1 | 376 / 4 | $0 |
23 | Ken Lewis #47113 | OH | 177 / 4 | 196 / 5 | 373 / 9 | $0 |
24 | Mike Webb #28153 | GA | 181 / 3 | 191 / 5 | 372 / 8 | $0 |
25 | Robert M Fizer #40676 | VA | 171 / 1 | 195 / 3 | 366 / 4 | $0 |
26 | Nelson Riner #45997 | FL | 176 / 1 | 187 / 3 | 363 / 4 | $0 |
27 | Randy Beets #42114 | TN | 182 / 5 | 178 / 1 | 360 / 6 | $0 |
28 | Rowland Goble #47728 | KY | 164 / 1 | 194 / 2 | 358 / 3 | $0 |
29 | David Tyler #35497 | TX | 184 / 2 | 173 / 1 | 357 / 3 | $0 |
30 | Johnny Smith #47727 | KY | 179 / 1 | 173 / 1 | 352 / 2 | $0 |
31 | Chris House #25186 | AR | 168 / 3 | 183 / 2 | 351 / 5 | $0 |
32 | Randz E Jones #70610 | TN | 179 / 1 | 171 / 1 | 350 / 2 | $0 |
33 | Ronald Miles #46206 | MS | 179 / 3 | 167 / 1 | 346 / 4 | $0 |
34 | Dathel W. Davidson #21659 | IL | 159 / 2 | 172 / 1 | 331 / 3 | $0 |
35 | Donnie Lane #49669 | TN | 147 / 0 | 171 / 1 | 318 / 1 | $0 |
36 | John Guyett #49829 | NY | 149 / 1 | 168 / 0 | 317 / 1 | $0 |
37 | Jim Hust #27708 | KY | 166 / 2 | 138 / 2 | 304 / 4 | $0 |
38 | Hank Schrader #21237 | MO | 192 / 4 | 0 / 0 | 192 / 4 | $0 |
39 | Richard Shields #70348 | NC | 186 / 4 | 0 / 0 | 186 / 4 | $0 |
Scores Updated: Sep 13th, 2024 1:57am