• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Brandon Settlemire #33406 AR 222 / 11 208 / 8 430 / 19 $745
2 Coty Sites #49348 WV 216 / 9 214 / 9 430 / 18 $417
3 Brent Fetty #34601 WV 214 / 11 212 / 6 426 / 17 $388
4 Junior Sizemore #41114 TN 212 / 8 212 / 7 424 / 15 $361
5 Tim Checkeroski #22798 MI 208 / 6 216 / 8 424 / 14 $335
6 Josh Isenhoff #37636 MS 218 / 9 202 / 8 420 / 17 $312
7 Tyler Dameron #37084 OK 204 / 4 216 / 9 420 / 13 $290
8 Larry Daniels #70805 TN 204 / 6 214 / 9 418 / 15 $270
9 Sam Greene #42517 SC 200 / 4 216 / 10 416 / 14 $251
10 Dan Perdieu #35678 IN 206 / 5 210 / 8 416 / 13 $233
11 Kody Gregg #36625 OH 197 / 6 218 / 11 415 / 17 $217
12 Wes Lawson #70819 IL 202 / 7 212 / 7 414 / 14 $202
13 John Robertson #70789 AR 208 / 5 206 / 7 414 / 12 $188
14 Casey Weston #38346 AL 201 / 7 212 / 8 413 / 15 $174
15 Don Randolph #22585 PA 213 / 10 200 / 4 413 / 14 $157
15 Carter Underhill #39706 TN 199 / 5 214 / 9 413 / 14 $157
17 Jessie J Howard #4593 AL 206 / 7 206 / 6 412 / 13 $131
17 Wesley Kinder #46889 MO 206 / 7 206 / 6 412 / 13 $131
17 Dave Thompson #8637 OH 214 / 9 198 / 4 412 / 13 $131
20 Robert Friedl #13624 PA 202 / 4 210 / 8 412 / 12 $113
21 Michael Heitz #41867 IL 196 / 6 214 / 10 410 / 16 $0
22 Robert Mc Keehan #39662 KY 206 / 5 204 / 7 410 / 12 $0
22 Tyson Pruitte #19888 NC 200 / 3 210 / 9 410 / 12 $0
24 Michael Bonack #41448 MN 208 / 6 202 / 5 410 / 11 $0
24 Richard Owens #19903 VA 206 / 5 204 / 6 410 / 11 $0
26 Tom Holder #50643 PA 204 / 5 206 / 5 410 / 10 $0
27 Joey Holder #50644 PA 204 / 6 204 / 7 408 / 13 $0
28 Shannon Forsythe #40688 OH 197 / 5 210 / 8 407 / 13 $0
29 Nate Whitacre #38931 IN 195 / 4 212 / 7 407 / 11 $0
30 John Wheeler #24940 WV 201 / 5 205 / 9 406 / 14 $0
31 Chase Wilson #41348 OH 204 / 6 202 / 5 406 / 11 $0
32 Mike Westerfield #27789 KY 202 / 7 203 / 5 405 / 12 $0
33 Marshall Willis #42765 IL 199 / 5 206 / 5 405 / 10 $0
34 James Hornbuckle #36894 AL 200 / 4 204 / 6 404 / 10 $0
35 Shane Auman #20705 AR 199 / 3 205 / 6 404 / 9 $0
36 Daryl Hazelwood #23994 NC 200 / 3 204 / 5 404 / 8 $0
37 Kolby Hanley #49611 GA 195 / 4 208 / 8 403 / 12 $0
38 Dustin Mc Evoy #12144 IN 203 / 6 199 / 7 402 / 13 $0
39 Tom Carr #50630 ON, CA 198 / 2 204 / 6 402 / 8 $0
39 James Smith #43183 OH 200 / 5 202 / 3 402 / 8 $0
41 Matthew Roman #50570 IN 195 / 6 206 / 4 401 / 10 $0
42 James Whisner #46658 PA 200 / 4 201 / 5 401 / 9 $0
43 Carl Sanner #49258 PA 198 / 6 202 / 5 400 / 11 $0
44 Derrick Minton #45944 WI 188 / 1 210 / 7 398 / 8 $0
44 Zachary Shreve #47682 MD 192 / 1 206 / 7 398 / 8 $0
46 Chris Meadows #47963 VA 198 / 3 200 / 3 398 / 6 $0
47 Jason Meyer #30649 KY 199 / 6 198 / 4 397 / 10 $0
48 Timothy Birdwell #11490 TN 190 / 2 206 / 6 396 / 8 $0
49 Jamie Thomas #35627 TN 191 / 6 204 / 7 395 / 13 $0
50 Shayne Edwards #16616 IL 189 / 2 206 / 8 395 / 10 $0
51 Eric Kirk #27991 MI 197 / 3 198 / 3 395 / 6 $0
52 Sam Thomas #37605 TN 186 / 3 208 / 7 394 / 10 $0
53 Jeffery Ratliff #26021 VA 198 / 3 196 / 4 394 / 7 $0
54 Brian Eno #70914 AL 196 / 2 198 / 4 394 / 6 $0
55 Ethan King #35741 KY 191 / 5 202 / 9 393 / 14 $0
56 Mark Keesee #70340 GA 200 / 3 193 / 5 393 / 8 $0
56 Chad Whitlach #49570 WV 193 / 3 200 / 5 393 / 8 $0
58 Christopher Wegner #44837 NY 198 / 3 194 / 2 392 / 5 $0
59 Mike Hulburt Sr #41689 IN 201 / 9 190 / 2 391 / 11 $0
60 Chris Cape #37245 GA 190 / 4 201 / 5 391 / 9 $0
61 Erick Campbell #49672 PA 196 / 3 194 / 6 390 / 9 $0
62 Dustin Schoenfelt #50683 PA 198 / 4 191 / 4 389 / 8 $0
63 Spencer Mc Cutchan #36876 IL 184 / 2 204 / 8 388 / 10 $0
64 Brent Platt #41943 PA 185 / 2 202 / 4 387 / 6 $0
65 Luke Thompson #30727 MS 194 / 3 192 / 2 386 / 5 $0
66 Steven Day #12970 TN 191 / 2 194 / 5 385 / 7 $0
67 Randy Cogdill #47687 TN 200 / 5 184 / 4 384 / 9 $0
68 Carl Holton #33124 MI 187 / 3 197 / 4 384 / 7 $0
69 Doug Shrock #43116 PA 186 / 5 196 / 3 382 / 8 $0
70 Barry Langston #31774 AL 188 / 2 194 / 3 382 / 5 $0
71 Johnny Walthour Jr #23335 IN 183 / 2 198 / 4 381 / 6 $0
72 David Lewis III #45034 IN 189 / 3 191 / 4 380 / 7 $0
73 Brad Getzloff #37445 WI 178 / 5 200 / 6 378 / 11 $0
74 Steve Smith #40837 AL 178 / 4 200 / 6 378 / 10 $0
75 Hunter Smith #21406 AR 183 / 3 195 / 6 378 / 9 $0
76 Ben Cox #37490 AL 190 / 2 188 / 6 378 / 8 $0
77 Tim Roberts #31979 NC 181 / 2 197 / 3 378 / 5 $0
78 Jared Anthony #41894 PA 175 / 2 201 / 4 376 / 6 $0
79 Brad Louallen #30763 KY 189 / 1 187 / 2 376 / 3 $0
80 John Runyon #16522 IN 181 / 1 194 / 4 375 / 5 $0
81 Trey Williamson #15246 GA 188 / 5 186 / 3 374 / 8 $0
82 David Sharp #50651 OH 184 / 3 190 / 3 374 / 6 $0
83 Cade White #10205 AL 182 / 2 192 / 1 374 / 3 $0
84 Scott Turner #26575 SC 170 / 3 196 / 1 366 / 4 $0
85 Scott Wills #47100 OH 183 / 3 182 / 1 365 / 4 $0
86 Roy Richards #12661 AR 163 / 3 200 / 3 363 / 6 $0
87 Glen Thompson #44699 KY 172 / 0 189 / 5 361 / 5 $0
88 Ray Hadley #50192 PA 180 / 4 172 / 3 352 / 7 $0
89 John T Howarth #49800 NJ 169 / 2 175 / 1 344 / 3 $0
90 Kyle Krassow #49097 IN 170 / 2 166 / 1 336 / 3 $0
91 Grant Smith #50393 OH 145 / 0 169 / 2 314 / 2 $0
92 Andrew Sharp #48612 VA 208 / 5 0 / 0 208 / 5 $0
93 Marty Cecil #29020 KY 196 / 4 0 / 0 196 / 4 $0
94 Kevin Shows #70838 LA 186 / 1 0 / 0 186 / 1 $0
95 Matt Meeks #33295 TN 185 / 2 0 / 0 185 / 2 $0
96 Joe Grace #20494 MS 177 / 1 0 / 0 177 / 1 $0
97 James Everett #50506 PA 142 / 1 0 / 0 142 / 1 $0
98 Steven Blackwell #42436 VA 141 / 1 0 / 0 141 / 1 $0
99 Mike Rathburn #47717 IL 49 / 0 0 / 0 49 / 0 $0
Scores Updated: Jan 24th, 2026 1:35am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top