• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Tyler Woodworth #46757 PA 228 / 14 218 / 10 446 / 24 $681
2 Ryan Reed #42306 KY 224 / 12 220 / 10 444 / 22 $393
3 Jeremy Harbin #19095 TN 220 / 11 220 / 10 440 / 21 $369
4 Dane Johnson #47551 IN 212 / 10 226 / 14 438 / 24 $347
5 Gabe Griffith #50623 WV 226 / 13 212 / 10 438 / 23 $326
6 Heath Mc Gill #24009 SC 213 / 9 224 / 12 437 / 21 $306
7 Jase Boils #39620 KY 222 / 14 214 / 8 436 / 22 $288
8 Perry Harpring #3533 IN 220 / 12 216 / 8 436 / 20 $271
9 Carl Mc Kittrick #29998 IL 212 / 7 224 / 12 436 / 19 $255
10 Steven Collins #37715 MO 222 / 13 212 / 9 434 / 22 $239
11 Logan Altizer #37356 VA 210 / 7 224 / 13 434 / 20 $225
12 Brady Hempen #13349 KY 218 / 12 214 / 11 432 / 23 $212
13 Dakota Riffle #48412 PA 216 / 9 216 / 9 432 / 18 $199
14 Tim Taylor #47154 NC 210 / 8 220 / 11 430 / 19 $187
15 Jimmy Mc Quady #44787 KY 210 / 6 220 / 10 430 / 16 $176
16 Derek Hunter #42755 TN 212 / 8 216 / 9 428 / 17 $161
16 Keldon Jones #39810 AL 212 / 8 216 / 9 428 / 17 $161
18 Christopher O Durrbeck #19351 VA 212 / 7 216 / 9 428 / 16 $142
18 Jason Getzloff #47555 WI 218 / 9 210 / 7 428 / 16 $142
20 Andy Garbrecht #46079 WI 210 / 8 217 / 11 427 / 19 $129
21 Justin Hutchens #50112 NC 208 / 8 218 / 11 426 / 19 $118
21 Bill Kelly #34858 FL 206 / 8 220 / 11 426 / 19 $118
23 Jason Fuson #42942 KY 214 / 9 212 / 7 426 / 16 $104
23 Daryl Lovelace #32577 TN 210 / 6 216 / 10 426 / 16 $104
25 Nathan Ketchum #44747 MI 212 / 7 214 / 8 426 / 15 $95
26 Anthony Bristow #21813 NC 202 / 7 222 / 11 424 / 18 $89
27 Conn Foster #37405 SC 216 / 8 208 / 5 424 / 13 $82
27 Nathan Stuart #42066 KY 218 / 9 206 / 4 424 / 13 $82
29 James Tyler Weeks #36465 GA 220 / 12 202 / 7 422 / 19 $74
30 Jordan Harmon #29931 TN 212 / 9 210 / 8 422 / 17 $70
31 J Karlo Andrada #42620 KY 206 / 6 216 / 9 422 / 15 $0
31 Thomas Pierce #728 IN 202 / 5 220 / 10 422 / 15 $0
33 Zach Plonsky #50276 WI 210 / 9 210 / 8 420 / 17 $0
34 Christopher Arledge #40831 OH 214 / 8 206 / 7 420 / 15 $0
34 Dan Schubring #47272 WI 214 / 10 206 / 5 420 / 15 $0
36 Terry Helmold #39272 MI 204 / 3 214 / 9 418 / 12 $0
37 Don Gardner #9627 GA 203 / 8 214 / 10 417 / 18 $0
38 James Morton #46965 IL 205 / 6 212 / 8 417 / 14 $0
39 Caleb Evans #44676 KY 213 / 9 204 / 3 417 / 12 $0
40 Jared Danke #43778 WI 202 / 5 214 / 9 416 / 14 $0
41 Cody Cranford #10715 AR 206 / 7 210 / 6 416 / 13 $0
41 Ian Rigney #11149 VA 204 / 5 212 / 8 416 / 13 $0
43 Frank Aiuppa #36977 MO 208 / 6 208 / 6 416 / 12 $0
44 Brent Cline #40088 IN 205 / 7 210 / 8 415 / 15 $0
45 Troy Laborde #36173 LA 212 / 9 202 / 9 414 / 18 $0
46 Daniel Zintgraff #41584 TX 206 / 7 208 / 8 414 / 15 $0
47 Seth Austin #47431 TN 205 / 9 208 / 8 413 / 17 $0
48 Russ Freeman #40226 MS 201 / 6 212 / 8 413 / 14 $0
49 Drew Mc Graw #70890 PA 206 / 8 206 / 6 412 / 14 $0
49 Charlie Rogers #16750 AL 206 / 7 206 / 7 412 / 14 $0
49 Steve Smith #17812 KY 202 / 6 210 / 8 412 / 14 $0
52 Butch Johnson #47549 IN 206 / 5 206 / 8 412 / 13 $0
53 Josh Sidebottom #34070 NY 200 / 4 212 / 8 412 / 12 $0
54 Jerry Garrett #47713 OH 206 / 4 206 / 4 412 / 8 $0
55 Scott Hughes #48582 GA 214 / 8 197 / 5 411 / 13 $0
56 Jeremy Powers #34168 TN 204 / 4 207 / 8 411 / 12 $0
57 Zachary Myers #34147 IL 200 / 7 210 / 10 410 / 17 $0
58 Danny Rainbolt #45097 MO 200 / 3 210 / 8 410 / 11 $0
59 Aaron Whitaker #14825 IN 206 / 6 204 / 4 410 / 10 $0
60 Kevin Phillips #50312 AR 202 / 8 207 / 7 409 / 15 $0
61 Matthew Malone #46512 SC 208 / 7 201 / 7 409 / 14 $0
62 Brett Gibbs #35320 KY 199 / 5 210 / 8 409 / 13 $0
63 Sean Guyett #47501 MI 206 / 5 203 / 7 409 / 12 $0
63 Brian Robinette #18858 VA 212 / 8 197 / 4 409 / 12 $0
65 Jerome Creeckmore #43459 NC 206 / 5 203 / 5 409 / 10 $0
66 Jordan Elliott #30418 KY 198 / 5 210 / 7 408 / 12 $0
67 Rich Smith #47128 MO 206 / 5 202 / 3 408 / 8 $0
68 James Pskowski #14554 FL 198 / 1 210 / 6 408 / 7 $0
69 Doug Bell #37345 GA 187 / 5 220 / 13 407 / 18 $0
70 Gentry Richardson #30008 MO 208 / 4 199 / 6 407 / 10 $0
71 Chris Breeden #13195 KY 208 / 7 199 / 2 407 / 9 $0
72 Nathan Brooks #31710 KY 202 / 7 204 / 5 406 / 12 $0
73 Jeremy Brake #40438 NC 206 / 7 200 / 3 406 / 10 $0
73 Steve Jones #39505 TN 200 / 4 206 / 6 406 / 10 $0
75 Stacey Boyd #14935 TN 206 / 5 200 / 4 406 / 9 $0
76 Jeromi Kelsey #46964 TX 202 / 4 204 / 3 406 / 7 $0
77 Karl Schmeling #41642 WI 210 / 7 195 / 7 405 / 14 $0
78 Kameron Henley #37852 KY 203 / 7 202 / 6 405 / 13 $0
79 Joe Combs #35700 TN 210 / 8 194 / 4 404 / 12 $0
80 Scott Truman #42060 KY 195 / 4 208 / 9 403 / 13 $0
81 Hunter Saylors #50236 OH 199 / 5 204 / 7 403 / 12 $0
82 Blake Mashburn #41754 AR 204 / 6 199 / 5 403 / 11 $0
83 Lance Tidwell #44442 SC 200 / 5 203 / 5 403 / 10 $0
84 Jim Dunn #70783 WV 200 / 4 203 / 5 403 / 9 $0
85 Eric Beaudry #80171 MI 201 / 7 201 / 8 402 / 15 $0
86 Michael Mathews #42058 PA 196 / 6 206 / 8 402 / 14 $0
87 Scott Fletcher #40765 AL 200 / 4 202 / 5 402 / 9 $0
87 Josh Phelps #43413 IN 206 / 6 196 / 3 402 / 9 $0
87 Darric Westerman #16451 IL 196 / 3 206 / 6 402 / 9 $0
90 Jimmy Poole #11360 AL 204 / 3 198 / 4 402 / 7 $0
91 Cale Staton #44055 TX 210 / 9 191 / 4 401 / 13 $0
92 Mathew Peckham #38996 OH 197 / 5 204 / 5 401 / 10 $0
93 Joe Bickley #47101 OH 196 / 3 204 / 4 400 / 7 $0
94 Adam Thomas #25656 PA 191 / 6 208 / 6 399 / 12 $0
95 Micah Boozer #46496 AL 205 / 7 194 / 4 399 / 11 $0
96 Blaze Ruffing #49560 WI 199 / 5 200 / 5 399 / 10 $0
97 Lance Coursey #42371 MO 206 / 7 192 / 4 398 / 11 $0
98 Clifford Foreman #36329 GA 205 / 5 193 / 4 398 / 9 $0
98 Cress Sowry #46837 OH 204 / 5 194 / 4 398 / 9 $0
98 John B Stone #3616 KY 202 / 6 196 / 3 398 / 9 $0
98 David Taylor #30941 WV 196 / 4 202 / 5 398 / 9 $0
102 Nicky Brakefield #37371 SC 198 / 4 200 / 4 398 / 8 $0
103 Doug Pruitt #17576 MO 190 / 2 208 / 5 398 / 7 $0
104 John Hempen #17224 KY 199 / 9 198 / 6 397 / 15 $0
105 Erik Mattingly #40415 NC 204 / 7 193 / 7 397 / 14 $0
106 Chase Burch #42410 MO 198 / 3 197 / 7 395 / 10 $0
107 Brody Shively #27490 IN 202 / 5 193 / 3 395 / 8 $0
108 Michael Williams #39474 OH 198 / 5 196 / 5 394 / 10 $0
109 Ryan Branco #40759 FL 198 / 4 196 / 4 394 / 8 $0
109 Johnny Eakins #10207 MO 202 / 5 192 / 3 394 / 8 $0
111 Aaron Smith #49899 KY 194 / 3 199 / 10 393 / 13 $0
112 Ryan Mc Kinney #39059 TN 200 / 4 193 / 4 393 / 8 $0
113 Jackey Hannah #13376 TN 195 / 5 197 / 5 392 / 10 $0
114 Scott Kelly #39699 IN 201 / 6 191 / 2 392 / 8 $0
115 Steven Lucas #41148 MO 190 / 2 202 / 5 392 / 7 $0
116 Michael Hulburt #43382 IN 192 / 5 199 / 8 391 / 13 $0
117 Daykota Kime #50004 KY 204 / 6 187 / 2 391 / 8 $0
118 Jason Schwartz #50162 OH 194 / 2 196 / 4 390 / 6 $0
119 Charles Conley #48141 GA 192 / 0 196 / 2 388 / 2 $0
120 Scotty Porterfield #45801 VA 181 / 6 206 / 5 387 / 11 $0
121 Kyle Brenzel #50267 NY 191 / 3 196 / 4 387 / 7 $0
122 Brian Martin #45955 GA 195 / 5 191 / 7 386 / 12 $0
123 Mitchell Lombardi #47506 MI 191 / 2 195 / 6 386 / 8 $0
124 Jeremy Elkins #44126 OH 189 / 6 196 / 2 385 / 8 $0
125 Sammy Lane #39897 IL 192 / 3 193 / 4 385 / 7 $0
125 Michael Young #26411 MO 186 / 2 199 / 5 385 / 7 $0
127 Donny Davis #28059 MS 179 / 2 205 / 9 384 / 11 $0
128 Mitchell Dickess #39471 OH 179 / 1 204 / 5 383 / 6 $0
128 Javier Lopez #43792 TX 196 / 4 187 / 2 383 / 6 $0
130 Michael Flores #48901 OH 184 / 4 198 / 2 382 / 6 $0
131 Andy Carper #45556 KY 186 / 1 195 / 4 381 / 5 $0
132 Wayne Dukes #34850 FL 190 / 2 188 / 1 378 / 3 $0
133 Adam Hopkins #38298 TN 177 / 1 200 / 6 377 / 7 $0
134 Bryant Staats #50176 OH 186 / 5 190 / 5 376 / 10 $0
135 Steven L Rigney #29959 VA 183 / 0 193 / 4 376 / 4 $0
136 Christopher Deston #16228 CT 189 / 1 187 / 1 376 / 2 $0
137 Richard Graber #45743 MO 184 / 3 191 / 1 375 / 4 $0
138 Justin Young #48724 MI 183 / 1 190 / 2 373 / 3 $0
139 Paul Whitaker #47924 KY 184 / 1 188 / 4 372 / 5 $0
140 Reggie Evans #38701 WV 191 / 2 181 / 1 372 / 3 $0
141 Mark Bailey #44335 OH 175 / 3 187 / 1 362 / 4 $0
142 Gavin Pau #34126 IL 177 / 4 184 / 1 361 / 5 $0
143 Chad Wood #36244 TN 181 / 3 169 / 0 350 / 3 $0
144 Kyle Jackson #49532 IN 172 / 0 172 / 0 344 / 0 $0
145 Ashby Spratley III #50287 NC 166 / 1 152 / 1 318 / 2 $0
146 Bryan Thacker #46836 IN 151 / 2 0 / 0 151 / 2 $0
Scores Updated: May 21st, 2025 12:34am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top