© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Clint Moore #44035 | KY | 193 / 6 | 213 / 9 | 406 / 15 | $468 |
2 | Matt Loggins #38379 | GA | 216 / 8 | 189 / 3 | 405 / 11 | $276 |
3 | Micah Greene #42515 | SC | 202 / 5 | 201 / 6 | 403 / 11 | $257 |
4 | James Alderman #44964 | VA | 202 / 8 | 198 / 4 | 400 / 12 | $239 |
5 | Noah Hill #37378 | NC | 204 / 6 | 194 / 6 | 398 / 12 | $222 |
6 | James Taylor #11151 | GA | 204 / 5 | 194 / 5 | 398 / 10 | $207 |
7 | Jayson Byrd #39950 | AL | 204 / 3 | 194 / 5 | 398 / 8 | $192 |
8 | Edward Suders #29349 | VA | 206 / 5 | 192 / 2 | 398 / 7 | $178 |
9 | Chad Simpson #39110 | OK | 198 / 3 | 197 / 5 | 395 / 8 | $166 |
10 | Merit Kuykendall #41008 | NC | 205 / 9 | 189 / 3 | 394 / 12 | $155 |
11 | Darin Watts #7869 | TN | 204 / 4 | 186 / 3 | 390 / 7 | $144 |
12 | Shannon Lee #43757 | AL | 208 / 6 | 181 / 2 | 389 / 8 | $129 |
12 | Austin Threadgill #46295 | NC | 198 / 4 | 191 / 4 | 389 / 8 | $129 |
14 | Brian Coles #40154 | AR | 202 / 4 | 186 / 1 | 388 / 5 | $116 |
15 | Kyle Evans #38702 | WV | 206 / 6 | 181 / 4 | 387 / 10 | $108 |
16 | Kyle Mc Dowell #34125 | IL | 198 / 4 | 189 / 2 | 387 / 6 | $0 |
17 | Nick Dean #43568 | AR | 192 / 2 | 193 / 3 | 385 / 5 | $0 |
18 | Justin Mc Kee #36971 | SC | 200 / 5 | 184 / 2 | 384 / 7 | $0 |
19 | Brian Kirkpatrick #10335 | GA | 198 / 6 | 185 / 3 | 383 / 9 | $0 |
20 | Taylor Campbell #19509 | WV | 191 / 5 | 192 / 3 | 383 / 8 | $0 |
21 | Dylan Gilbert #45098 | KY | 204 / 5 | 179 / 2 | 383 / 7 | $0 |
22 | Brandon Whitten #47645 | IA | 202 / 5 | 180 / 5 | 382 / 10 | $0 |
23 | Bradford Sauls #41431 | MS | 188 / 4 | 193 / 5 | 381 / 9 | $0 |
24 | Jason Goldman #38992 | GA | 201 / 6 | 179 / 3 | 380 / 9 | $0 |
24 | Cory Pitts #33450 | KS | 202 / 5 | 178 / 4 | 380 / 9 | $0 |
26 | Tim Life #40132 | WV | 191 / 3 | 189 / 4 | 380 / 7 | $0 |
27 | Jim Fowler #44232 | AR | 198 / 5 | 181 / 5 | 379 / 10 | $0 |
28 | Robert Carter #70482 | TN | 204 / 4 | 175 / 1 | 379 / 5 | $0 |
29 | Hunter Carlton #19716 | KY | 200 / 4 | 178 / 3 | 378 / 7 | $0 |
30 | Tony Knopsnider #46215 | PA | 200 / 5 | 178 / 0 | 378 / 5 | $0 |
31 | Joe Chiarappa #47511 | OH | 196 / 3 | 181 / 2 | 377 / 5 | $0 |
32 | Ty Tatum #36906 | MS | 200 / 4 | 176 / 5 | 376 / 9 | $0 |
33 | Jarrod Sizemore #21534 | WV | 193 / 3 | 183 / 4 | 376 / 7 | $0 |
34 | William Schrader Jr #21429 | MO | 206 / 8 | 169 / 3 | 375 / 11 | $0 |
35 | John M Whalen #16007 | IN | 204 / 6 | 171 / 3 | 375 / 9 | $0 |
36 | Aaron Cook #42131 | KY | 198 / 4 | 177 / 3 | 375 / 7 | $0 |
37 | Harley Beachy #28867 | MO | 198 / 2 | 177 / 1 | 375 / 3 | $0 |
38 | Terry Doublin #10206 | KY | 195 / 5 | 179 / 2 | 374 / 7 | $0 |
39 | Corbin Inman #40640 | MO | 193 / 3 | 181 / 1 | 374 / 4 | $0 |
40 | Ryan Licon #43172 | AR | 200 / 4 | 173 / 1 | 373 / 5 | $0 |
40 | Kennith Owens #30357 | VA | 189 / 4 | 184 / 1 | 373 / 5 | $0 |
42 | Derek Houston #44696 | TN | 194 / 2 | 179 / 1 | 373 / 3 | $0 |
43 | Danny Dickey #38621 | TN | 194 / 2 | 178 / 2 | 372 / 4 | $0 |
44 | Matthew Underhill #40451 | TN | 198 / 6 | 173 / 4 | 371 / 10 | $0 |
45 | Mike Rodgers #15285 | TN | 187 / 2 | 184 / 2 | 371 / 4 | $0 |
46 | Abe Haines #37587 | IN | 184 / 3 | 186 / 5 | 370 / 8 | $0 |
47 | Cody Kirby #35216 | KY | 201 / 6 | 168 / 1 | 369 / 7 | $0 |
48 | Matt Stokes #15377 | TN | 196 / 4 | 171 / 3 | 367 / 7 | $0 |
49 | Daniel Morgan #38937 | GA | 191 / 6 | 175 / 3 | 366 / 9 | $0 |
50 | Jamie Weatherford #29857 | SC | 210 / 6 | 153 / 2 | 363 / 8 | $0 |
51 | Lee Hulsey #70873 | AL | 194 / 4 | 169 / 1 | 363 / 5 | $0 |
52 | Mike Sutter #50172 | OH | 183 / 3 | 179 / 2 | 362 / 5 | $0 |
53 | Jerome Barrier #36402 | KY | 189 / 3 | 172 / 3 | 361 / 6 | $0 |
54 | Ray Draper #44096 | IN | 192 / 1 | 168 / 3 | 360 / 4 | $0 |
55 | Junior Partin #37420 | KY | 193 / 4 | 165 / 1 | 358 / 5 | $0 |
56 | Stephen Sapp #4575 | GA | 187 / 3 | 171 / 1 | 358 / 4 | $0 |
57 | John Black #32841 | SC | 188 / 3 | 168 / 0 | 356 / 3 | $0 |
58 | Kenneth Hileman #41190 | VA | 173 / 2 | 175 / 1 | 348 / 3 | $0 |
58 | Chad Tom #26056 | IN | 196 / 2 | 152 / 1 | 348 / 3 | $0 |
60 | Wesley Henry #50104 | IA | 177 / 2 | 170 / 0 | 347 / 2 | $0 |
61 | Brent Mander #32722 | IL | 175 / 3 | 167 / 2 | 342 / 5 | $0 |
62 | Nathan Meshberger #37586 | IN | 175 / 1 | 167 / 2 | 342 / 3 | $0 |
63 | Christopher Underwood #44072 | WV | 182 / 1 | 157 / 0 | 339 / 1 | $0 |
64 | Chad Uhrick #39485 | OH | 165 / 3 | 167 / 1 | 332 / 4 | $0 |
65 | Tim Blann #70922 | AR | 175 / 1 | 152 / 1 | 327 / 2 | $0 |
65 | Emery Drew #48814 | FL | 172 / 1 | 155 / 1 | 327 / 2 | $0 |
67 | Jesse Greenhalgh #47628 | IA | 177 / 4 | 142 / 1 | 319 / 5 | $0 |
68 | Shawn Bright #42958 | IL | 138 / 0 | 120 / 1 | 258 / 1 | $0 |
69 | Jimmy Cave #70884 | NC | 179 / 3 | 0 / 0 | 179 / 3 | $0 |
70 | Kerry S Harris #26482 | GA | 173 / 1 | 0 / 0 | 173 / 1 | $0 |
71 | Darrell Kearns #24501 | KS | 154 / 1 | 0 / 0 | 154 / 1 | $0 |
Scores Updated: Nov 14th, 2024 12:10pm