© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Caleb Kerstetter #49872 | PA | 112 | 6 | $64 |
1 | Casey Weston #38346 | AL | 112 | 6 | $64 |
3 | Casey Weston #38346 | AL | 108 | 6 | $57 |
4 | James Wright #16089 | NC | 106 | 5 | $53 |
5 | Jamie Thomas #35627 | TN | 106 | 4 | $0 |
6 | Wesley Kinder #46889 | MO | 104 | 5 | $0 |
7 | Adam Winey #49864 | PA | 104 | 4 | $0 |
8 | Chris Cape #37245 | GA | 104 | 3 | $0 |
8 | Tim Checkeroski #22798 | MI | 104 | 3 | $0 |
10 | Cade White #10205 | AL | 101 | 3 | $0 |
11 | Wesley Kinder #46889 | MO | 100 | 5 | $0 |
12 | Tim Roberts #31979 | NC | 99 | 2 | $0 |
13 | David Lewis III #45034 | IN | 98 | 2 | $0 |
14 | James Smith #43183 | OH | 98 | 1 | $0 |
15 | Chris Cape #37245 | GA | 97 | 3 | $0 |
15 | Steve Smith #40837 | AL | 97 | 3 | $0 |
17 | John T Howarth #49800 | NJ | 96 | 1 | $0 |
Scores Updated: Feb 12th, 2025 1:50pm