© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | William Schrader Jr #21429 | MO | 201 / 6 | 214 / 8 | 415 / 14 | $446 |
2 | Clayton Beall #46223 | MO | 194 / 7 | 216 / 10 | 410 / 17 | $267 |
3 | Brandon Boldra #14498 | KS | 194 / 2 | 216 / 10 | 410 / 12 | $248 |
4 | Cory Pitts #33450 | KS | 198 / 5 | 212 / 6 | 410 / 11 | $231 |
5 | Donovan Wiley #20142 | LA | 198 / 4 | 210 / 6 | 408 / 10 | $215 |
6 | Troy Dugan #30198 | OK | 196 / 4 | 210 / 5 | 406 / 9 | $200 |
7 | Merit Kuykendall #41008 | NC | 191 / 8 | 214 / 10 | 405 / 18 | $186 |
8 | Bradley King #30229 | TX | 202 / 6 | 202 / 6 | 404 / 12 | $173 |
9 | Curt Gray #46815 | TX | 194 / 5 | 210 / 6 | 404 / 11 | $161 |
10 | John M Whalen #16007 | IN | 191 / 4 | 212 / 7 | 403 / 11 | $149 |
11 | Chad Simpson #39110 | OK | 197 / 4 | 206 / 6 | 403 / 10 | $139 |
12 | Darron Rodgers #12624 | MO | 196 / 3 | 206 / 6 | 402 / 9 | $129 |
13 | Mike Birkholz #50008 | WI | 201 / 6 | 200 / 2 | 401 / 8 | $120 |
14 | Justin Mooney #70470 | KY | 193 / 4 | 207 / 7 | 400 / 11 | $112 |
15 | Greg Jackson #33455 | AR | 192 / 5 | 208 / 5 | 400 / 10 | $0 |
16 | Taylor Campbell #19509 | WV | 192 / 2 | 208 / 7 | 400 / 9 | $0 |
17 | Hunter Martin #32710 | TX | 183 / 2 | 216 / 10 | 399 / 12 | $0 |
18 | Jaron Bussard #37764 | MO | 184 / 2 | 214 / 9 | 398 / 11 | $0 |
19 | Nick Dean #43568 | AR | 199 / 4 | 199 / 4 | 398 / 8 | $0 |
20 | Austin Threadgill #46295 | NC | 198 / 5 | 198 / 1 | 396 / 6 | $0 |
21 | Matthew Underhill #40451 | TN | 189 / 2 | 206 / 7 | 395 / 9 | $0 |
22 | Seth Minor #70715 | OK | 198 / 3 | 197 / 3 | 395 / 6 | $0 |
23 | Robert Reed #70889 | AL | 197 / 6 | 196 / 3 | 393 / 9 | $0 |
24 | Brodie Reed #44689 | OK | 190 / 3 | 201 / 6 | 391 / 9 | $0 |
25 | Justin Gibson #43805 | KS | 189 / 4 | 202 / 4 | 391 / 8 | $0 |
26 | Alan Weis #41715 | KS | 194 / 4 | 196 / 6 | 390 / 10 | $0 |
27 | Wesley Henry #50104 | IA | 189 / 2 | 201 / 5 | 390 / 7 | $0 |
28 | Corbin Inman #40640 | MO | 185 / 3 | 202 / 5 | 387 / 8 | $0 |
29 | Ryan Licon #43172 | AR | 193 / 3 | 194 / 3 | 387 / 6 | $0 |
30 | JT Larkin #16689 | TX | 194 / 2 | 192 / 7 | 386 / 9 | $0 |
31 | Terry Doublin #10206 | KY | 192 / 3 | 193 / 1 | 385 / 4 | $0 |
32 | Tracy Rogers #45365 | AR | 186 / 2 | 198 / 3 | 384 / 5 | $0 |
33 | Darin Watts #7869 | TN | 185 / 3 | 198 / 1 | 383 / 4 | $0 |
34 | Christopher Hanna #46919 | TX | 185 / 0 | 196 / 7 | 381 / 7 | $0 |
35 | Lee Hulsey #70873 | AL | 179 / 2 | 201 / 5 | 380 / 7 | $0 |
36 | Pete Hisel #41294 | KS | 185 / 4 | 195 / 2 | 380 / 6 | $0 |
37 | Danny Dickey #38621 | TN | 181 / 3 | 197 / 5 | 378 / 8 | $0 |
38 | Botond Racz #42341 | TX | 187 / 1 | 191 / 1 | 378 / 2 | $0 |
39 | David Shumate #19104 | TX | 181 / 4 | 194 / 3 | 375 / 7 | $0 |
40 | Jim Fowler #44232 | AR | 183 / 1 | 192 / 3 | 375 / 4 | $0 |
41 | Brad Timmerman #38258 | TX | 176 / 1 | 198 / 6 | 374 / 7 | $0 |
42 | Dylan Gilbert #45098 | KY | 172 / 2 | 201 / 5 | 373 / 7 | $0 |
43 | Jesse Greenhalgh #47628 | IA | 187 / 2 | 185 / 3 | 372 / 5 | $0 |
43 | Daniel Morgan #38937 | GA | 177 / 2 | 195 / 3 | 372 / 5 | $0 |
45 | Jarrod Gruver #37123 | TX | 167 / 1 | 204 / 5 | 371 / 6 | $0 |
46 | Barry Campbell #11323 | AR | 166 / 2 | 204 / 4 | 370 / 6 | $0 |
47 | Darrell Kearns #24501 | KS | 181 / 1 | 188 / 2 | 369 / 3 | $0 |
48 | Ryder Jaramillo #38097 | TX | 178 / 2 | 189 / 5 | 367 / 7 | $0 |
49 | Justin Avey #49495 | TX | 178 / 0 | 189 / 1 | 367 / 1 | $0 |
50 | Corey Gibson #11530 | MO | 176 / 2 | 190 / 4 | 366 / 6 | $0 |
51 | Brian Nelson #70709 | OK | 185 / 3 | 181 / 2 | 366 / 5 | $0 |
52 | Max Strawn #22906 | TX | 170 / 1 | 196 / 3 | 366 / 4 | $0 |
53 | Shane Scott #44571 | MO | 167 / 3 | 198 / 6 | 365 / 9 | $0 |
54 | Kevin Garceau #34631 | WI | 174 / 2 | 191 / 5 | 365 / 7 | $0 |
55 | Tim Blann #70922 | AR | 177 / 2 | 188 / 3 | 365 / 5 | $0 |
56 | Harley Beachy #28867 | MO | 164 / 1 | 197 / 4 | 361 / 5 | $0 |
57 | Bradford Sauls #41431 | MS | 166 / 2 | 193 / 4 | 359 / 6 | $0 |
58 | Tymon John #44722 | OK | 175 / 4 | 182 / 4 | 357 / 8 | $0 |
59 | Derek Strawn #22909 | TX | 161 / 2 | 193 / 3 | 354 / 5 | $0 |
60 | BJ Ewing #49957 | IA | 156 / 0 | 193 / 7 | 349 / 7 | $0 |
61 | Tim Rhodes #40683 | AL | 175 / 2 | 172 / 2 | 347 / 4 | $0 |
62 | Kenneth Hileman #41190 | VA | 149 / 0 | 184 / 4 | 333 / 4 | $0 |
63 | Jim Akers #45291 | MO | 166 / 1 | 167 / 2 | 333 / 3 | $0 |
64 | Joey Martinez #46725 | TX | 153 / 0 | 177 / 2 | 330 / 2 | $0 |
65 | Brian Jones #32686 | LA | 143 / 2 | 184 / 4 | 327 / 6 | $0 |
66 | Shawn Bright #42958 | IL | 147 / 2 | 172 / 3 | 319 / 5 | $0 |
Scores Updated: Nov 11th, 2024 11:48am