© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Justin R. Martin #8354 | AL | 114 | 7 | $75 |
2 | Kenny Lantz #30579 | PA | 112 | 6 | $45 |
2 | Brandon Shehan #37973 | AL | 112 | 6 | $45 |
2 | Jack Wallace #3460 | SC | 112 | 6 | $45 |
5 | Kenny Lantz #30579 | PA | 110 | 5 | $0 |
5 | Glenn Meadows #9671 | NC | 110 | 5 | $0 |
5 | Luke Schirf #38858 | PA | 110 | 5 | $0 |
5 | Brandon Shehan #37973 | AL | 110 | 5 | $0 |
9 | Jason Bennett II #37368 | PA | 108 | 6 | $0 |
10 | Lance Dorin #34190 | VA | 108 | 5 | $0 |
11 | Luke Schirf #38858 | PA | 108 | 4 | $0 |
12 | Shane Siers #16501 | FL | 106 | 5 | $0 |
13 | Tony Weston #15110 | EN, GB | 106 | 3 | $0 |
14 | Chad Chenault #34585 | OH | 104 | 5 | $0 |
15 | Tim Boykin #15149 | GA | 104 | 3 | $0 |
Scores Updated: Oct 12th, 2024 12:05am