• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Jesse Foster #28420 GA 224 / 12 220 / 11 444 / 23 $718
2 Wesley Kinder #46889 MO 222 / 12 216 / 10 438 / 22 $405
3 Glen Brazell #37199 TX 224 / 13 210 / 7 434 / 20 $377
4 Kody Gregg #36625 OH 220 / 11 212 / 9 432 / 20 $350
5 Carter Underhill #39706 TN 220 / 12 208 / 9 428 / 21 $326
6 Chad Bennett #46205 MI 214 / 8 212 / 8 426 / 16 $293
6 Brian Shultz #37661 AL 212 / 7 214 / 9 426 / 16 $293
8 Tyson Pruitte #19888 NC 218 / 10 206 / 8 424 / 18 $262
9 Wes Lawson #70819 IL 214 / 8 209 / 12 423 / 20 $244
10 Ethan King #35741 PA 220 / 11 203 / 5 423 / 16 $227
11 Jason Simpson #37304 PA 222 / 12 200 / 3 422 / 15 $211
12 Roy Green III #46085 WI 214 / 7 208 / 6 422 / 13 $196
13 Brad Getzloff #37445 WI 212 / 7 208 / 6 420 / 13 $182
14 Greg Copeland #36664 MS 204 / 3 216 / 9 420 / 12 $170
15 Matt Jacobs #21036 IN 212 / 7 206 / 6 418 / 13 $158
16 Mike Carr #70893 MS 208 / 6 210 / 6 418 / 12 $147
17 Lenny Simmons #15921 MD 204 / 3 214 / 7 418 / 10 $136
18 Shelby Waggoner #30705 IN 214 / 9 203 / 6 417 / 15 $127
19 Dusty Arrington #38252 TX 207 / 8 210 / 5 417 / 13 $118
20 Jamie Thomas #35627 TN 210 / 7 206 / 7 416 / 14 $0
21 Christopher L Bee #46697 MI 208 / 6 208 / 7 416 / 13 $0
22 Brent Platt #41943 PA 210 / 6 206 / 6 416 / 12 $0
23 Coty Sites #49348 WV 210 / 6 206 / 4 416 / 10 $0
24 David Lewis III #45034 IN 201 / 6 214 / 9 415 / 15 $0
25 Shane Auman #20705 AR 212 / 7 203 / 6 415 / 13 $0
26 Spencer Mc Cutchan #36876 IL 214 / 10 200 / 5 414 / 15 $0
27 Michael Shore #28706 NC 208 / 7 206 / 6 414 / 13 $0
28 Casey Weston #38346 AL 212 / 6 202 / 5 414 / 11 $0
29 Luke Thompson #30727 MS 215 / 11 198 / 4 413 / 15 $0
29 Chase Wilson #41348 OH 218 / 10 195 / 5 413 / 15 $0
31 Jeremy Blackmon #537 FL 202 / 4 210 / 7 412 / 11 $0
32 Don Randolph #22585 PA 206 / 3 206 / 7 412 / 10 $0
33 Robert Friedl #13624 PA 206 / 4 206 / 3 412 / 7 $0
34 Trey Williamson #15246 GA 212 / 8 199 / 5 411 / 13 $0
35 John Wheeler #24940 WV 210 / 7 201 / 5 411 / 12 $0
36 James Wright #16089 NC 208 / 6 202 / 6 410 / 12 $0
37 James Hornbuckle #36894 AL 204 / 6 206 / 5 410 / 11 $0
38 Carl Holton #33124 MI 206 / 4 204 / 4 410 / 8 $0
39 Ryan Lockhart #29657 GA 204 / 6 205 / 8 409 / 14 $0
39 James Smith #43183 OH 214 / 11 195 / 3 409 / 14 $0
41 Cade White #10205 AL 209 / 9 200 / 4 409 / 13 $0
42 Alex Tait #38366 MI 208 / 7 200 / 4 408 / 11 $0
43 Tyler Dameron #37084 OK 208 / 5 200 / 5 408 / 10 $0
44 Brian Eno #70914 AL 208 / 6 200 / 2 408 / 8 $0
45 Chris Cape #37245 GA 202 / 7 205 / 7 407 / 14 $0
46 Travis Belcher #13993 VA 214 / 8 193 / 3 407 / 11 $0
47 Wesley Cooksey #47885 TX 199 / 4 207 / 9 406 / 13 $0
48 Rodney Chambers #38307 OK 200 / 3 206 / 7 406 / 10 $0
49 Brian Cooper #40043 WV 204 / 5 202 / 4 406 / 9 $0
49 Luke Horn #35593 AR 204 / 5 202 / 4 406 / 9 $0
51 Dave Thompson #8637 OH 200 / 9 205 / 8 405 / 17 $0
52 Marty Cecil #29020 KY 201 / 8 204 / 8 405 / 16 $0
53 Scott Jackson #25210 GA 200 / 6 205 / 8 405 / 14 $0
54 Zach Bailiff #42123 IN 195 / 4 208 / 9 403 / 13 $0
55 Steve Berhorst #37633 MO 199 / 6 204 / 5 403 / 11 $0
55 Steve Smith #40837 AL 204 / 5 199 / 6 403 / 11 $0
57 Kolby Hanley #49611 GA 203 / 8 199 / 6 402 / 14 $0
58 Butch Parkman #25359 GA 202 / 5 200 / 4 402 / 9 $0
59 Mark Hayes #45072 WI 205 / 8 195 / 8 400 / 16 $0
60 Chris Ellis #29506 SC 210 / 9 189 / 5 399 / 14 $0
61 Michael Bonack #41448 MN 204 / 5 195 / 4 399 / 9 $0
62 Justin Clark #16042 GA 202 / 5 196 / 5 398 / 10 $0
63 Joe Chiarappa #47511 OH 205 / 7 192 / 7 397 / 14 $0
64 Archer Merritt #33216 PA 199 / 6 198 / 3 397 / 9 $0
65 Jessie J Howard #4593 AL 202 / 4 193 / 4 395 / 8 $0
66 Mike Mc Millan #38984 LA 200 / 3 195 / 4 395 / 7 $0
67 Richard Owens #19903 VA 196 / 3 198 / 3 394 / 6 $0
68 Ryan Swanson #47539 IA 201 / 6 190 / 6 391 / 12 $0
69 Jamie Young #13566 IL 199 / 5 191 / 4 390 / 9 $0
70 Jared Anthony #41894 PA 199 / 5 191 / 2 390 / 7 $0
71 Tom Corbin #36651 MS 204 / 4 185 / 4 389 / 8 $0
72 Derrick Minton #45944 WI 193 / 2 196 / 2 389 / 4 $0
73 Tyler Ford #48968 SC 198 / 5 190 / 2 388 / 7 $0
74 Jason Bennett I #37367 PA 185 / 3 201 / 6 386 / 9 $0
74 Scott Turner #26575 SC 201 / 5 185 / 4 386 / 9 $0
76 Aaron Campbell #47950 TN 194 / 1 192 / 3 386 / 4 $0
77 Tim Roberts #31979 NC 206 / 6 177 / 3 383 / 9 $0
78 Brent Fetty #34601 WV 192 / 3 191 / 4 383 / 7 $0
79 Mike Hulburt Sr #41689 IN 202 / 9 180 / 3 382 / 12 $0
80 Frank Barroqueiro #40948 GA 192 / 5 190 / 4 382 / 9 $0
81 Jan Herholdt #49607 IL 192 / 2 190 / 2 382 / 4 $0
82 Elliott Workman #47755 OH 187 / 4 193 / 3 380 / 7 $0
83 Barry Langston #31774 AL 196 / 4 178 / 0 374 / 4 $0
84 David Medders #11281 GA 191 / 1 182 / 2 373 / 3 $0
85 Scott Stone #70833 GA 186 / 0 186 / 4 372 / 4 $0
86 Jaime Vaughn #37813 MO 189 / 6 181 / 4 370 / 10 $0
87 Kevin Pugh #3619 AL 187 / 2 182 / 3 369 / 5 $0
88 Gerrall Wynn #19419 AL 198 / 5 167 / 2 365 / 7 $0
89 Jessie White #49183 GA 172 / 3 175 / 1 347 / 4 $0
90 Josh Livingston #46034 GA 165 / 1 173 / 2 338 / 3 $0
91 Jerry Whittington #15696 NC 200 / 6 0 / 0 200 / 6 $0
92 Michael Graham #70473 PA 196 / 4 0 / 0 196 / 4 $0
93 Edward Mc Cormick #41028 AL 188 / 4 0 / 0 188 / 4 $0
94 Joe Grace #20494 MS 188 / 1 0 / 0 188 / 1 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top