• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Total 12s Payback
1 Brady Hempen #13349 KY 114 8 $94
2 Cody Bryant #12255 TN 112 6 $88
3 Jeremy Harbin #19095 TN 110 6 $76
3 James Pskowski #14554 FL 110 6 $76
3 Brandon Rowan #7356 OH 110 6 $76
6 Jacob Brown #44712 NC 110 5 $64
6 Joshua Gerard #42613 LA 110 5 $64
8 Charlie Rogers #16750 AL 108 5 $55
8 Anthony Vecchio Sr #44552 GA 108 5 $55
10 Brandon Rowan #7356 OH 108 4 $49
11 Russ Freeman #40226 MS 106 6 $44
11 Blaze Ruffing #49560 WI 106 6 $44
13 Bill Kelly #34858 FL 106 5 $0
14 Jim Dunn #70783 WV 106 4 $0
14 Brady Hempen #13349 KY 106 4 $0
14 Ryan Reed #42306 KY 106 4 $0
17 Bill Kelly #34858 FL 106 3 $0
17 Tim Taylor #47154 NC 106 3 $0
19 James Pskowski #14554 FL 105 5 $0
20 Keldon Jones #39810 AL 104 5 $0
21 Jeremy Harbin #19095 TN 104 4 $0
21 James Pskowski #14554 FL 104 4 $0
23 Cody Bryant #12255 TN 104 3 $0
23 Clifford Foreman #36329 GA 104 3 $0
23 Drew Mc Graw #70890 PA 104 3 $0
23 Steve Smith #17812 KY 104 3 $0
23 Mike Tallent #41209 OK 104 3 $0
28 Steve Smith #17812 KY 102 4 $0
29 Conn Foster #37405 SC 102 3 $0
29 Stacy Yoak #47053 NC 102 3 $0
31 J Karlo Andrada #42620 KY 101 3 $0
31 Adam Thomas #25656 PA 101 3 $0
33 Troy Laborde #36173 LA 100 3 $0
33 Matthew Malone #46512 SC 100 3 $0
33 Zachary Myers #34147 FL 100 3 $0
36 Dewayne Moland #40144 AL 100 1 $0
37 Adam Hopkins #38298 TN 98 2 $0
37 Adam Hopkins #38298 TN 98 2 $0
37 Daryl Lovelace #32577 TN 98 2 $0
37 Blake Trail #15928 WV 98 2 $0
41 Lance Coursey #42371 MO 98 1 $0
41 Wayne Dukes #34850 FL 98 1 $0
41 Tom Robbins #42988 KY 98 1 $0
44 Brian Martin #45955 GA 97 2 $0
45 Wayne Dukes #34850 FL 97 1 $0
46 Torrey Bonham #49540 TX 96 3 $0
47 Jeromi Kelsey #46964 TX 96 2 $0
47 James Pskowski #14554 FL 96 2 $0
49 Karl Schmeling #41642 WI 95 2 $0
50 Stephen Hudson #43501 MS 94 2 $0
51 Drew Mc Graw #70890 PA 93 2 $0
51 Tyler Woodworth #46757 PA 93 2 $0
53 Daryl Lovelace #32577 TN 92 1 $0
54 Wayne Dukes #34850 FL 92 0 $0
55 Doug Pruitt #17576 MO 90 2 $0
56 Chris Johnson #48649 OK 81 1 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top