• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Steven Collins #37715 MO 222 / 12 224 / 13 446 / 25 $667
2 Tyler Woodworth #46757 PA 222 / 13 220 / 13 442 / 26 $386
3 Jase Boils #39620 KY 228 / 14 208 / 8 436 / 22 $363
4 Ryan Reed #42306 KY 218 / 12 216 / 8 434 / 20 $341
5 Keldon Jones #39810 AL 208 / 9 224 / 14 432 / 23 $321
6 Dane Johnson #47551 IN 222 / 12 210 / 8 432 / 20 $302
7 Troy Laborde #36173 LA 224 / 12 208 / 6 432 / 18 $284
8 Brady Hempen #13349 KY 216 / 10 214 / 8 430 / 18 $259
8 Derek Hunter #42755 TN 216 / 10 214 / 8 430 / 18 $259
10 Heath Mc Gill #24009 SC 218 / 10 211 / 9 429 / 19 $236
11 Tim Taylor #47154 NC 208 / 8 220 / 11 428 / 19 $221
12 Jarvis Farley #44619 TN 216 / 12 210 / 9 426 / 21 $208
13 Dan Schubring #47272 WI 212 / 9 214 / 7 426 / 16 $196
14 Charles Lankford #10120 GA 214 / 8 212 / 7 426 / 15 $184
15 Jeremy Harbin #19095 TN 214 / 8 210 / 7 424 / 15 $173
16 Blaze Ruffing #49560 WI 211 / 9 212 / 10 423 / 19 $163
17 Chase Burch #42410 MO 206 / 6 216 / 11 422 / 17 $153
18 Anthony Vecchio Sr #44552 GA 216 / 10 206 / 5 422 / 15 $144
19 Jacob Brown #44712 NC 208 / 6 214 / 8 422 / 14 $132
19 Christopher O Durrbeck #19351 VA 210 / 7 212 / 7 422 / 14 $132
21 Nathan Stuart #42066 KY 220 / 11 200 / 5 420 / 16 $119
22 Jason Earnest #41289 MS 198 / 3 222 / 12 420 / 15 $106
22 Russ Freeman #40226 MS 214 / 9 206 / 6 420 / 15 $106
22 Lucas Roy #35766 KY 204 / 6 216 / 9 420 / 15 $106
25 Chris Breeden #13195 KY 206 / 5 214 / 9 420 / 14 $93
26 Derek Connally #70685 TX 206 / 5 214 / 8 420 / 13 $86
26 Steve Smith #17812 KY 216 / 9 204 / 4 420 / 13 $86
28 Michael Pate #70707 SC 215 / 10 204 / 5 419 / 15 $78
29 Ezra Greene #33317 SC 210 / 6 208 / 6 418 / 12 $37
29 Josh Sidebottom #34070 NY 214 / 8 204 / 4 418 / 12 $37
31 Zachary Harris #48411 GA 208 / 5 210 / 5 418 / 10 $0
32 Bill Kelly #34858 FL 208 / 9 208 / 8 416 / 17 $0
33 Cody Bryant #12255 TN 206 / 6 210 / 9 416 / 15 $0
34 Michael Hulburt #43382 IN 210 / 7 206 / 7 416 / 14 $0
35 Logan Altizer #37356 VA 210 / 7 206 / 6 416 / 13 $0
36 David Mc Spadden #47203 GA 206 / 6 210 / 6 416 / 12 $0
37 Conn Foster #37405 SC 197 / 3 218 / 11 415 / 14 $0
37 Brian Martin #45955 GA 216 / 9 199 / 5 415 / 14 $0
39 Lee Turner #70886 MS 208 / 5 207 / 8 415 / 13 $0
40 James Morton #46965 IL 206 / 5 208 / 10 414 / 15 $0
40 Chad Whitlach #49570 WV 207 / 7 207 / 8 414 / 15 $0
42 Caleb Evans #44676 KY 212 / 8 202 / 5 414 / 13 $0
43 Drew Mc Graw #70890 PA 202 / 4 212 / 8 414 / 12 $0
44 Dustin Jackson #43557 GA 210 / 8 203 / 7 413 / 15 $0
45 Andy Garbrecht #46079 WI 207 / 8 206 / 5 413 / 13 $0
46 Erik Mattingly #40415 NC 208 / 7 204 / 8 412 / 15 $0
47 James Pskowski #14554 FL 200 / 3 212 / 9 412 / 12 $0
48 Andrew Mc Clure #13695 GA 202 / 5 210 / 6 412 / 11 $0
49 Torrey Bonham #49540 TX 206 / 6 206 / 4 412 / 10 $0
49 Kevin Cannon #17490 GA 204 / 4 208 / 6 412 / 10 $0
49 Daniel Zintgraff #41584 TX 210 / 7 202 / 3 412 / 10 $0
52 Zachary Myers #34147 FL 206 / 8 204 / 6 410 / 14 $0
53 Leon East #48153 VA 200 / 4 210 / 9 410 / 13 $0
54 Mike Tallent #41209 OK 207 / 7 203 / 5 410 / 12 $0
54 David Taylor #30941 WV 208 / 8 202 / 4 410 / 12 $0
54 Travis Tucker #38382 NC 206 / 5 204 / 7 410 / 12 $0
57 Danny Rainbolt #45097 MO 208 / 6 202 / 5 410 / 11 $0
58 Blake Trail #15928 WV 196 / 2 214 / 8 410 / 10 $0
59 Matthew Malone #46512 SC 214 / 9 195 / 4 409 / 13 $0
60 Jimmy Cantu #46622 TX 206 / 5 202 / 5 408 / 10 $0
61 Tom Robbins #42988 KY 200 / 2 208 / 5 408 / 7 $0
62 Jeremy Powers #34168 TN 199 / 7 208 / 6 407 / 13 $0
63 Jeff Hudgens #37224 IL 201 / 5 206 / 6 407 / 11 $0
64 Charlie Rogers #16750 AL 204 / 6 202 / 7 406 / 13 $0
65 Brian Ellis #41343 TN 196 / 4 210 / 8 406 / 12 $0
66 Michael Mathews #42058 PA 206 / 5 200 / 4 406 / 9 $0
66 Stacy Yoak #47053 NC 212 / 7 194 / 2 406 / 9 $0
68 Doug Pruitt #17576 MO 201 / 11 204 / 5 405 / 16 $0
69 Joe Combs #35700 TN 206 / 8 199 / 5 405 / 13 $0
70 Chad Miller #30940 AL 210 / 6 195 / 4 405 / 10 $0
71 Brandon Rowan #7356 OH 198 / 7 206 / 8 404 / 15 $0
72 Jack Dyer Jr #35966 AL 210 / 5 194 / 5 404 / 10 $0
72 Daryl Lovelace #32577 TN 212 / 9 192 / 1 404 / 10 $0
72 Gerry Reimer #12977 AL 206 / 5 198 / 5 404 / 10 $0
75 James Tyler Weeks #36465 GA 210 / 6 194 / 3 404 / 9 $0
76 Dakota Riffle #48412 PA 206 / 7 197 / 4 403 / 11 $0
77 Steven Sanders #47356 MD 197 / 5 204 / 7 401 / 12 $0
78 Johnathan Byrd #13550 NC 206 / 6 195 / 4 401 / 10 $0
79 Ryan Branco #40759 FL 200 / 3 199 / 5 399 / 8 $0
80 John Hempen #17224 KY 210 / 7 188 / 2 398 / 9 $0
80 Scott Hughes #48582 GA 198 / 6 200 / 3 398 / 9 $0
82 Jeremy Seymour #40927 SC 206 / 7 192 / 1 398 / 8 $0
82 Kyle Vanmeter #35324 IL 194 / 4 204 / 4 398 / 8 $0
84 Jim Dunn #70783 WV 206 / 4 192 / 2 398 / 6 $0
84 Quenten Lehrschall #43639 NC 194 / 2 204 / 4 398 / 6 $0
86 Del Hilbert #47357 PA 201 / 9 196 / 3 397 / 12 $0
86 Karl Schmeling #41642 WI 187 / 4 210 / 8 397 / 12 $0
88 Kevin Hawk #36561 GA 197 / 4 200 / 7 397 / 11 $0
89 Adam Thomas #25656 PA 199 / 5 198 / 4 397 / 9 $0
90 Jason Bailey #31295 GA 204 / 5 193 / 3 397 / 8 $0
91 Scott Truman #42060 KY 197 / 4 200 / 2 397 / 6 $0
92 J Karlo Andrada #42620 KY 205 / 7 191 / 5 396 / 12 $0
93 Ian Rigney #11149 VA 196 / 4 199 / 6 395 / 10 $0
94 Don Gardner #9627 GA 199 / 6 195 / 7 394 / 13 $0
95 Eric Beaudry #80171 MI 195 / 4 199 / 7 394 / 11 $0
96 Travis Brown #35803 IL 204 / 5 189 / 2 393 / 7 $0
97 Joe Bell #48366 OH 197 / 4 196 / 2 393 / 6 $0
98 Jeromi Kelsey #46964 TX 204 / 5 188 / 4 392 / 9 $0
99 Dewayne Moland #40144 AL 194 / 4 196 / 2 390 / 6 $0
100 Micah Boozer #46496 AL 199 / 8 190 / 2 389 / 10 $0
101 Jonathan Keener #43445 NC 199 / 5 190 / 3 389 / 8 $0
102 Steve Fowler #29006 ON, CA 195 / 4 194 / 2 389 / 6 $0
103 Ryan Sours #39309 MI 199 / 5 189 / 4 388 / 9 $0
104 Joe Wells #48180 VA 194 / 2 193 / 4 387 / 6 $0
105 Matt Pollock #49610 OH 195 / 3 192 / 0 387 / 3 $0
106 Joshua Gerard #42613 LA 192 / 4 194 / 6 386 / 10 $0
107 Clifford Foreman #36329 GA 188 / 3 198 / 3 386 / 6 $0
108 Tanner Pounders #35978 AR 191 / 2 195 / 3 386 / 5 $0
108 Steven L Rigney #29959 VA 199 / 4 187 / 1 386 / 5 $0
110 Charles Conley #48141 GA 196 / 3 188 / 6 384 / 9 $0
111 Butch Johnson #47549 IN 199 / 5 185 / 2 384 / 7 $0
112 Tracy Jonas #30531 WY 181 / 3 202 / 5 383 / 8 $0
113 Chris Johnson #48649 OK 200 / 5 182 / 2 382 / 7 $0
114 J R Wood #38068 AL 204 / 7 177 / 2 381 / 9 $0
115 William Tyler Phillips #48992 NC 194 / 6 187 / 2 381 / 8 $0
116 Scott Balsley #49516 VA 190 / 4 189 / 3 379 / 7 $0
117 Scott Barrett #36545 FL 194 / 3 184 / 3 378 / 6 $0
118 Lance Coursey #42371 MO 176 / 2 199 / 6 375 / 8 $0
118 Scott Hickson #18510 TN 192 / 4 183 / 4 375 / 8 $0
120 Bryan Gilbert #43898 AL 183 / 2 192 / 5 375 / 7 $0
121 Chad Wood #36244 TN 190 / 4 184 / 6 374 / 10 $0
122 Carson Fritts #48477 NC 184 / 2 189 / 3 373 / 5 $0
123 Lance Tidwell #44442 SC 183 / 1 189 / 3 372 / 4 $0
124 Dusty Goforth #49385 MO 185 / 1 186 / 5 371 / 6 $0
125 Mark Malone #22231 TN 188 / 2 183 / 1 371 / 3 $0
126 Bruce Daniels #37734 AL 184 / 4 186 / 2 370 / 6 $0
127 Kyle Wilson #46118 GA 188 / 3 180 / 4 368 / 7 $0
128 Warren Woodward #40458 SC 177 / 1 185 / 5 362 / 6 $0
129 Wayne Dukes #34850 FL 183 / 2 171 / 1 354 / 3 $0
130 Adam Hopkins #38298 TN 187 / 5 165 / 2 352 / 7 $0
131 Gary Sorola #42537 TX 172 / 2 173 / 2 345 / 4 $0
132 Randy Thomas #49406 FL 153 / 1 156 / 0 309 / 1 $0
133 Randy Hunt #35610 NC 208 / 8 0 / 0 208 / 8 $0
134 Nicky Brakefield #37371 SC 201 / 3 0 / 0 201 / 3 $0
135 Dustin Bobo #45225 SC 198 / 5 0 / 0 198 / 5 $0
135 Tell Lowe #33923 GA 198 / 5 0 / 0 198 / 5 $0
137 Toby Thompson #13839 FL 197 / 5 0 / 0 197 / 5 $0
138 Dale E Ricketts #19959 OH 192 / 0 0 / 0 192 / 0 $0
139 Edwin Taylor #40052 TN 185 / 3 0 / 0 185 / 3 $0
140 Walter Salter #45880 AL 185 / 1 0 / 0 185 / 1 $0
141 Stephen Hudson #43501 MS 178 / 2 0 / 0 178 / 2 $0
142 Mike Debolt #3654 OH 1 / 0 0 / 0 1 / 0 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top