| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Hanna Abt #41313 | MO | 104 | 3 | $55 |
| 2 | Lori Hester #21892 | AL | 102 | 2 | $52 |
| 3 | Barbie Robinson #37911 | MO | 99 | 2 | $48 |
| 4 | Rachael Shadell #44621 | AR | 96 | 1 | $45 |
| 5 | Kelli Blair #41634 | OK | 93 | 0 | $0 |
| 6 | Hanna Abt #41313 | MO | 92 | 0 | $0 |
| 7 | Florence Gleason #38290 | FL | 91 | 2 | $0 |
| 8 | Stacy Abt #41312 | MO | 90 | 2 | $0 |
| 9 | Brenda Small #36808 | LA | 90 | 1 | $0 |
| 10 | Jana English #44206 | MS | 90 | 0 | $0 |
| 11 | Darlene Nichols #43245 | TX | 87 | 1 | $0 |
| 12 | Stacy Abt #41312 | MO | 86 | 1 | $0 |
| 12 | Florence Gleason #38290 | FL | 86 | 1 | $0 |
| 12 | Barbie Robinson #37911 | MO | 86 | 1 | $0 |
| 15 | Jana English #44206 | MS | 86 | 0 | $0 |
| 16 | Jill Powers #38511 | TN | 75 | 1 | $0 |
| 17 | Brenda Small #36808 | LA | 75 | 0 | $0 |
| 18 | Doris Taylor #37754 | AR | 74 | 0 | $0 |
| 19 | Alivia Leifels #45184 | MD | 69 | 0 | $0 |
Scores Updated: Nov 18th, 2026 6:49am

