© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Michael Norton #37370 | NC | 112 | 7 | $64 |
1 | Casey Weston #38346 | AL | 112 | 7 | $64 |
3 | David Rose #17103 | KY | 112 | 6 | $57 |
4 | Scott Darnell #27511 | AR | 110 | 5 | $27 |
4 | Bobby Davidson #24156 | NC | 110 | 5 | $27 |
6 | Chris Leard #34936 | GA | 107 | 6 | $0 |
7 | Casey Weston #38346 | AL | 106 | 5 | $0 |
8 | Rudy Apodaca #44322 | NM | 106 | 3 | $0 |
9 | Lane Murry #32091 | AR | 104 | 5 | $0 |
10 | Ted Clifford #29785 | KY | 104 | 4 | $0 |
11 | Kevin Bryant #70627 | SC | 104 | 2 | $0 |
11 | Glenn Meadows #9671 | NC | 104 | 2 | $0 |
13 | Scott Darnell #27511 | AR | 100 | 5 | $0 |
14 | Jim Addis #21954 | SC | 100 | 4 | $0 |
15 | Chris Stiff #8379 | MI | 100 | 1 | $0 |
16 | Jim Addis #21954 | SC | 97 | 4 | $0 |
17 | Jim Addis #21954 | SC | 88 | 2 | $0 |
Scores Updated: Nov 11th, 2024 10:43pm