• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Ethan King #35741 KY 224 / 12 224 / 14 448 / 26 $530
2 Mike Carr #70893 MS 226 / 14 222 / 11 448 / 25 $310
3 Luke Horn #35593 AR 226 / 14 218 / 9 444 / 23 $291
4 Ryan Hurt #37809 MO 214 / 9 228 / 16 442 / 25 $274
5 Jaime Vaughn #37813 MO 220 / 10 222 / 12 442 / 22 $257
6 Josh Isenhoff #37636 MS 218 / 12 222 / 12 440 / 24 $242
7 John M Whalen #16007 IN 220 / 10 220 / 12 440 / 22 $221
7 Gerrall Wynn #19419 GA 218 / 11 222 / 11 440 / 22 $221
9 Daniel Zintgraff #41584 TX 224 / 13 215 / 11 439 / 24 $201
10 Nathan Stuart #42066 KY 216 / 10 222 / 11 438 / 21 $189
11 Jacob Brown #44712 NC 208 / 9 228 / 14 436 / 23 $178
12 Brandon Bennett #43439 KY 224 / 13 212 / 9 436 / 22 $167
13 Glen Brazell #37199 TX 212 / 9 224 / 12 436 / 21 $157
14 Sammy Closser #37743 MO 220 / 10 216 / 10 436 / 20 $143
14 Tim Taylor #47154 NC 216 / 10 220 / 10 436 / 20 $143
16 Rodney Chambers #38307 OK 224 / 13 212 / 6 436 / 19 $127
16 Caleb Evans #44676 KY 212 / 7 224 / 12 436 / 19 $127
18 Jeremy Harbin #19095 TN 220 / 12 214 / 10 434 / 22 $115
19 Charlie Owens #4011 IN 216 / 11 218 / 10 434 / 21 $108
20 Joshua Gerard #42613 LA 214 / 9 220 / 11 434 / 20 $102
21 James Taylor #11151 GA 216 / 11 216 / 9 432 / 20 $96
22 Conn Foster #37405 SC 218 / 10 214 / 9 432 / 19 $90
23 Randy Hunt #35610 NC 218 / 9 214 / 9 432 / 18 $85
24 Cody Cranford #10715 AR 216 / 9 216 / 8 432 / 17 $80
25 Bill Kelly #34858 FL 214 / 7 218 / 9 432 / 16 $75
26 Jim Crissman #28301 NC 218 / 12 212 / 10 430 / 22 $70
27 John Zintgraff #39171 TX 210 / 10 220 / 11 430 / 21 $66
28 Jerry Martin #35624 GA 218 / 11 212 / 9 430 / 20 $0
29 John Brawley #44230 IL 214 / 10 216 / 9 430 / 19 $0
30 Chase Ford #14042 GA 218 / 9 212 / 9 430 / 18 $0
30 Derrick Minton #45944 WI 212 / 8 218 / 10 430 / 18 $0
32 Patrick O Bryant #20923 LA 220 / 10 210 / 7 430 / 17 $0
33 Chase Burch #42410 MO 212 / 8 216 / 12 428 / 20 $0
34 Aaron Whitaker #14825 IN 208 / 8 220 / 10 428 / 18 $0
34 Patrick Wood #16745 NC 214 / 9 214 / 9 428 / 18 $0
36 Enoch Phetteplace #10023 TX 210 / 6 218 / 11 428 / 17 $0
37 Shane Thomas #18245 MS 214 / 9 214 / 7 428 / 16 $0
38 Logan Angelle #45326 LA 220 / 13 206 / 8 426 / 21 $0
39 Michael Hulburt #43382 IN 214 / 11 212 / 9 426 / 20 $0
40 Jake Keegan #43666 OH 216 / 10 210 / 7 426 / 17 $0
40 Steve Smith #17812 KY 212 / 9 214 / 8 426 / 17 $0
42 Jimmy Mc Quady #44787 KY 206 / 5 220 / 10 426 / 15 $0
43 Ryan Lockhart #29657 GA 211 / 10 214 / 8 425 / 18 $0
44 Troy Laborde #36173 LA 210 / 8 214 / 13 424 / 21 $0
45 Dustin East #24973 VA 208 / 7 216 / 8 424 / 15 $0
45 Jonathan Macik #34151 TX 216 / 9 208 / 6 424 / 15 $0
47 Mike Hulburt Sr #41689 IN 207 / 7 216 / 9 423 / 16 $0
47 James Smith #43183 OH 212 / 8 211 / 8 423 / 16 $0
49 Seth Austin #47431 TN 212 / 11 210 / 9 422 / 20 $0
50 Blake Merrell #45536 MO 200 / 5 222 / 13 422 / 18 $0
51 Wade Parham #43169 VA 212 / 6 210 / 10 422 / 16 $0
52 Don Randolph #22585 PA 210 / 7 210 / 10 420 / 17 $0
53 Cade White #10205 AL 214 / 11 206 / 5 420 / 16 $0
54 Drew Mc Graw #70890 PA 204 / 6 216 / 9 420 / 15 $0
55 Matthew Malone #46512 SC 210 / 8 210 / 6 420 / 14 $0
56 Nicky Brakefield #37371 SC 208 / 6 212 / 7 420 / 13 $0
57 Jay Arnold #34743 GA 207 / 8 212 / 7 419 / 15 $0
58 David Langston #13368 AL 218 / 10 200 / 7 418 / 17 $0
59 James Pskowski #14554 FL 212 / 8 206 / 6 418 / 14 $0
59 Cody Waters #45234 GA 210 / 8 208 / 6 418 / 14 $0
59 John Winker #40029 NC 212 / 8 206 / 6 418 / 14 $0
62 Doug Bell #37345 GA 209 / 10 208 / 9 417 / 19 $0
63 Erik Mattingly #40415 NC 203 / 8 214 / 8 417 / 16 $0
64 Brian Eno #70914 AL 214 / 10 202 / 4 416 / 14 $0
65 Scott Fletcher #40765 AL 200 / 4 216 / 9 416 / 13 $0
65 Jamie Ford #14041 GA 204 / 4 212 / 9 416 / 13 $0
67 Brad Brannon #42819 CO 210 / 6 206 / 5 416 / 11 $0
67 Elliott Workman #47755 OH 204 / 5 212 / 6 416 / 11 $0
69 Ron Ackey #38206 NC 205 / 8 210 / 6 415 / 14 $0
69 Daryl Lovelace #32577 TN 210 / 7 205 / 7 415 / 14 $0
71 Mathew Peckham #38996 OH 214 / 8 200 / 7 414 / 15 $0
72 Keith Stephenson #18499 TN 206 / 6 208 / 6 414 / 12 $0
72 Sam Thomas #37605 TN 210 / 7 204 / 5 414 / 12 $0
74 Michael Bonack #41448 MN 204 / 4 210 / 6 414 / 10 $0
75 Dustin Jackson #43557 GA 205 / 7 208 / 9 413 / 16 $0
76 Bruce Daniels #37734 AL 212 / 8 201 / 6 413 / 14 $0
77 Todd Tongel #70438 NC 212 / 7 201 / 6 413 / 13 $0
78 Jackey Hannah #13376 TN 210 / 7 203 / 5 413 / 12 $0
79 Shawn Montgomery #41295 KY 214 / 8 199 / 3 413 / 11 $0
80 Brian Martin #45955 GA 209 / 9 203 / 8 412 / 17 $0
81 Tim Roberts #31979 NC 198 / 5 214 / 8 412 / 13 $0
82 Ryan Reed #42306 KY 216 / 11 195 / 4 411 / 15 $0
83 Stephen Hudson #43501 MS 206 / 6 205 / 8 411 / 14 $0
84 Matthew Mc Intosh #43590 KY 212 / 7 199 / 6 411 / 13 $0
85 Chris Breeden #13195 KY 200 / 5 210 / 10 410 / 15 $0
86 Danny Rainbolt #45097 MO 204 / 6 206 / 6 410 / 12 $0
87 Tony Knopsnider #46215 PA 212 / 8 197 / 3 409 / 11 $0
87 Chad Wood #36244 TN 199 / 5 210 / 6 409 / 11 $0
89 Russell Crowe #37989 AL 208 / 7 199 / 4 407 / 11 $0
90 Spanky Briggs #1764 LA 199 / 3 208 / 6 407 / 9 $0
91 Matt Hall #45920 FL 210 / 8 196 / 3 406 / 11 $0
91 Steven Sanders #47356 MD 204 / 6 202 / 5 406 / 11 $0
93 Scott Barrett #36545 FL 198 / 3 208 / 7 406 / 10 $0
94 James Greer #28630 KY 201 / 7 204 / 6 405 / 13 $0
95 Anthony Breithaupt #11882 LA 197 / 5 207 / 11 404 / 16 $0
96 Levi Farmer #43512 GA 200 / 5 204 / 7 404 / 12 $0
97 Joe Wells #48180 VA 206 / 7 198 / 4 404 / 11 $0
98 Darren Meadows #12921 GA 198 / 6 205 / 8 403 / 14 $0
99 Charlie Rogers #16750 AL 195 / 6 207 / 9 402 / 15 $0
100 Kevin Cannon #17490 GA 208 / 6 194 / 5 402 / 11 $0
101 Bradley Carver #46840 TX 200 / 5 202 / 4 402 / 9 $0
102 Ed Rich #47709 VA 192 / 2 208 / 4 400 / 6 $0
103 Robert Moore #39268 VA 195 / 5 204 / 6 399 / 11 $0
104 Leon East #48153 VA 194 / 5 204 / 4 398 / 9 $0
105 Kyle Condra #43349 IN 204 / 6 193 / 4 397 / 10 $0
106 Vince Griggs #13149 MO 206 / 6 191 / 2 397 / 8 $0
107 Tyler Cain #24654 LA 202 / 2 195 / 4 397 / 6 $0
108 Chris Curtis #70920 KY 204 / 4 192 / 4 396 / 8 $0
109 Paul Whitaker #47924 KY 198 / 6 196 / 7 394 / 13 $0
110 Andy Carper #45556 KY 212 / 9 182 / 3 394 / 12 $0
111 Clifford Foreman #36329 GA 208 / 7 186 / 3 394 / 10 $0
112 Randy Saul #47139 VA 206 / 5 188 / 2 394 / 7 $0
113 Wesley Barker #27107 KY 189 / 2 204 / 6 393 / 8 $0
114 Cooper Wilkins #46522 AL 200 / 3 193 / 3 393 / 6 $0
115 Scott Stone #70833 GA 200 / 7 192 / 5 392 / 12 $0
116 Mike Hagan #43188 GA 195 / 1 197 / 4 392 / 5 $0
117 Scott Truman #42060 KY 206 / 5 185 / 2 391 / 7 $0
118 Joel Long #14112 FL 191 / 4 199 / 6 390 / 10 $0
119 Ben Cox #37490 AL 189 / 3 201 / 6 390 / 9 $0
120 Warren Woodward #40458 SC 197 / 6 192 / 3 389 / 9 $0
121 John Adams #32934 GA 181 / 4 202 / 3 383 / 7 $0
122 Lance Tidwell #44442 SC 190 / 1 193 / 2 383 / 3 $0
123 Todd Jones #34800 GA 194 / 2 188 / 4 382 / 6 $0
124 Brandon Hillman #47927 MS 194 / 7 187 / 2 381 / 9 $0
125 Jack Dyer Jr #35966 AL 200 / 4 179 / 2 379 / 6 $0
126 Brian Dixon #38893 GA 198 / 7 175 / 1 373 / 8 $0
127 Jackson East #16051 AL 185 / 5 179 / 1 364 / 6 $0
128 Tim Tipton #40442 SC 179 / 0 180 / 2 359 / 2 $0
129 Joseph Bynog #21808 LA 177 / 2 181 / 3 358 / 5 $0
130 Brady Hempen #13349 KY 218 / 12 0 / 0 218 / 12 $0
131 John Hempen #17224 KY 212 / 9 0 / 0 212 / 9 $0
132 David Morgan #15388 LA 203 / 9 0 / 0 203 / 9 $0
133 Jonathan Bias #40660 GA 182 / 3 0 / 0 182 / 3 $0
Scores Updated: May 23rd, 2025 12:45am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top