© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Patrick Griffith #23406 | AL | 102 | 3 | $51 |
2 | Carter Woodall #36900 | GA | 102 | 2 | $47 |
3 | Shawn Ritchie #35481 | AR | 100 | 3 | $0 |
4 | Heath Brashear #39236 | AR | 100 | 1 | $0 |
5 | Heath Brashear #39236 | AR | 98 | 2 | $0 |
6 | Shawn Ritchie #35481 | AR | 94 | 2 | $0 |
7 | Dale Heavner #20419 | KY | 86 | 1 | $0 |
Scores Updated: Nov 11th, 2024 10:51am