© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Andrew Callaway #25948 | SC | 114 | 7 | $55 |
2 | Justin Hannah #32507 | NC | 112 | 7 | $51 |
3 | Shane H Bragg #19786 | MI | 110 | 6 | $48 |
4 | Tim Gillingham #2325 | UT | 108 | 6 | $0 |
5 | Danny Evans #9758 | IL | 108 | 5 | $0 |
5 | Shane Siers #16501 | FL | 108 | 5 | $0 |
7 | Chris Cooper #39007 | IN | 106 | 5 | $0 |
8 | Justin Fuller #44746 | MI | 102 | 3 | $0 |
8 | Kevin Koch #27768 | IL | 102 | 3 | $0 |
10 | Tim Boykin #15149 | GA | 101 | 5 | $0 |
11 | Lewis Holmes III #41397 | WI | 98 | 3 | $0 |
Scores Updated: Nov 1st, 2024 7:33pm