• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Total 12s Payback
1 James Pskowski #14554 FL 116 8 $121
2 Brent Platt #41943 PA 114 7 $112
3 Mike Carr #70893 MS 112 7 $97
3 Josh Isenhoff #37636 MS 112 7 $97
3 Josh Isenhoff #37636 MS 112 7 $97
6 Ryan Reed #42306 KY 110 6 $78
6 Dave Schaber #39441 WI 110 6 $78
6 John Winker #40029 NC 110 6 $78
9 John Winker #40029 NC 110 5 $67
10 James Pskowski #14554 FL 108 6 $63
11 Clifford Foreman #36329 GA 108 5 $53
11 Russ Freeman #40226 MS 108 5 $53
11 Randy Hunt #35610 NC 108 5 $53
11 Lee Turner #70886 MS 108 5 $53
15 Josh Isenhoff #37636 MS 108 4 $41
15 Tim Moore #30498 LA 108 4 $41
15 Wade Parham #43169 VA 108 4 $41
18 John Brawley #44230 IL 106 5 $17
18 Dylan Gilbert #45098 KY 106 5 $17
18 Jerry Martin #35624 GA 106 5 $17
18 Karl Schmeling #41642 WI 106 5 $17
22 Jerome Creeckmore #43459 NC 106 4 $0
22 Nick De Primio #46346 PA 106 4 $0
22 David Mc Spadden #47203 GA 106 4 $0
22 Karl Schmeling #41642 WI 106 4 $0
22 Corey Wright #29851 GA 106 4 $0
27 Derrick Minton #45944 WI 106 3 $0
28 Steven L Rigney #29959 VA 104 8 $0
29 Dylan Gilbert #45098 KY 104 4 $0
29 Adam Hopkins #38298 TN 104 4 $0
29 Tony Knopsnider #46215 PA 104 4 $0
29 Matthew Malone #46512 SC 104 4 $0
29 James Pskowski #14554 FL 104 4 $0
34 Robert Bowden #10932 FL 104 3 $0
34 Drew Mc Graw #70890 PA 104 3 $0
36 Randy Hunt #35610 NC 103 5 $0
36 Chad Simpson #39110 OK 103 5 $0
38 Ian Rigney #11149 VA 102 5 $0
39 Patrick Wood #16745 NC 102 4 $0
40 Joshua Belden #43737 GA 102 3 $0
40 Ray Rhoden #70665 FL 102 3 $0
42 Blake Ballou #47274 MI 102 2 $0
42 Chase Gillespie #38594 NC 102 2 $0
44 James Pskowski #14554 FL 101 5 $0
45 Chris Cape #37245 GA 101 4 $0
45 Sammy Closser #37743 MO 101 4 $0
47 John Hempen #17224 KY 101 3 $0
48 Chase Ford #14042 GA 100 5 $0
48 James Tyler Weeks #36465 GA 100 5 $0
50 Michael Bonack #41448 MN 100 3 $0
50 Rodney Chambers #38307 OK 100 3 $0
50 James Greer #28630 KY 100 3 $0
50 John Hempen #17224 KY 100 3 $0
50 Darren Meadows #12921 GA 100 3 $0
55 Matt Dillard #43581 NC 100 2 $0
55 Sam Jennings #44639 NC 100 2 $0
57 Lance Tidwell #44442 SC 99 3 $0
58 Brandon Bennett #43439 KY 98 5 $0
59 Chris Moss #40231 MS 98 3 $0
59 Patrick Wood #16745 NC 98 3 $0
61 Ryan Branco #40759 FL 98 2 $0
61 Mike Hulburt Sr #41689 IN 98 2 $0
63 Jeremy Powers #34168 TN 98 1 $0
64 Mike Hagan #43188 GA 98 0 $0
65 Dustin Jackson #43557 GA 97 3 $0
65 Ryan Lockhart #29657 GA 97 3 $0
67 Scott Stone #70833 GA 97 1 $0
68 David E Hasty #17336 GA 96 3 $0
69 Brian Ellis #41343 TN 96 2 $0
70 Ron Ackey #38206 NC 96 1 $0
71 Bo Davis #40040 IN 95 3 $0
72 Chandler Heavrin #46987 NC 95 2 $0
73 Ryan Hurt #37809 MO 94 3 $0
73 Jamie Ward #42898 NC 94 3 $0
75 Justin Ross #44156 MS 94 2 $0
76 Erik Mattingly #40415 NC 93 3 $0
77 John Adams #32934 GA 93 2 $0
77 Kenneth Douglas #9969 FL 93 2 $0
79 Shawn Bright #42958 IL 92 3 $0
80 Matthew Mc Intosh #43590 KY 92 0 $0
81 Jake Keegan #43666 OH 91 2 $0
82 Paul Johnson #45658 VA 90 3 $0
83 Jonathan Villarreal #43483 NC 90 1 $0
84 Joshua Belden #43737 GA 89 3 $0
84 Justin Ross #44156 MS 89 3 $0
86 Charles Toler #70735 FL 88 2 $0
87 Darren Meadows #12921 GA 87 1 $0
88 Adam Hopkins #38298 TN 86 2 $0
89 Daryl Lovelace #32577 TN 86 1 $0
90 Levi Farmer #43512 GA 86 0 $0
90 Jake Keegan #43666 OH 86 0 $0
92 Daryl Lovelace #32577 TN 84 0 $0
Scores Updated: May 21st, 2025 1:21am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top