• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Jesse Scott #46274 GA 224 / 14 214 / 9 438 / 23 $315
2 Barry Mc Kim #44536 IN 224 / 13 208 / 8 432 / 21 $184
3 Ty Fisher #44788 TX 224 / 12 200 / 2 424 / 14 $174
4 Gracen Shoffner #28628 SC 208 / 8 214 / 9 422 / 17 $163
5 Jeff Mullis Jr #34284 NC 212 / 8 210 / 8 422 / 16 $153
6 Chris Fraley #45349 TN 209 / 9 211 / 10 420 / 19 $144
7 Fred Hogue #18891 GA 214 / 9 206 / 5 420 / 14 $135
8 John Hudgens #44623 TN 212 / 7 206 / 4 418 / 11 $127
9 Mark Hiatt #44492 IN 209 / 9 208 / 5 417 / 14 $116
9 Tyler Luttrell #45282 GA 214 / 8 203 / 6 417 / 14 $116
11 James Brannock #47339 VA 214 / 8 202 / 4 416 / 12 $106
12 Justin Gerads #43395 OK 218 / 9 198 / 2 416 / 11 $96
12 Eddie Hickerson #47217 VA 202 / 4 214 / 7 416 / 11 $96
14 Jackson Moore #45645 AL 206 / 4 208 / 6 414 / 10 $88
15 Michael Yelton #43619 NC 212 / 11 201 / 5 413 / 16 $83
16 Roman Hernandez #70911 TX 212 / 8 201 / 6 413 / 14 $78
17 Hunter Conner #46969 GA 210 / 10 201 / 6 411 / 16 $73
18 Dustin Bobo #45225 SC 207 / 7 204 / 4 411 / 11 $69
19 Chris Vainrib #54294 AL 212 / 8 198 / 5 410 / 13 $64
20 Michael Lankford #43339 GA 214 / 8 196 / 2 410 / 10 $61
21 Larry Tanner #45841 GA 214 / 7 196 / 1 410 / 8 $57
22 Mike Willis #42079 KY 206 / 6 203 / 8 409 / 14 $54
23 Scott King #41498 SC 204 / 6 205 / 6 409 / 12 $50
24 Scottie Allen #47043 GA 212 / 8 196 / 4 408 / 12 $47
25 Aric Payne #44873 TN 194 / 2 214 / 8 408 / 10 $45
26 Thomas White #41868 TN 201 / 6 206 / 7 407 / 13 $42
27 Gerald Underwood #44713 GA 210 / 7 197 / 5 407 / 12 $39
28 Robert Accardo #47366 MS 208 / 6 199 / 3 407 / 9 $0
28 Kevin Wade #47351 SC 203 / 4 204 / 5 407 / 9 $0
30 Jonah Duvall #19504 GA 206 / 5 200 / 4 406 / 9 $0
31 Michael Gaskey #43526 GA 200 / 4 205 / 7 405 / 11 $0
32 Henry Gibbs #43881 AL 208 / 6 196 / 4 404 / 10 $0
33 Troy Minshew #37380 FL 210 / 7 194 / 2 404 / 9 $0
34 Andrew Brantley #40674 FL 208 / 7 195 / 5 403 / 12 $0
35 Patrick Mc Gowan #46025 FL 212 / 6 191 / 0 403 / 6 $0
36 Lance Howard #45733 AL 208 / 6 194 / 2 402 / 8 $0
37 James Godlewski #45686 GA 206 / 4 196 / 3 402 / 7 $0
38 Jay Davidson #43507 GA 206 / 3 196 / 2 402 / 5 $0
39 Russ Gleason #38289 FL 202 / 3 199 / 4 401 / 7 $0
40 Richard Catanzano #43430 FL 202 / 7 198 / 4 400 / 11 $0
41 Timmy Jett #39898 KY 190 / 2 210 / 5 400 / 7 $0
42 Mark Bowman #45591 GA 193 / 5 206 / 6 399 / 11 $0
43 Michael Archer #37392 GA 208 / 5 191 / 3 399 / 8 $0
44 Angel Elizondo #41496 TX 201 / 7 197 / 6 398 / 13 $0
45 Buster Marrall #44973 GA 206 / 6 192 / 4 398 / 10 $0
46 Todd Wyrosdick #47382 GA 196 / 4 202 / 3 398 / 7 $0
47 William Branham #33620 SC 199 / 5 198 / 5 397 / 10 $0
47 Travis Miracle #38609 KY 202 / 5 195 / 5 397 / 10 $0
47 Derek Wethington #70927 KY 191 / 4 206 / 6 397 / 10 $0
50 William Lawless #42239 IL 198 / 2 199 / 6 397 / 8 $0
51 Doug Brockman #70934 KY 198 / 5 198 / 5 396 / 10 $0
52 Pete Muller #47393 SC 206 / 5 190 / 2 396 / 7 $0
53 Dana Sanders #17764 MS 196 / 5 200 / 1 396 / 6 $0
54 Josh Stolley #46222 GA 199 / 4 196 / 3 395 / 7 $0
55 Jacob Garland #47371 NC 200 / 7 194 / 7 394 / 14 $0
56 Shawn Cole #43300 VA 198 / 5 196 / 4 394 / 9 $0
56 Chandler Rickett #45107 GA 204 / 4 190 / 5 394 / 9 $0
58 Mitch Mc Clendon #46183 VA 200 / 6 194 / 1 394 / 7 $0
59 James Jinnette #47220 TN 198 / 4 195 / 3 393 / 7 $0
59 Mike Lainchbury #45998 Auckand, NZ 191 / 2 202 / 5 393 / 7 $0
61 Doug Barker #45737 SC 198 / 6 194 / 3 392 / 9 $0
61 Shelby Johnson #44874 KY 208 / 7 184 / 2 392 / 9 $0
63 Brandon Hughes #47333 GA 202 / 7 188 / 4 390 / 11 $0
64 Jim Ford #46132 TN 194 / 4 196 / 5 390 / 9 $0
64 Mark Slade Jr #41275 GA 208 / 5 182 / 4 390 / 9 $0
66 David Gunning #44531 KY 194 / 4 196 / 4 390 / 8 $0
67 George R Cook IV #45337 FL 198 / 3 192 / 3 390 / 6 $0
68 Jamie Kaple #42627 AL 196 / 2 194 / 2 390 / 4 $0
69 Jason Nabors #47108 SC 195 / 5 194 / 6 389 / 11 $0
70 Kyle Waterson #45792 GA 208 / 5 181 / 1 389 / 6 $0
71 Jamie Osborne #44955 KY 198 / 1 191 / 1 389 / 2 $0
72 Tyler Fisher #42533 TX 210 / 7 178 / 1 388 / 8 $0
73 Billy Brasher #32936 LA 203 / 6 185 / 1 388 / 7 $0
73 Wendell Rodriguez #40961 GA 202 / 5 186 / 2 388 / 7 $0
75 Casey Thornton #35711 WV 198 / 2 190 / 2 388 / 4 $0
76 Randy Standish #46087 NC 206 / 5 181 / 2 387 / 7 $0
77 Lee Mattingly #43544 KY 195 / 3 192 / 2 387 / 5 $0
77 Bruce Tadlock #43634 SC 198 / 3 189 / 2 387 / 5 $0
79 Weldon Baker #44387 KY 196 / 2 190 / 1 386 / 3 $0
80 Jonathan Cooper #47198 NC 185 / 3 200 / 5 385 / 8 $0
81 Mike Walker #41328 KY 179 / 0 206 / 6 385 / 6 $0
82 Leslie Timmerman #47212 GA 196 / 2 189 / 3 385 / 5 $0
83 Brent Shelton #46503 OH 188 / 1 196 / 4 384 / 5 $0
84 Keith Moore #45644 AL 198 / 3 185 / 1 383 / 4 $0
85 Travis Mahaffey #47330 SC 196 / 1 186 / 4 382 / 5 $0
86 Rodney Eden #47375 WV 190 / 1 192 / 2 382 / 3 $0
87 Jason A Floyd #45938 NC 201 / 6 178 / 2 379 / 8 $0
88 Michael Patty #44899 AL 185 / 3 194 / 4 379 / 7 $0
89 Brad Lewis #46356 GA 194 / 3 185 / 3 379 / 6 $0
90 Jared Brown #46646 FL 194 / 3 184 / 3 378 / 6 $0
90 Samuel Mattingly #39901 KY 194 / 3 184 / 3 378 / 6 $0
92 Corky Corbitt #45931 TN 192 / 0 185 / 1 377 / 1 $0
93 Rich Ramey #43896 AL 196 / 3 180 / 3 376 / 6 $0
93 Michael D Wade #754 GA 193 / 4 183 / 2 376 / 6 $0
95 Willie Faniel #46134 AL 188 / 0 188 / 1 376 / 1 $0
96 Justin Reeves #45277 NC 204 / 6 171 / 1 375 / 7 $0
97 Nathan Oropeza #45228 GA 197 / 4 178 / 1 375 / 5 $0
98 Jared Grubbs #46404 AL 191 / 3 182 / 5 373 / 8 $0
99 Jonathan Milam #45350 TN 194 / 2 177 / 2 371 / 4 $0
100 Ted J Roberts #46296 SC 202 / 6 168 / 2 370 / 8 $0
101 Jason Waterson #45790 GA 199 / 4 171 / 1 370 / 5 $0
102 Anthony Hughes #47381 SC 184 / 2 185 / 2 369 / 4 $0
103 Nathan Sanford #47311 GA 179 / 5 189 / 5 368 / 10 $0
104 Charlie Dunn #46464 IN 196 / 3 172 / 0 368 / 3 $0
105 Rusty Graben #44647 AL 181 / 4 186 / 3 367 / 7 $0
106 Joshua Oropeza #45240 GA 196 / 6 170 / 1 366 / 7 $0
107 Donnie Rogers #43285 SC 190 / 4 176 / 1 366 / 5 $0
108 Stanley Jenkins #42129 TN 184 / 3 180 / 2 364 / 5 $0
109 Eric Whitaker #46980 NC 198 / 3 164 / 2 362 / 5 $0
110 Chad Black #44085 GA 186 / 2 175 / 1 361 / 3 $0
111 Sam Mason #45811 KY 191 / 1 168 / 1 359 / 2 $0
112 Chris Poston #44993 NC 193 / 5 165 / 2 358 / 7 $0
113 Chad Siddons #44748 KY 170 / 2 188 / 3 358 / 5 $0
114 Michael Jennings #44641 NC 191 / 4 165 / 1 356 / 5 $0
115 Bryan Smith #22739 GA 196 / 4 158 / 1 354 / 5 $0
116 Rodney Halford #70695 SC 180 / 1 174 / 1 354 / 2 $0
117 Joseph Smith #46782 GA 179 / 3 174 / 2 353 / 5 $0
118 Steven Chontos #43782 GA 185 / 4 163 / 4 348 / 8 $0
119 Chad Tripp #47334 GA 172 / 2 175 / 2 347 / 4 $0
120 Scott Arrington #46689 AL 152 / 1 191 / 2 343 / 3 $0
121 James Weatherford #35629 SC 173 / 0 165 / 0 338 / 0 $0
122 Daniel Sullivan #46408 MS 173 / 0 164 / 3 337 / 3 $0
123 Joseph Pearson #47354 SC 180 / 5 155 / 2 335 / 7 $0
124 David R Smith #45799 PA 178 / 1 157 / 2 335 / 3 $0
125 Robert Hutcherson #46707 GA 163 / 1 160 / 1 323 / 2 $0
126 Earle Hickerson #47218 VA 154 / 2 167 / 2 321 / 4 $0
127 Jake H Altman #47367 NC 166 / 1 154 / 2 320 / 3 $0
128 Robby Norton #45344 AL 139 / 0 180 / 1 319 / 1 $0
129 Randall Hughes #30251 GA 200 / 2 0 / 0 200 / 2 $0
130 John Hagamon #47360 TN 186 / 3 0 / 0 186 / 3 $0
131 Jason Tanner #47315 SC 181 / 1 0 / 0 181 / 1 $0
132 J. D. Hagamon #47363 TN 167 / 2 0 / 0 167 / 2 $0
Scores Updated: Jan 24th, 2026 2:07am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top