| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Kenny Lantz #30579 | PA | 112 | 12 | $65 |
| 2 | Chad Chenault #34585 | OH | 110 | 6 | $31 |
| 2 | Luke Schirf #38858 | PA | 110 | 6 | $31 |
| 4 | Justin Hannah #32507 | NC | 108 | 6 | $0 |
| 5 | Lewis Holmes III #41397 | WI | 108 | 4 | $0 |
| 6 | Larry Goza #17868 | AL | 106 | 5 | $0 |
| 7 | Tim Boykin #15149 | GA | 105 | 6 | $0 |
| 8 | Brian Meese #38860 | PA | 102 | 3 | $0 |
| 9 | Shane Siers #16501 | FL | 100 | 3 | $0 |
Scores Updated: Jun 13th, 2026 9:15pm

