© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | David Crain #35139 | NC | 108 | 7 | $70 |
2 | Adam Tomberlin #35638 | SC | 108 | 5 | $65 |
3 | Dwight Ferrell #21090 | AR | 108 | 4 | $31 |
3 | Adam Tomberlin #35638 | SC | 108 | 4 | $31 |
5 | Matt Meeks #33295 | TN | 106 | 5 | $0 |
6 | Aric Camp #14590 | MO | 104 | 3 | $0 |
6 | Dewayne Chambers #11407 | AR | 104 | 3 | $0 |
8 | Adam Tomberlin #35638 | SC | 102 | 4 | $0 |
9 | Scott Carver #36469 | NC | 102 | 3 | $0 |
9 | Jason Woods #29031 | FL | 102 | 3 | $0 |
11 | Chris Mc Donald #34037 | WI | 98 | 2 | $0 |
12 | Hunter Smith #21406 | AR | 97 | 4 | $0 |
13 | Seth Greene #33293 | SC | 95 | 3 | $0 |
14 | Robert Walton #37798 | LA | 82 | 0 | $0 |
Scores Updated: Apr 18th, 2025 2:10am