© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Member Status | Year | Member Name / ASA # | Qualification |
---|---|---|---|
Inactive | 2024 | Walter Johns #0 | StateFLMens Open 40 |
Inactive | 2024 | Alexander Johnson #0 | StateMIYouth Pins Boys |
Active | 2024 | Sean Johnson #63375 | StateGAKnown 45 StateFLKnown 45 |
Active | 2024 | Gordon Johnson #15302 | StateTNMens Hunter 45 StateGAMens Hunter 45 StateMSMens Hunter 45 StateALMens Hunter 45 |
Active | 2024 | Robert - Bobby Johnson #60358 | StateOKMens Hunter 45 StateARMens Hunter 45 StateTXMens Hunter 45 StateKSMens Hunter 45 StateMOMens Hunter 45 ClassicOKMens Hunter 45 |
Inactive | 2024 | Jeremiah Johnson #0 | StateOKMens Hunter 45 |
Active | 2024 | Drake Johnson #60361 | StateARKnown 50 StateTXKnown 50 StateOKKnown 50 StateKSKnown 50 StateMOKnown 50 ClassicOKKnown 50 |
Inactive | 2024 | Jacob Johnson #0 | StateLAYouth Pins Boys |
Inactive | 2024 | Walter Johnson #0 | StateNMSenior Masters Known |
Active | 2024 | Lee Johnson #60247 | StateLAKnown 50 |
Active | 2024 | Kevin Johnson #61132 | StateTNMens Open 45 StateGAMens Open 45 StateALMens Open 45 StateMSMens Open 45 ClassicALMens Open 45 |
Active | 2024 | Joshua Johnson #66786 | StateSCMens Open 45 StateNCMens Open 45 StateVAMens Open 45 StateWVMens Open 45 ClassicNCMens Open 45 |
Expired | 2024 | Larry Johnson #49812 | StateOKSuper Seniors StateARSuper Seniors StateTXSuper Seniors |
Active | 2024 | Jesse Johnson #38730 | StateARSuper Senior Known |
Active | 2024 | Sydney Johnson #65771 | StateFLWomens K-40 StateSCWomens K-40 StateGAWomens K-40 |
Active | 2024 | Mykah Johnson #63474 | StateFLYouth Open Girls ClassicFLYouth Open Girls |
Active | 2024 | Shianne Johnson #64650 | StateIAWomens K-45 StateMOWomens K-45 StateILWomens K-45 |
Inactive | 2024 | Bryan Johnson #0 | StateAZMens Hunter 45 |
Expired | 2024 | Denver Johnson #60349 | StateARYouth Open Boys |
Active | 2024 | Willie Johnson #41084 | StateALSuper Sr Pins StateGASuper Sr Pins StateSCSuper Sr Pins ClassicGASuper Sr Pins |
Active | 2024 | Matthew Johnson #67546 | StateVTKnown 45 StateRIKnown 45 StateNHKnown 45 StateMEKnown 45 StateCTKnown 45 StateMAKnown 45 ClassicMAKnown 45 |
Expired | 2024 | Hoyt Johnson #55759 | StateCOYoung Adult Open Male |
Inactive | 2024 | Sean Johnson #0 | StateOKKnown 40 StateNMKnown 40 StateTXKnown 40 |
Active | 2024 | Bill Johnson #18819 | StateKYSuper Seniors StateILSuper Seniors StateINSuper Seniors |
Active | 2024 | Isaac Johnson #67784 | StateMOKnown 40 |
Inactive | 2024 | Dan Johnson #0 | StateVASuper Seniors StateSCSuper Seniors StateNCSuper Seniors |
Active | 2024 | Robert Johnson #64911 | StateVAMens Pins 30 StateSCMens Pins 30 StateNCMens Pins 30 |
Expired | 2024 | Samantha Johnson #42673 | StateALWomens K-45 |
Active | 2024 | Dennis Johnson #374 | StateSCSenior Masters Known StateGASenior Masters Known ClassicGASenior Masters Known |
Active | 2024 | Brooke Johnson #32590 | StateINWomens Pins 30 StateKYWomens Pins 30 |
Active | 2024 | James Johnson #68005 | ClassicNCEagle Pins Boys |
Active | 2024 | Jason Johnston #54804 | StateTXKnown 40 StateNMKnown 40 StateAZKnown 40 ClassicNMKnown 40 |
Active | 2024 | Natasha Johnston #63218 | StateTXWomens K-40 StateNMWomens K-40 StateAZWomens K-40 ClassicNMWomens K-40 |
Active | 2024 | Charles Johnston #62404 | StateOKMens Open 40 StateKSMens Open 40 StateARMens Open 40 StateMOMens Open 40 StateOKKnown 40 StateKSKnown 40 StateARKnown 40 StateMOKnown 40 |
Active | 2024 | Travis Jolley #67768 | StateKYMens Open 45 |
Active | 2024 | Dylan Jolliff #67838 | StateFLMens Pins 30 ClassicFLMens Pins 30 |
Active | 2024 | Matthew Jones #52926 | StateOHMens Open 40 StateOHSenior Known |
Active | 2024 | Hunter Jones #61982 | StateMIYoung Adult Pins Male |
Active | 2024 | Ty Jones #65965 | StateTNMens Hunter 45 StateGAMens Hunter 45 StateMSMens Hunter 45 StateALMens Hunter 45 ClassicALMens Hunter 45 |
Active | 2024 | Hudson Jones #63491 | StateTNYouth Open Boys StateGAYouth Open Boys StateMSYouth Open Boys StateALYouth Open Boys |
Active | 2024 | Charles Jones #70690 | StateOKBarebow Recurve StateARBarebow Recurve StateTXBarebow Recurve |
Inactive | 2024 | Tim Jones #0 | StateSCMens Hunter 45 StateNCMens Hunter 45 |
Active | 2024 | Sophie Jones #65223 | StateTXWomens K-40 StateNMWomens K-40 StateTXOlympic Recurve StateNMOlympic Recurve StateNMWomens K-45 ClassicNMWomens K-45 |
Active | 2024 | Steve Jones #39505 | StateALSenior Known StateTNSenior Known StateKYSenior Known |
Active | 2024 | Shelby Grace Jones #66348 | StateTNWomens Pins 30 StateALWomens Pins 30 StateGAWomens Pins 30 StateMSWomens Pins 30 |
Active | 2024 | Jake Jones #61203 | StateNMBarebow Recurve StateTXBarebow Recurve |
Active | 2024 | Sam Jones #61204 | StateNMYouth Barebow Recurve StateNMYouth Pins Boys StateTXYouth Pins Boys ClassicNMYouth Pins Boys |
Active | 2024 | Steve Jones #58592 | StateOKSenior Known StateARSenior Known StateTXSenior Known |
Active | 2024 | Lori Jones #58521 | StateARWomens K-40 |
Active | 2024 | Matthew Jones #66912 | StateLAMens Pins 40 StateALMens Pins 40 StateMSMens Pins 40 |
Active | 2024 | Gary Jones #42640 | StateKSSenior Known StateOKSenior Known ClassicKSSenior Known |
Active | 2024 | Andrew Jones #58054 | StateSCMens Open 40 StateNCMens Open 40 |
Active | 2024 | Ryland Jones #67136 | StateALMens Pins 40 StateMSMens Pins 40 |
Active | 2024 | Sydney Jones #54838 | StateILWomens K-45 StateMOWomens K-45 |
Inactive | 2024 | Brandi Jones #0 | StateAZWomens K-45 |
Active | 2024 | Amber Jones #65620 | StateOKWomens K-40 StateKSWomens K-40 StateMOWomens K-40 StateARWomens K-40 ClassicOKWomens K-40 |
Inactive | 2024 | Alexander Jones #0 | StateILYouth Pins Boys StateMOYouth Pins Boys |
Active | 2024 | Jeremy Jones #54854 | StateKYMens Hunter 45 StateILMens Hunter 45 StateINMens Hunter 45 |
Active | 2024 | Jennifer Jones #57302 | StateKYWomens Pins 30 StateINWomens Pins 30 StateILWomens Pins 30 |
Active | 2024 | Devin Jones #45505 | StateILKnown 40 StateKYKnown 40 StateINKnown 40 ClassicINKnown 40 |
Active | 2024 | Daniel Jones #45566 | StateTXBarebow Recurve |
Active | 2024 | Julie Jones #38766 | StateTXBarebow Recurve ClassicOKBarebow Recurve |
Active | 2024 | Brian Jones #32686 | StateMSMens Open 45 StateLAMens Open 45 |
Active | 2024 | Alex Jones #56195 | StateKYYouth Barebow Recurve |
Active | 2024 | Ava Jones #58275 | StateKYBarebow Recurve |
Active | 2024 | Trenton Jones #68017 | StateINMens Pins 30 ClassicINKnown 40 |
Active | 2024 | Jared Jones #51026 | ClassicWVKnown 50 |
Active | 2024 | Marty Jones II #60873 | StatePASenior Masters StateNYSenior Masters |
Inactive | 2024 | Kevin Jopp #0 | StateNYSenior Pins |
Active | 2024 | Mason Jordan #52021 | StateMSSemi-Pro |
Active | 2024 | Wendy Jordan #64455 | StateOHWomens Pins 30 |
Inactive | 2024 | Jonathan Joseph #0 | StateOHMens Pins 30 |
Active | 2024 | JONATHON JOSEPH #66618 | StateOHMens Pins 30 ClassicOHMens Pins 30 |
Expired | 2024 | Aaryav Joshi #64406 | StateTXEagle Recurve StateAREagle Recurve StateLAEagle Recurve |
Expired | 2024 | Marko Josic #60537 | StateRIKnown 40 StateVTKnown 40 StateCTKnown 40 StateMEKnown 40 StateMAKnown 40 StateNHKnown 40 |
Inactive | 2024 | Barry Joyce #0 | StateOKMens Hunter 45 |
Expired | 2024 | John Joyce #64566 | StateRIMens Pins 40 StateNHMens Pins 40 StateVTMens Pins 40 StateCTMens Pins 40 StateMEMens Pins 40 StateMAMens Pins 40 |
Active | 2024 | Colin Joyce #65373 | StateRIYouth Pins Boys StateNHYouth Pins Boys StateVTYouth Pins Boys StateCTYouth Pins Boys StateMEYouth Pins Boys StateMAYouth Pins Boys ClassicMAYouth Pins Boys |
Active | 2024 | Henry Joyner #66426 | StateKYEagle Recurve StateTNEagle Recurve |
Active | 2024 | Naila Juarez #65636 | StateTXWomens K-45 ClassicTXWomens K-45 |
Inactive | 2024 | Stacy Juarez #0 | StateAZMens Hunter 45 |
Active | 2024 | Colton Juarez #67748 | StateTXMens Pins 30 |
Inactive | 2024 | Noah Jung #0 | StateALYouth Pins Boys |
Inactive | 2024 | Erik Kaehl #0 | StateGAMens Pins 30 |
Active | 2024 | Mike Kage #57761 | StateMISuper Senior Known |
Active | 2024 | Bradley Kahler #63680 | StateKSKnown 45 |
Active | 2024 | Ryder Kallus #60196 | StateTXMens Pins 40 ClassicTXMens Pins 40 |
Inactive | 2024 | Andrew Kalman #0 | StateOKMens Pins 40 |
Inactive | 2024 | Kayla Kalnasy #0 | StateLABarebow Recurve |
Active | 2024 | Joel Kane #60894 | StateTNSenior Known |
Inactive | 2024 | Dimitri Karavias #67003 | StateTXMens Open 40 |
Inactive | 2024 | Kellie Karavias #67064 | StateTXWomens Pins 30 |
Active | 2024 | sean kasser #67271 | StateTXMens Hunter 45 ClassicTXMens Hunter 45 |
Inactive | 2024 | Brian Kasten #0 | StateRISuper Sr Pins StateNHSuper Sr Pins StateMESuper Sr Pins StateMASuper Sr Pins StateVTSuper Sr Pins StateCTSuper Sr Pins |
Active | 2024 | Nathan Kauffman #62014 | StateOHKnown 45 StateWVKnown 45 StatePAKnown 45 ClassicOHKnown 45 |
Active | 2024 | John Kauffman #66971 | StateWVBarebow Recurve StatePABarebow Recurve StateOHBarebow Recurve |
Active | 2024 | David Kauffman #66975 | StateOHKnown 45 |
Inactive | 2024 | Edward Kaufman #0 | StateRIMens Pins 30 StateNHMens Pins 30 StateMEMens Pins 30 StateMAMens Pins 30 StateVTMens Pins 30 StateCTMens Pins 30 |
Active | 2024 | MICHAEL KEEL #64267 | StateOHMens Open 40 |
Inactive | 2024 | Cayden Keeler #0 | StateMIYoung Adult Pins Male |
Scores Updated: Nov 25th, 2024 12:29pm