© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | Location | Total Score | Total 12s | Payback |
---|---|---|---|---|---|
1 | Ava Jones #58275 | KY | 1857 | 14 | $260 |
2 | Mike Ellis #46381 | LA | 1850 | 17 | $150 |
3 | Aaron Shelnutt #50957 | KY | 1798 | 26 | $100 |
4 | Nathan Shaw #62788 | MO | 1533 | 24 | $0 |
5 | Laddy Ratliff #54057 | AL | 1469 | 5 | $0 |
6 | Quinn Talbott #60570 | MO | 1460 | 5 | $0 |
7 | Jeremiah Jones #64529 | MO | 1440 | 16 | $0 |
8 | William Lawless #42239 | IL | 1394 | 6 | $0 |
9 | Christian Shelnutt #63968 | KY | 1391 | 7 | $0 |
10 | Cory Key #64711 | VA | 1148 | 4 | $0 |
11 | Dwayne Morgan #66519 | NC | 1014 | 5 | $0 |
12 | Michael Davenport #53944 | IL | 919 | 4 | $0 |
13 | Larry Morgan #66778 | AL | 765 | 1 | $0 |
14 | Kimberly Hopkins #66024 | FL | 274 | 0 | $0 |
15 | Skilee Hignite #66899 | IN | 175 | 0 | $0 |
16 | Scott Hayden #67801 | QL, AU | 142 | 1 | $0 |
Scores Updated: Nov 21st, 2024 3:58am