© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 126 | Joshua Freeman #63806 | MS | Known 40 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 358 | 3 | $0 |
| 160 | Joshua Freeman #63806 | MS | Known 40 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 357 | 1 | $0 |
| 21 | Joshua Freeman #63806 | MS | Mens Hunter 45 | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 385 | 4 | $0 |
| 74 | Joshua Freeman #63806 | MS | Mens Hunter 45 | Mar 27th, 2025 | 2025 Shibuya Pro/Am Uchee Creek: Tournament | 349 | 2 | $0 |
| 13 | Joshua Freeman #63806 | MS | Mens Hunter 45 | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 386 | 9 | $0 |
| 15 | Joshua Freeman #63806 | MS | Mens Hunter 45 | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 379 | 7 | $0 |
| 56 | Joshua Freeman #63806 | MS | Mens Hunter 45 | Feb 20th, 2025 | 2025 Hoyt & Easton Pro/Am Foley AL: Tournament | 381 | 7 | $0 |
Scores Updated: Oct 24th, 2025 4:33pm


