© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback | 
|---|---|---|---|---|---|---|---|---|
| 3 | Weston Chapman #60773 | OK | Jr. Eagle | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 196 | 2 | $0 | 
| 4 | Weston Chapman #60773 | OK | Jr. Eagle | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 193 | 5 | $0 | 
| 4 | Weston Chapman #60773 | OK | Jr. Eagle | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 202 | 3 | $0 | 
| 4 | Weston Chapman #60773 | OK | Jr. Eagle | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 204 | 6 | $0 | 
| 5 | Weston Chapman #60773 | OK | Jr. Eagle | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 178 | 1 | $0 | 
| 8 | Weston Chapman #60773 | OK | Eagle Open Boys | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 197 | 4 | $0 | 
| 9 | Weston Chapman #60773 | OK | Jr. Eagle | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 202 | 4 | $0 | 
| 11 | Weston Chapman #60773 | OK | Jr. Eagle | - | 2022 Shooter of the Year | 371 | 6 | $0 | 
| 16 | Weston Chapman #60773 | OK | Eagle Open Boys | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 157 | 1 | $0 | 
    Scores Updated: Oct 31st, 2025 2:09am
  
  



