© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 1 | Harper Gott #59849 | LA | Eagle Pins Boys | - | 2023 Shooter of the Year | 818 | 21 | $0 |
| 4 | Harper Gott #59849 | LA | Eagle Pins Boys | Apr 21st, 2022 | 2022 Easton/Hoyt Pro/Am LA: Tournament | 187 | 1 | $0 |
| 2 | Harper Gott #59849 | LA | Eagle Pins Boys | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 212 | 8 | $0 |
| 35 | Harper Gott #59849 | LA | Youth Open Boys | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 374 | 10 | $0 |
| 2 | Harper Gott #59849 | LA | Eagle Pins Boys | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 200 | 3 | $0 |
| 1 | Harper Gott #59849 | LA | Eagle Pins Boys | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 208 | 7 | $0 |
| 4 | Harper Gott #59849 | LA | Eagle Pins Boys | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 198 | 3 | $0 |
Scores Updated: Oct 25th, 2025 2:03am


