© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback | 
|---|---|---|---|---|---|---|---|---|
| 46 | Natalie White #59270 | VA | Womens Hunter | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 354 | 4 | $0 | 
| 16 | Natalie White #59270 | VA | Womens Pins 30 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 395 | 6 | $0 | 
| 43 | Natalie White #59270 | VA | Womens Hunter | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 354 | 2 | $0 | 
| 17 | Natalie White #59270 | VA | Womens Hunter | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 401 | 7 | $0 | 
| 20 | Natalie White #59270 | VA | Womens Pins 30 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 381 | 12 | $0 | 
| 26 | Natalie White #59270 | VA | Womens Hunter | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 377 | 5 | $0 | 
| 22 | Natalie White #59270 | VA | Womens Hunter | - | 2021 Shooter of the Year | 1486 | 18 | $0 | 
    Scores Updated: Oct 31st, 2025 4:57pm
  
  



